Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 162 | 37 | F | Samantha Bird | Burke VA | 4 | 24:26 | 1:22 | 3 | 1:10:34 | 1:12 | 3 | 41:40 | 2:19:13 | |||
2. | 362 | 40 | F | Rachel Wheeler Northup | Richmond VA | 42 | 31:57 | 1:21 | 1 | 1:07:44 | 1:04 | 1 | 40:38 | 2:22:42 | |||
3. | 98 | 19 | F | Laura Sullivan | Vienna VA | 1 | 21:51 | 1:16 | 16 | 1:14:46 | 1:31 | 11 | 46:04 | 2:25:26 | |||
4. | 283 | 32 | F | Stephanie Lundeby | Alexandria VA | 8 | 27:04 | 1:41 | 18 | 1:15:08 | 1:16 | 2 | 40:48 | 2:25:54 | |||
5. | 243 | 23 | F | Courtney Melia | Glen Allen VA | 6 | 27:01 | 1:13 | 15 | 1:14:13 | 1:13 | 7 | 44:45 | 2:28:24 | |||
6. | 183 | 47 | F | Cheryl McMurray | Fairfax VA | 19 | 29:17 | 1:27 | 4 | 1:11:19 | 1:29 | 9 | 45:17 | 2:28:47 | |||
7. | 293 | 48 | F | Joanna Younts | Chapel Hill NC | 39 | 31:34 | 1:26 | 2 | 1:10:16 | 1:16 | 13 | 46:52 | 2:31:22 | |||
8. | 151 | 44 | F | Monica Robbers | Alexandria VA | 11 | 27:19 | 1:25 | 11 | 1:13:18 | 1:18 | 32 | 50:58 | 2:34:16 | |||
9. | 355 | 48 | F | Cortney Martin | Blacksburg VA | 32 | 31:00 | 1:28 | 9 | 1:12:40 | 1:27 | 18 | 47:48 | 2:34:21 | |||
10. | 271 | 42 | F | Christina Dorrer | Rockville MD | 31 | 30:34 | 1:31 | 12 | 1:13:35 | 1:33 | 21 | 48:13 | 2:35:25 | |||
11. | 21 | MF | 33 | F | Allison Moon | Indian Head MD | 5 | 24:30 | 1:17 | 26 | 1:18:47 | 1:07 | 26 | 49:52 | 2:35:32 | ||
12. | 76 | 37 | F | Deborah Gayle | Gaithersburg MD | 3 | 24:22 | 1:58 | 34 | 1:19:54 | 1:38 | 17 | 47:43 | 2:35:34 | |||
13. | 143 | 32 | F | Jesse Mastrom | Fredericksburg VA | 85 | 37:55 | 1:39 | 5 | 1:11:41 | 1:38 | 6 | 43:08 | 2:35:59 | |||
14. | 277 | 33 | F | Deanne Varney | Kensington MD | 17 | 29:11 | 1:34 | 29 | 1:19:09 | 1:26 | 8 | 45:01 | 2:36:19 | |||
15. | 298 | 35 | F | Kelly Hadiaris | Midlothian VA | 28 | 30:24 | 1:54 | 20 | 1:15:29 | 1:12 | 19 | 47:48 | 2:36:45 | |||
16. | 227 | 32 | F | Kelly Lefler | Washington DC | 16 | 28:33 | 1:37 | 30 | 1:19:09 | 1:29 | 14 | 46:58 | 2:37:45 | |||
17. | 258 | 33 | F | Jean Colekleitz | Gainesville VA | 73 | 36:08 | 1:31 | 21 | 1:16:34 | 1:26 | 5 | 42:52 | 2:38:29 | |||
18. | 59 | 51 | F | Andrea Leber | Suffolk VA | 80 | 37:02 | 1:24 | 7 | 1:11:55 | 1:19 | 15 | 46:59 | 2:38:37 | |||
19. | 104 | 44 | F | Susan Winklosky | Ashburn VA | 46 | 32:44 | 2:14 | 8 | 1:11:56 | 1:16 | 38 | 51:51 | 2:39:58 | |||
20. | 230 | 29 | F | Rachel Dolan | Washington DC | 12 | 27:35 | 1:28 | 33 | 1:19:23 | 1:20 | 35 | 51:13 | 2:40:58 | |||
21. | 237 | 25 | F | Kate Werling | Vienna VA | 60 | 34:42 | 1:48 | 17 | 1:14:47 | 1:24 | 24 | 49:23 | 2:42:02 | |||
22. | 233 | 34 | F | Jennifer Sykes | Alexandria VA | 71 | 35:47 | 1:42 | 13 | 1:13:41 | 1:23 | 25 | 49:41 | 2:42:12 | |||
23. | 252 | 28 | F | Meaghan Jennison | Washington DC | 13 | 27:41 | 1:38 | 22 | 1:17:23 | 1:48 | 48 | 54:03 | 2:42:32 | |||
24. | 360 | 31 | F | Erin Collier | Washington DC | 57 | 34:00 | 1:54 | 14 | 1:13:44 | 1:30 | 43 | 52:48 | 2:43:55 | |||
25. | 103 | 46 | F | Catherine Mitchell | Broadlands VA | 22 | 29:40 | 2:17 | 19 | 1:15:16 | 1:32 | 52 | 55:14 | 2:43:57 | |||
26. | 63 | 36 | F | Tanya Good | Arlington VA | 38 | 31:31 | 2:15 | 28 | 1:18:53 | 1:27 | 30 | 50:28 | 2:44:32 | |||
27. | 365 | 35 | F | Brooke Daniels | Arlington VA | 30 | 30:28 | 2:05 | 36 | 1:21:04 | 1:20 | 28 | 50:01 | 2:44:55 | |||
28. | 157 | 45 | F | Laura Toth | Arlington VA | 45 | 32:37 | 1:58 | 23 | 1:17:31 | 1:38 | 31 | 50:45 | 2:00 | 2:46:28 | ||
29. | 268 | 60 | F | Amy Subar | Potomac MD | 52 | 33:24 | 1:59 | 43 | 1:23:04 | 1:55 | 12 | 46:23 | 2:46:43 | |||
30. | 128 | 29 | F | Morgan Oleary | Richmond VA | 24 | 29:52 | 1:30 | 25 | 1:18:29 | 1:32 | 53 | 55:26 | 2:46:46 | |||
31. | 196 | 35 | F | Kristy Green | Ellicott City MD | 55 | 33:53 | 1:31 | 37 | 1:21:16 | 1:10 | 23 | 49:00 | 2:46:48 | |||
32. | 24 | 31 | F | Jaime Poole | Alexandria VA | 9 | 27:04 | 2:01 | 32 | 1:19:13 | 1:16 | 59 | 57:24 | 2:46:57 | |||
33. | 259 | 26 | F | Katy Smith | Germantown MD | 25 | 29:58 | 1:29 | 42 | 1:22:47 | 1:43 | 33 | 51:03 | 2:46:59 | |||
34. | 150 | 44 | F | Christie Yang | Arlington VA | 26 | 30:19 | 2:00 | 52 | 1:25:42 | 2:39 | 16 | 47:36 | 2:48:13 | |||
35. | 19 | MF | 33 | F | Jennifer Lipscomb | Norfolk VA | 49 | 33:00 | 2:15 | 38 | 1:21:37 | 1:20 | 36 | 51:19 | 2:49:29 | ||
36. | 231 | 25 | F | Kathleen Woods | Washington DC | 23 | 29:51 | 3:19 | 24 | 1:18:04 | 1:28 | 58 | 57:17 | 2:49:57 | |||
37. | 257 | 26 | F | Kelsey Gregory | Henrico VA | 34 | 31:17 | 4:09 | 72 | 1:30:02 | 2:45 | 4 | 41:48 | 2:49:59 | |||
38. | 254 | 51 | F | Jane Kelly-Langford | Montclair VA | 15 | 28:17 | 1:34 | 60 | 1:27:52 | 1:14 | 37 | 51:50 | 2:50:45 | |||
39. | 264 | 57 | F | Gail Waldman | Vienna VA | 105 | 43:05 | 2:38 | 6 | 1:11:43 | 1:41 | 39 | 51:54 | 2:51:00 | |||
40. | 139 | 45 | F | Brooke Fallon | Leonardtown MD | 10 | 27:08 | 1:34 | 69 | 1:28:52 | 1:46 | 40 | 52:06 | 2:51:23 | |||
41. | 350 | 66 | F | Barbara Mathewson | Virginia Beach VA | 53 | 33:35 | 2:06 | 39 | 1:22:09 | 2:15 | 41 | 52:13 | 2:52:17 | |||
42. | 280 | 38 | F | Christy Schumacher | Leonardtown MD | 58 | 34:10 | 2:16 | 47 | 1:24:23 | 1:43 | 27 | 49:54 | 2:52:24 | |||
43. | 108 | 45 | F | Dana Stanley | Leesburg VA | 67 | 35:29 | 3:09 | 48 | 1:24:23 | 1:48 | 20 | 48:07 | 2:52:53 | |||
44. | 363 | 39 | F | Jackie McCarthy | Arlington VA | 50 | 33:01 | 2:59 | 50 | 1:25:15 | 2:00 | 45 | 52:54 | 2:56:07 | |||
45. | 309 | 54 | F | Leslie Shroyer | Norfolk VA | 61 | 35:01 | 2:18 | 35 | 1:20:30 | 2:48 | 55 | 56:05 | 2:56:41 | |||
46. | 159 | 31 | F | Sarah Jones | Centreville VA | 48 | 32:56 | 2:40 | 46 | 1:24:01 | 2:29 | 50 | 54:40 | 2:56:43 | |||
47. | 120 | 35 | F | Victoria Anderson | Washington DC | 7 | 27:03 | 1:38 | 27 | 1:18:52 | 1:40 | 86 | 1:07:53 | 2:57:04 | |||
48. | 192 | 41 | F | Shannon Speights | Virginia Beach VA | 37 | 31:27 | 1:49 | 56 | 1:26:26 | 2:01 | 54 | 55:37 | 2:57:18 | |||
49. | 352 | 49 | F | Jami Callahan-Brill | Hampton VA | 35 | 31:21 | 2:05 | 41 | 1:22:46 | 2:18 | 64 | 1:00:19 | 2:58:48 | |||
50. | 138 | 40 | F | Mary Frey | York PA | 88 | 38:53 | 2:41 | 58 | 1:27:01 | 1:45 | 22 | 48:51 | 2:59:11 | |||
51. | 111 | 33 | F | Carissa McGuan | Wilmington NC | 92 | 40:05 | 2:12 | 44 | 1:23:20 | 1:25 | 44 | 52:49 | 2:59:49 | |||
52. | 35 | 38 | F | Takisha Reece | Sandy Spring MD | 63 | 35:05 | 2:17 | 54 | 1:25:57 | 1:47 | 51 | 54:46 | 2:59:51 | |||
53. | 200 | 29 | F | Elena Woods | Virginia Beach VA | 74 | 36:15 | 2:16 | 53 | 1:25:56 | 3:12 | 42 | 52:40 | 3:00:17 | |||
54. | 20 | MF | 30 | F | Caitlin Mitchell Wurster | Arlington VA | 75 | 36:17 | 1:43 | 66 | 1:28:14 | 1:35 | 47 | 53:45 | 3:01:33 | ||
55. | 190 | 51 | F | Gina McGee | Virginia Beach VA | 72 | 36:04 | 3:26 | 71 | 1:29:24 | 2:57 | 29 | 50:17 | 3:02:06 | |||
56. | 17 | MF | 28 | F | Breanna Gawrys | Arlington VA | 62 | 35:04 | 3:42 | 92 | 1:36:04 | 2:59 | 10 | 45:39 | 3:03:27 | ||
57. | 213 | 32 | F | Jen Elgas | Bristow VA | 59 | 34:37 | 2:39 | 49 | 1:24:59 | 1:06 | 67 | 1:00:48 | 3:04:07 | |||
58. | 244 | 48 | F | Amy Randolph | Virginia Beach VA | 84 | 37:47 | 1:58 | 40 | 1:22:21 | 2:21 | 63 | 59:50 | 3:04:16 | |||
59. | 16 | MF | 28 | F | Margaret Hause | Norfolk VA | 21 | 29:38 | 2:57 | 81 | 1:32:36 | 2:32 | 61 | 58:32 | 3:06:13 | ||
60. | 242 | 51 | F | Mary Wagner | Virginia Beach VA | 90 | 39:34 | 1:43 | 59 | 1:27:14 | 1:34 | 57 | 56:48 | 3:06:52 | |||
61. | 130 | 38 | F | Karen Albon | Lynchburg VA | 29 | 30:24 | 3:07 | 63 | 1:28:04 | 1:33 | 81 | 1:04:22 | 3:07:29 | |||
62. | 166 | 44 | F | Tara Shimp | Burke VA | 47 | 32:47 | 2:29 | 79 | 1:32:20 | 2:11 | 60 | 57:59 | 3:07:44 | |||
63. | 171 | 46 | F | Maria York | Gaithersubrg MD | 33 | 31:10 | 2:26 | 68 | 1:28:46 | 2:01 | 75 | 1:03:42 | 3:08:02 | |||
64. | 97 | 38 | F | Shannon Ice | Falls Church VA | 36 | 31:25 | 2:24 | 65 | 1:28:06 | 1:34 | 82 | 1:05:38 | 3:09:04 | |||
65. | 122 | 53 | F | Donna Hoy | Mechanicsville VA | 69 | 35:36 | 1:40 | 45 | 1:23:36 | 1:50 | 88 | 1:08:30 | 3:11:11 | |||
66. | 41 | 30 | F | Katie Hart | Alexandria VA | 94 | 40:53 | 2:06 | 87 | 1:33:37 | 1:44 | 49 | 54:08 | 3:12:28 | |||
67. | 149 | 41 | F | Kelly Andrews | Stafford VA | 97 | 41:44 | 3:50 | 74 | 1:30:43 | 3:41 | 46 | 53:22 | 3:13:18 | |||
68. | 169 | 41 | F | Tracy Sisson | King George VA | 102 | 42:49 | 1:54 | 51 | 1:25:23 | 1:54 | 69 | 1:01:50 | 3:13:47 | |||
69. | 156 | 25 | F | Emily Cooper | Richmond VA | 18 | 29:16 | 2:10 | 99 | 1:38:45 | 1:37 | 70 | 1:02:09 | 3:13:54 | |||
70. | 54 | 43 | F | Melissa Czarnecki | Burke VA | 86 | 38:18 | 2:29 | 61 | 1:27:52 | 2:21 | 73 | 1:03:08 | 3:14:07 | |||
71. | 180 | 33 | F | Sarah Kafka | Washington DC | 100 | 42:11 | 3:17 | 88 | 1:34:22 | 3:24 | 34 | 51:12 | 3:14:23 | |||
72. | 289 | 49 | F | Kara Callahan | Vienna VA | 66 | 35:22 | 2:17 | 94 | 1:36:20 | 1:37 | 65 | 1:00:26 | 3:16:00 | |||
73. | 222 | 44 | F | Jane Jamieson | Washington DC | 91 | 40:05 | 2:05 | 77 | 1:31:28 | 2:13 | 66 | 1:00:46 | 3:16:35 | |||
74. | 285 | 41 | F | Debbie Deutsch | Manassas VA | 76 | 36:21 | 2:59 | 57 | 1:26:48 | 3:22 | 84 | 1:07:16 | 3:16:45 | |||
75. | 327 | NF | 23 | F | Melissa Conway | Leesburg VA | 78 | 36:48 | 3:10 | 102 | 1:41:08 | 1:24 | 56 | 56:31 | 3:18:58 | ||
76. | 267 | 48 | F | Shannon Bol | Montgomery Village MD | 43 | 32:19 | 2:46 | 91 | 1:36:04 | 2:32 | 83 | 1:05:42 | 3:19:22 | |||
77. | 228 | 50 | F | Marcia Insley | Arlington VA | 103 | 42:51 | 3:23 | 70 | 1:29:04 | 2:34 | 68 | 1:01:41 | 3:19:31 | |||
78. | 322 | A | 47 | F | Tammy Jones | Chesterfield VA | 107 | 43:59 | 2:42 | 55 | 1:26:12 | 3:19 | 79 | 1:04:04 | 3:20:14 | ||
79. | 179 | 37 | F | Melissa Gilkes-Smith | Stafford VA | 51 | 33:03 | 2:04 | 101 | 1:39:34 | 2:35 | 72 | 1:03:03 | 3:20:16 | |||
80. | 225 | 41 | F | Suzanne Croy | Vienna VA | 68 | 35:35 | 2:55 | 67 | 1:28:40 | 2:52 | 96 | 1:11:51 | 3:21:51 | |||
81. | 275 | 57 | F | Joni Briganti | Spotsylvania VA | 70 | 35:39 | 2:45 | 62 | 1:28:02 | 2:48 | 98 | 1:13:31 | 3:22:43 | |||
82. | 144 | 27 | F | Bethany Owens | Washington DC | 83 | 37:20 | 5:15 | 84 | 1:33:05 | 4:06 | 77 | 1:03:48 | 3:23:31 | |||
83. | 241 | 27 | F | Erin Owens | Washington DC | 82 | 37:19 | 5:14 | 85 | 1:33:11 | 4:02 | 76 | 1:03:47 | 3:23:31 | |||
84. | 174 | 19 | F | Elora Sierra | Chesapeake VA | 27 | 30:23 | 1:57 | 89 | 1:34:22 | 1:42 | 102 | 1:15:15 | 3:23:37 | |||
85. | 214 | 24 | F | Katherine Leeds | Harrisonburg VA | 41 | 31:56 | 4:21 | 97 | 1:38:24 | 1:20 | 87 | 1:08:02 | 3:24:01 | |||
86. | 18 | MF | 30 | F | Cathryn Mahoney | Hampton VA | 89 | 39:07 | 1:57 | 86 | 1:33:37 | 1:17 | 93 | 1:09:36 | 3:25:33 | ||
87. | 328 | NF | 28 | F | Kelly Poulsen | New York NY | 20 | 29:23 | 3:32 | 103 | 1:41:47 | 1:28 | 95 | 1:09:46 | 3:25:54 | ||
88. | 329 | NF | 26 | F | Mary Alling | Hillside IL | 64 | 35:09 | 2:14 | 100 | 1:39:09 | 2:07 | 85 | 1:07:27 | 3:26:04 | ||
89. | 313 | 42 | F | Yoshiko Chino | Chevy Chase MD | 98 | 41:49 | 3:10 | 64 | 1:28:05 | 3:34 | 94 | 1:09:40 | 3:26:15 | |||
90. | 69 | 44 | F | Jenn Pisarra | Rockville MD | 106 | 43:17 | 4:28 | 75 | 1:30:52 | 4:20 | 74 | 1:03:23 | 3:26:18 | |||
91. | 221 | 43 | F | Tracy Boone | Midlothian VA | 104 | 42:52 | 3:47 | 82 | 1:32:44 | 3:27 | 78 | 1:03:56 | 3:26:45 | |||
92. | 304 | 25 | F | Natasha Spottiswoode | Beverly Hills CA | 101 | 42:29 | 2:49 | 78 | 1:31:47 | 3:29 | 89 | 1:08:34 | 3:29:06 | |||
93. | 263 | 56 | F | Eileen McConkie | Colonial Beach VA | 87 | 38:52 | 2:46 | 95 | 1:36:30 | 3:05 | 91 | 1:08:44 | 3:29:56 | |||
94. | 129 | 32 | F | Kelly Hunter | Falls Church VA | 81 | 37:14 | 2:37 | 80 | 1:32:24 | 1:49 | 103 | 1:16:24 | 3:30:26 | |||
95. | 15 | MF | 39 | F | Susanne Wienrich | Washington DC | 44 | 32:23 | 2:36 | 76 | 1:31:01 | 2:27 | 105 | 1:22:26 | 3:30:51 | ||
96. | 330 | NF | 20 | F | Diana Tsoy | Fairfax VA | 79 | 36:51 | 2:17 | 107 | 1:45:36 | 2:18 | 80 | 1:04:09 | 3:31:09 | ||
97. | 22 | 47 | F | Mary Meyers | Washington DC | 56 | 33:58 | 3:30 | 106 | 1:42:53 | 2:21 | 90 | 1:08:42 | 3:31:22 | |||
98. | 198 | 40 | F | Tatania Grollman | Washington DC | 96 | 41:26 | 3:31 | 90 | 1:34:41 | 3:30 | 92 | 1:09:15 | 3:32:21 | |||
99. | 25 | 66 | F | Suzanne McWilliams | Richmond VA | 93 | 40:33 | 3:13 | 83 | 1:32:57 | 3:49 | 101 | 1:15:06 | 3:35:35 | |||
100. | 46 | A | 43 | F | Caren Walker | Fredericksburg VA | 95 | 41:05 | 3:30 | 96 | 1:38:02 | 2:33 | 100 | 1:14:26 | 3:39:34 | ||
101. | 234 | 32 | F | Elizabeth Gallacher | Woodbridge VA | 54 | 33:46 | 3:20 | 112 | 1:59:50 | 1:30 | 71 | 1:02:34 | 3:40:58 | |||
102. | 187 | 28 | F | Rachel Fertig | Washington DC | 112 | 49:23 | 5:32 | 105 | 1:42:51 | 5:42 | 62 | 59:40 | 3:43:05 | |||
103. | 87 | 44 | F | Candice Kaup | Arlington VA | 40 | 31:50 | 2:44 | 104 | 1:41:50 | 3:08 | 108 | 1:27:03 | 3:46:34 | |||
104. | 155 | 34 | F | Anne Hyman | Christiansburg VA | 110 | 48:54 | 4:00 | 98 | 1:38:27 | 2:15 | 99 | 1:14:03 | 3:47:37 | |||
105. | 167 | 43 | F | Krista Strickland | Burke VA | 109 | 45:13 | 3:33 | 109 | 1:47:50 | 2:18 | 97 | 1:11:51 | 3:50:43 | |||
106. | 210 | 35 | F | Kelly Standridge | Alexandria VA | 3:54:23 | |||||||||||
107. | 132 | 20 | F | Elyse Sierra | Chesapeake VA | 77 | 36:46 | 2:32 | 111 | 1:55:44 | 2:50 | 106 | 1:23:33 | 4:01:24 | |||
108. | 255 | A | 45 | F | Joanna Knoch | Bowie MD | 111 | 48:57 | 6:30 | 93 | 1:36:07 | 4:04 | 109 | 1:28:55 | 4:04:31 | ||
109. | 115 | 25 | F | Elizabeth Heinz | Fairfax VA | 108 | 44:09 | 2:31 | 110 | 1:48:06 | 2:49 | 110 | 1:37:20 | 4:14:52 | |||
110. | 279 | 50 | F | Lisa Smith | Garrett Park MD | 113 | 55:13 | 5:41 | 108 | 1:46:35 | 3:43 | 107 | 1:25:11 | 4:16:22 | |||
111. | 33 | 18 | F | Emily Johnson | Alexandria VA | 99 | 42:07 | 4:45 | 113 | 2:10:34 | 1:53 | 104 | 1:18:53 | 4:18:11 | |||
338 | 24 | F | Margaret Rechel | Richmond VA | 2 | 23:39 | 1:29 | 10 | 1:12:59 | ||||||||
339 | 46 | F | Franca Jones | Bethesda MD | 14 | 27:57 | 2:29 | 31 | 1:19:11 | ||||||||
78 | 40 | F | Geni Ligday | Mechanicsville VA | 65 | 35:21 | 2:12 | 73 | 1:30:41 | ||||||||
Jul-17-2015 3:48:46pm |