Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 133 | 37 | F | Samantha Bird | Burke VA | 1 | 21:55 | 2 | 1:03 | 1 | 1:08:36 | 6 | 1:10 | 3 | 43:46 | 2:16:27 | |||
2. | 199 | 33 | F | Michelle Harburg | Washington DC | 4 | 24:35 | 23 | 1:40 | 2 | 1:10:58 | 45 | 1:59 | 4 | 44:09 | 2:23:19 | |||
3. | 24 | 42 | F | Robin Witlin | Herndon VA | 3 | 24:29 | 5 | 1:19 | 3 | 1:11:55 | 8 | 1:10 | 6 | 45:16 | 2:24:07 | |||
4. | 132 | 23 | F | Courtney Melia | Glen Allen VA | 5 | 24:43 | 1 | 1:01 | 6 | 1:14:24 | 3 | 0:57 | 5 | 45:01 | 2:26:03 | |||
5. | 193 | 34 | F | MacKenzie Yates | Washington DC | 16 | 28:08 | 4 | 1:17 | 4 | 1:12:23 | 10 | 1:13 | 8 | 47:54 | 2:30:53 | |||
6. | 261 | 34 | F | Rachel Reinhart | Arlington VA | 7 | 25:46 | 37 | 1:54 | 5 | 1:14:14 | 47 | 2:02 | 11 | 50:14 | 2:34:08 | |||
7. | 263 | 38 | F | Ruth Jacobsen | Alexandria VA | 2 | 23:42 | 3 | 1:06 | 32 | 1:23:38 | 12 | 1:16 | 9 | 48:01 | 2:37:41 | |||
8. | 134 | 42 | F | Stephanie Van Bebber | Fairfax VA | 14 | 28:01 | 21 | 1:39 | 7 | 1:15:32 | 39 | 1:51 | 22 | 52:25 | 2:39:26 | |||
9. | 101 | 24 | F | Calesse Cardosi | Fairfax VA | 6 | 25:22 | 54 | 2:15 | 44 | 1:27:29 | 20 | 1:28 | 2 | 43:23 | 2:39:55 | |||
10. | 117 | 26 | F | Lia Poynor | Alexandria VA | 22 | 30:10 | 12 | 1:30 | 10 | 1:16:39 | 5 | 1:07 | 13 | 50:34 | 2:39:58 | |||
11. | 179 | 35 | F | Brooke Daniels | Arlington VA | 15 | 28:02 | 30 | 1:46 | 15 | 1:19:25 | 4 | 1:05 | 17 | 51:18 | 2:41:34 | |||
12. | 206 | 26 | F | Katy Smith | Germantown MD | 13 | 27:56 | 8 | 1:21 | 29 | 1:23:12 | 19 | 1:28 | 16 | 51:18 | 2:45:13 | |||
13. | 155 | 53 | F | Kim Shoop | Reston VA | 21 | 30:09 | 27 | 1:43 | 9 | 1:16:35 | 34 | 1:48 | 30 | 55:36 | 2:45:49 | |||
14. | 28 | 26 | F | Hillary Essington | Hollywood MD | 18 | 29:28 | 13 | 1:32 | 14 | 1:19:15 | 14 | 1:21 | 27 | 55:16 | 2:46:51 | |||
15. | 214 | 35 | F | Kari Heebink | Falls Church VA | 60 | 35:26 | 14 | 1:34 | 8 | 1:16:06 | 23 | 1:31 | 21 | 52:25 | 2:47:00 | |||
16. | 16 | MF | 33 | F | Jennifer Lipscomb | Norfolk VA | 23 | 30:12 | 28 | 1:45 | 25 | 1:22:28 | 22 | 1:31 | 20 | 52:12 | 2:48:07 | ||
17. | 43 | 34 | F | Melanie Bakaysa | Annandale VA | 49 | 33:46 | 25 | 1:43 | 20 | 1:20:33 | 15 | 1:21 | 15 | 51:16 | 2:48:36 | |||
18. | 154 | 32 | F | Katherine Makris | Washington DC | 34 | 31:50 | 31 | 1:46 | 17 | 1:20:03 | 13 | 1:20 | 25 | 54:36 | 2:49:33 | |||
19. | 168 | 31 | F | Monica Forquer | Washington DC | 68 | 36:50 | 53 | 2:14 | 19 | 1:20:29 | 38 | 1:51 | 10 | 49:57 | 2:51:19 | |||
20. | 163 | 48 | F | Susan Brewton | Washington DC | 20 | 29:58 | 39 | 1:57 | 23 | 1:21:59 | 18 | 1:27 | 32 | 56:03 | 2:51:21 | |||
21. | 167 | 38 | F | Meredith Colgin | Brambleton VA | 64 | 36:09 | 6 | 1:20 | 22 | 1:21:26 | 25 | 1:32 | 18 | 51:36 | 2:52:01 | |||
22. | 80 | 26 | F | Julie Rotramel | Washington DC | 57 | 34:54 | 56 | 2:24 | 51 | 1:29:19 | 58 | 2:24 | 1 | 43:12 | 2:52:11 | |||
23. | 41 | 35 | F | Stephanie Brealey | Washington DC | 33 | 31:45 | 29 | 1:46 | 18 | 1:20:28 | 17 | 1:24 | 39 | 56:51 | 2:52:12 | |||
24. | 145 | 20 | F | Jessica Armstrong | Newport News VA | 54 | 34:47 | 24 | 1:41 | 53 | 1:29:34 | 1 | 0:48 | 7 | 46:05 | 2:52:54 | |||
25. | 84 | 53 | F | Shannon Barras | Charlottesville VA | 51 | 34:32 | 19 | 1:38 | 13 | 1:19:12 | 7 | 1:10 | 37 | 56:42 | 2:53:11 | |||
26. | 95 | 47 | F | Rachel Harmon | Charlottesville VA | 27 | 30:51 | 18 | 1:38 | 27 | 1:22:55 | 26 | 1:33 | 36 | 56:34 | 2:53:30 | |||
27. | 150 | 23 | F | Shannon McKenzie | Gainesville VA | 12 | 27:55 | 69 | 3:09 | 26 | 1:22:51 | 50 | 2:12 | 42 | 57:56 | 2:54:00 | |||
28. | 110 | 54 | F | Cynthia Revesman | Oak Hill VA | 28 | 30:53 | 67 | 2:40 | 31 | 1:23:34 | 29 | 1:39 | 29 | 55:34 | 2:54:18 | |||
29. | 58 | 43 | F | Jennifer Loyer | Ashburn VA | 10 | 27:45 | 10 | 1:28 | 24 | 1:22:25 | 11 | 1:13 | 54 | 1:01:45 | 2:54:34 | |||
30. | 178 | 52 | F | Jane Stinely | Charlottesville VA | 43 | 32:46 | 72 | 3:28 | 28 | 1:23:12 | 55 | 2:19 | 24 | 54:07 | 2:55:49 | |||
31. | 153 | 35 | F | Jessica Robertson | Leymen | 39 | 32:33 | 20 | 1:38 | 48 | 1:28:35 | 24 | 1:32 | 19 | 51:59 | 2:56:16 | |||
32. | 52 | 29 | F | Laura Slingerland | Lexington Park MD | 30 | 31:00 | 52 | 2:14 | 16 | 1:19:44 | 40 | 1:53 | 53 | 1:01:44 | 2:56:33 | |||
33. | 152 | 61 | F | Elizabeth Weaver | Washington DC | 19 | 29:31 | 44 | 2:01 | 36 | 1:24:09 | 33 | 1:48 | 40 | 57:15 | 2:00 | 2:56:42 | ||
34. | 184 | 23 | F | Alexandria Gagnon | Norfolk VA | 24 | 30:27 | 47 | 2:03 | 42 | 1:27:01 | 46 | 2:01 | 31 | 55:50 | 2:57:21 | |||
35. | 98 | 37 | F | Cherie Burnette | Ashburn VA | 35 | 32:04 | 51 | 2:13 | 49 | 1:28:36 | 54 | 2:19 | 23 | 52:36 | 2:57:46 | |||
36. | 91 | 49 | F | Sheila Hall | Rockville MD | 42 | 32:40 | 17 | 1:38 | 12 | 1:18:33 | 32 | 1:44 | 58 | 1:03:17 | 2:57:50 | |||
37. | 70 | 53 | F | Cynthia Johnson | Washington DC | 70 | 37:00 | 11 | 1:30 | 11 | 1:18:02 | 35 | 1:49 | 49 | 1:00:30 | 2:58:48 | |||
38. | 128 | 41 | F | Dana Maul | Potomac MD | 52 | 34:34 | 40 | 1:58 | 37 | 1:24:28 | 68 | 2:39 | 28 | 55:20 | 2:58:57 | |||
39. | 170 | 39 | F | Elizabeth Prom-Wormley | Henrico VA | 36 | 32:05 | 22 | 1:39 | 30 | 1:23:16 | 28 | 1:35 | 51 | 1:00:46 | 2:59:20 | |||
40. | 222 | 38 | F | Laura Solomon | Virginia Beach VA | 40 | 32:35 | 7 | 1:21 | 34 | 1:24:02 | 27 | 1:34 | 50 | 1:00:42 | 3:00:11 | |||
41. | 86 | 33 | F | Lauren Work | Richmond VA | 25 | 30:37 | 60 | 2:26 | 33 | 1:23:48 | 61 | 2:27 | 52 | 1:01:29 | 3:00:46 | |||
42. | 205 | 38 | F | Buffy Wicks | Washington DC | 9 | 26:25 | 45 | 2:01 | 40 | 1:25:41 | 48 | 2:02 | 60 | 1:04:55 | 3:01:03 | |||
43. | 15 | MF | 28 | F | Breanna Gawrys | Arlington VA | 31 | 31:18 | 36 | 1:53 | 65 | 1:35:06 | 59 | 2:25 | 12 | 50:32 | 3:01:13 | ||
44. | 258 | 32 | F | Rachael Bosch | Washington DC | 47 | 33:11 | 9 | 1:23 | 43 | 1:27:10 | 9 | 1:13 | 44 | 58:35 | 3:01:30 | |||
45. | 188 | 51 | F | Gina McGee | Virginia Beach VA | 45 | 32:59 | 26 | 1:43 | 50 | 1:28:52 | 30 | 1:40 | 38 | 56:43 | 3:01:55 | |||
46. | 107 | 20 | F | Diana Tsoy | Fairfax VA | 37 | 32:24 | 41 | 1:59 | 56 | 1:30:44 | 2 | 0:52 | 35 | 56:31 | 3:02:28 | |||
47. | 36 | 43 | F | Donna German | King George VA | 26 | 30:49 | 16 | 1:37 | 55 | 1:30:26 | 16 | 1:22 | 43 | 58:33 | 3:02:45 | |||
48. | 39 | 31 | F | Jacqueline Brellenthin | Alexandria VA | 58 | 35:11 | 32 | 1:47 | 21 | 1:21:12 | 51 | 2:12 | 57 | 1:02:58 | 3:03:19 | |||
49. | 182 | 25 | F | Megan Roper | Manasass Park VA | 38 | 32:30 | 35 | 1:52 | 57 | 1:30:50 | 53 | 2:16 | 33 | 56:08 | 3:03:34 | |||
50. | 17 | MF | 45 | F | Heather McGee | Arlington VA | 73 | 40:48 | 62 | 2:29 | 47 | 1:28:22 | 60 | 2:26 | 14 | 50:35 | 3:04:37 | ||
51. | 202 | 32 | F | Molly Allen | Washington DC | 46 | 33:03 | 38 | 1:56 | 62 | 1:33:58 | 71 | 2:47 | 26 | 55:09 | 3:06:50 | |||
52. | 231 | 50 | F | Tracie Lanter | Bethesda MD | 32 | 31:22 | 75 | 4:00 | 64 | 1:34:45 | 65 | 2:36 | 34 | 56:13 | 3:08:54 | |||
53. | 82 | 31 | F | Marci Goldberg | Silver Spring MD | 17 | 29:01 | 55 | 2:21 | 52 | 1:29:27 | 37 | 1:49 | 63 | 1:07:30 | 3:10:07 | |||
54. | 75 | 33 | F | Amy Henes | Washington DC | 67 | 36:48 | 71 | 3:26 | 58 | 1:31:20 | 49 | 2:04 | 41 | 57:49 | 3:11:25 | |||
55. | 106 | 51 | F | Beverley Bennett | Springfield VA | 75 | 42:30 | 65 | 2:34 | 39 | 1:25:32 | 31 | 1:40 | 48 | 1:00:24 | 3:12:37 | |||
56. | 48 | 24 | F | Hannah Hoffman | Washington DC | 55 | 34:51 | 43 | 2:00 | 60 | 1:31:51 | 41 | 1:55 | 55 | 1:02:13 | 3:12:48 | |||
57. | 160 | 48 | F | Amy Randolph | Virginia Beach VA | 41 | 32:36 | 15 | 1:36 | 59 | 1:31:24 | 63 | 2:33 | 61 | 1:05:00 | 3:13:07 | |||
58. | 47 | 43 | F | Melissa Czarnecki | Burke VA | 61 | 35:33 | 49 | 2:08 | 45 | 1:27:42 | 43 | 1:57 | 62 | 1:06:03 | 3:13:21 | |||
59. | 122 | 39 | F | Nora Malikin | Washington DC | 71 | 37:02 | 57 | 2:25 | 46 | 1:28:13 | 57 | 2:21 | 59 | 1:03:46 | 3:13:44 | |||
60. | 49 | 35 | F | Natalie Kempkey | Washington DC | 29 | 30:56 | 66 | 2:34 | 54 | 1:29:57 | 42 | 1:55 | 65 | 1:08:25 | 3:13:46 | |||
61. | 123 | 38 | F | Carrie O'Brien | Arlington VA | 56 | 34:52 | 76 | 5:10 | 61 | 1:33:02 | 72 | 3:00 | 45 | 59:04 | 3:15:05 | |||
62. | 100 | 48 | F | Sandra Rodgers | Marshall VA | 72 | 37:58 | 50 | 2:09 | 38 | 1:24:59 | 66 | 2:37 | 64 | 1:08:15 | 3:15:56 | |||
63. | 111 | 61 | F | Marcy Foster | Reston VA | 62 | 35:40 | 42 | 2:00 | 67 | 1:36:23 | 70 | 2:47 | 46 | 59:24 | 3:16:12 | |||
64. | 140 | 43 | F | Sarah Daniel | Winchester VA | 50 | 34:24 | 73 | 3:30 | 70 | 1:37:42 | 73 | 3:27 | 56 | 1:02:31 | 3:21:33 | |||
65. | 218 | 33 | F | Kirsten Brown | Arlington VA | 69 | 36:58 | 48 | 2:05 | 63 | 1:34:22 | 21 | 1:29 | 66 | 1:09:28 | 3:24:20 | |||
66. | 74 | 41 | F | Carrie Hall | Nokesville VA | 59 | 35:20 | 68 | 2:42 | 66 | 1:36:09 | 44 | 1:58 | 67 | 1:11:40 | 3:27:46 | |||
67. | 177 | 35 | F | Kristina Kempkey | Washington DC | 53 | 34:46 | 59 | 2:26 | 68 | 1:36:39 | 69 | 2:40 | 68 | 1:12:24 | 3:28:51 | |||
68. | 90 | 46 | F | Melissa Rosen | Richmond VA | 48 | 33:42 | 61 | 2:28 | 72 | 1:42:57 | 52 | 2:16 | 69 | 1:16:11 | 3:37:33 | |||
69. | 142 | 44 | F | Alina Newland | Millersville MD | 65 | 36:10 | 70 | 3:11 | 69 | 1:37:08 | 62 | 2:32 | 74 | 1:19:28 | 3:38:28 | |||
70. | 18 | 53 | F | Jeanne Friberg | Ashburn VA | 76 | 42:44 | 78 | 6:34 | 76 | 1:50:55 | 56 | 2:19 | 47 | 59:31 | 3:42:00 | |||
71. | 118 | 27 | F | Ashton Zylstra | Baltimore MD | 44 | 32:47 | 63 | 2:29 | 73 | 1:46:50 | 74 | 4:22 | 70 | 1:16:15 | 3:42:41 | |||
72. | 239 | A | 56 | F | Johana Reed | Ashburn VA | 66 | 36:32 | 77 | 5:33 | 74 | 1:48:42 | 36 | 1:49 | 73 | 1:19:02 | 3:51:36 | ||
73. | 235 | 33 | F | Danielle Sheffler | Germantown MD | 74 | 41:30 | 58 | 2:25 | 77 | 1:57:49 | 67 | 2:39 | 72 | 1:18:36 | 4:02:56 | |||
74. | 597 | 39 | F | Elena Vaquera | Arlington VA | 77 | 51:22 | 74 | 3:46 | 75 | 1:49:15 | 64 | 2:33 | 71 | 1:17:04 | 4:03:58 | |||
57 | 32 | F | Sierra Huber | King George VA | 8 | 25:59 | 34 | 1:51 | 35 | 1:24:05 | |||||||||
248 | 32 | F | Theresa Firestine | Washington DC | 63 | 35:46 | 64 | 2:34 | 41 | 1:26:24 | |||||||||
249 | 57 | F | Anh Mai | Alexandria VA | 78 | 56:24 | 46 | 2:02 | 71 | 1:42:09 | |||||||||
197 | 49 | F | Jennifer Rentch | Washington DC | 11 | 27:52 | 33 | 1:49 | |||||||||||
Aug-03-2015 6:32:50pm |