Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 24 | 18 | M | Stone Dyson | Richmond VA | 5 | 3:55 | 0:36 | 3 | 24:19 | 0:36 | 1 | 17:10 | 46:34 | |||
2. | 26 | 25 | M | Ian King | Virginia Beach VA | 9 | 4:03 | 0:30 | 48:01 | ||||||||
3. | 65 | 44 | M | Arthur Mathisen | Smithfield VA | 17 | 4:25 | 0:55 | 2 | 23:45 | 0:56 | 5 | 18:57 | 48:55 | |||
4. | 64 | 27 | M | Geoff Briers | Henrico VA | 14 | 4:18 | 0:49 | 5 | 24:58 | 0:45 | 6 | 19:06 | 49:53 | |||
5. | 28 | 26 | M | Brady Thomas | Virginia Beach VA | 18 | 4:26 | 0:36 | 6 | 24:59 | 0:34 | 8 | 19:30 | 50:03 | |||
6. | 239 | 44 | M | Francois Fabiato | Glen Allen VA | 77 | 5:16 | 0:56 | 1 | 23:12 | 0:46 | 15 | 20:12 | 50:20 | |||
7. | 286 | 29 | M | Erik Bates | Virginia Beach VA | 25 | 4:31 | 0:36 | 4 | 18:47 | 50:37 | ||||||
8. | 93 | 20 | M | Chance Berry | Charlottesville VA | 104 | 5:46 | 0:50 | 18 | 26:21 | 0:46 | 2 | 17:28 | 51:09 | |||
9. | 240 | NM | 48 | M | John Fitzgerald | Chesapeake VA | 46 | 4:51 | 0:38 | 9 | 25:23 | 0:40 | 10 | 19:43 | 51:14 | ||
10. | 316 | 55 | M | Marty Stiegmann | Glen Allen VA | 91 | 5:31 | 0:45 | 7 | 25:16 | 0:50 | 9 | 19:37 | 51:57 | |||
11. | 31 | MM | 30 | M | Matthew Schiller | Williamsburg VA | 4 | 3:54 | 0:36 | 19 | 26:25 | 0:44 | 16 | 20:23 | 52:00 | ||
12. | 63 | 18 | M | Andrew Brown | Fredericksburg VA | 23 | 4:28 | 0:38 | 26 | 27:10 | 0:44 | 7 | 19:14 | 52:12 | |||
13. | 83 | 41 | M | Lee Susen | Charlottesville VA | 58 | 5:04 | 0:31 | 12 | 26:01 | 0:42 | 17 | 20:28 | 52:43 | |||
14. | 35 | 14 | M | Patrick Kayne | Dumfries VA | 15 | 4:21 | 0:33 | 27 | 27:16 | 0:39 | 12 | 19:58 | 52:46 | |||
15. | 77 | 47 | M | Bill Deaton | Ruckersville VA | 41 | 4:48 | 0:33 | 8 | 25:21 | 0:48 | 28 | 21:31 | 52:59 | |||
16. | 34 | 18 | M | Jason Wuertz | Chesapeake VA | 20 | 4:27 | 0:31 | 38 | 22:09 | 53:10 | ||||||
17. | 72 | 30 | M | Douglas Andrade | Virginia Beach VA | 66 | 5:08 | 0:46 | 14 | 26:04 | 0:49 | 19 | 20:47 | 53:32 | |||
18. | 32 | 44 | M | Christopher Ratchford | Midlothian VA | 30 | 4:40 | 26:37 | 30 | 21:44 | 53:44 | ||||||
19. | 243 | 45 | M | John Caggiano | Smithfield VA | 45 | 4:51 | 0:50 | 15 | 26:07 | 0:58 | 27 | 21:25 | 54:09 | |||
20. | 37 | 45 | M | Darren Beilstein | Williamsburg VA | 28 | 4:35 | 0:43 | 17 | 26:17 | 0:47 | 36 | 22:06 | 54:26 | |||
21. | 95 | 28 | M | Ryan Rudiger | Glen Burnie MD | 64 | 5:07 | 1:06 | 16 | 26:15 | 1:18 | 18 | 20:44 | 54:29 | |||
22. | 8 | 14 | M | Pace Palmer | Carrollton VA | 6 | 3:59 | 0:37 | 23 | 21:05 | 54:36 | ||||||
23. | 23 | MM | 24 | M | Ayman Andrews | Williamsburg VA | 1 | 3:40 | 0:38 | 59 | 28:48 | 0:46 | 21 | 20:53 | 54:44 | ||
24. | 108 | 50 | M | Todd Pederson | Corapeake NC | 61 | 5:06 | 0:39 | 13 | 26:03 | 0:41 | 42 | 22:22 | 54:48 | |||
25. | 76 | 37 | M | Paul Deal | Richmond VA | 53 | 4:59 | 0:33 | 10 | 25:44 | 0:38 | 60 | 23:03 | 54:55 | |||
26. | 238 | 31 | M | Charles Abadie | Norfolk VA | 29 | 4:37 | 1:14 | 25 | 27:04 | 0:55 | 25 | 21:11 | 54:59 | |||
27. | 51 | 56 | M | Dwight Wolf | Newport News VA | 87 | 5:22 | 0:45 | 57 | 28:43 | 0:46 | 11 | 19:46 | 55:21 | |||
28. | 267 | 43 | M | Andrew Oliver | Virginia Beach VA | 67 | 5:08 | 1:04 | 20 | 26:34 | 0:59 | 33 | 21:53 | 55:37 | |||
29. | 259 | 45 | M | Matthew Trudeau | Vierginia Beach VA | 57 | 5:04 | 0:58 | 56 | 28:42 | 0:53 | 13 | 20:04 | 55:39 | |||
30. | 55 | 19 | M | Flip Bishop | Roanoke VA | 47 | 4:51 | 0:36 | 101 | 30:48 | 1:02 | 3 | 18:26 | 55:41 | |||
31. | 7 | 27 | M | Jason McCormack | Richmond VA | 7 | 4:01 | 0:59 | 45 | 28:11 | 0:48 | 31 | 21:48 | 55:44 | |||
32. | 344 | 28 | M | Michael Maynard | Hayes VA | 73 | 5:14 | 0:50 | 58 | 28:46 | 0:39 | 20 | 20:48 | 56:15 | |||
33. | 9 | 27 | M | Chris Hepp | Chesapeake VA | 3 | 3:52 | 0:52 | 28 | 27:19 | 1:02 | 69 | 23:19 | 56:21 | |||
34. | 235 | 46 | M | Keith Wozniak | Chesapeake VA | 82 | 5:19 | 0:57 | 40 | 27:59 | 1:02 | 26 | 21:14 | 56:30 | |||
35. | 476 | MM | 31 | M | Jake Godfrey | Norfolk VA | 102 | 5:43 | 1:13 | 21 | 26:37 | 1:05 | 41 | 22:17 | 56:52 | ||
36. | 480 | 34 | M | Jeffrey Hellner | Seaford VA | 193 | 6:37 | 1:22 | 4 | 24:22 | 1:08 | 71 | 23:29 | 56:57 | |||
37. | 100 | 41 | M | James Dillon | Powhatan VA | 59 | 5:05 | 1:00 | 32 | 27:22 | 0:49 | 63 | 23:07 | 57:21 | |||
38. | 290 | 50 | M | Jeffery Johnson | Chesapeake VA | 60 | 5:06 | 0:39 | 70 | 29:28 | 1:04 | 24 | 21:07 | 57:21 | |||
39. | 318 | 33 | M | Andy Moser | Glen Allen VA | 126 | 5:57 | 0:34 | 33 | 27:22 | 0:40 | 52 | 22:51 | 57:22 | |||
40. | 74 | 32 | M | Jason Boyd | Poquoson VA | 118 | 5:53 | 0:46 | 23 | 26:56 | 0:57 | 55 | 22:55 | 57:26 | |||
41. | 70 | 50 | M | Chris Ruffieux | Yorktown VA | 35 | 4:45 | 1:03 | 41 | 28:01 | 1:00 | 57 | 22:58 | 57:45 | |||
42. | 10 | 41 | M | Brandon Blalock | Chesapeake VA | 11 | 4:08 | 0:58 | 29 | 27:19 | 1:24 | 81 | 23:59 | 57:45 | |||
43. | 279 | 43 | M | Adam Layton | Largo MD | 56 | 5:02 | 1:00 | 36 | 27:48 | 1:08 | 54 | 22:55 | 57:51 | |||
44. | 54 | 20 | M | Hunter Houston | Martinsville VA | 21 | 4:27 | 0:30 | 68 | 29:18 | 0:56 | 64 | 23:09 | 58:17 | |||
45. | 98 | 22 | M | Ethan Bannar | Marriottsville MD | 44 | 4:51 | 0:51 | 45 | 22:26 | 58:17 | ||||||
46. | 288 | 59 | M | Dave Venable | Yorktown VA | 93 | 5:33 | 1:31 | 31 | 27:21 | 1:28 | 46 | 22:30 | 58:20 | |||
47. | 242 | 51 | M | Hans Ruppenthal | Reisterstown MD | 51 | 4:55 | 0:53 | 34 | 27:37 | 0:41 | 88 | 24:20 | 58:25 | |||
48. | 172 | MM | 32 | M | Paul Reyes | Norfolk VA | 145 | 6:06 | 1:10 | 83 | 29:52 | 1:13 | 14 | 20:06 | 58:25 | ||
49. | 340 | 34 | M | Darjush Boushehri | Greenbelt MD | 107 | 5:47 | 0:45 | 77 | 29:38 | 0:42 | 32 | 21:49 | 58:40 | |||
50. | 414 | MM | 37 | M | Jay Sterrett | Alexandria VA | 144 | 6:06 | 1:05 | 44 | 28:08 | 0:56 | 49 | 22:42 | 58:55 | ||
51. | 116 | 44 | M | Ignacio Navarro-Dacal | Chesapeake VA | 37 | 4:46 | 1:01 | 74 | 29:32 | 0:56 | 50 | 22:45 | 58:59 | |||
52. | 332 | 47 | M | James Rosen | Richmond VA | 101 | 5:42 | 1:37 | 51 | 28:33 | 1:30 | 29 | 21:42 | 59:03 | |||
53. | 439 | MM | 39 | M | Jerred Williams | Suffolk VA | 106 | 5:47 | 1:26 | 49 | 28:26 | 1:23 | 37 | 22:07 | 59:06 | ||
54. | 12 | 55 | M | George Jordan | Elizabeth City NC | 16 | 4:23 | 1:00 | 61 | 28:50 | 1:17 | 78 | 23:50 | 59:18 | |||
55. | 306 | 28 | M | Westyn Wilhelm | Virginia Beach VA | 40 | 4:48 | 1:23 | 37 | 27:51 | 0:44 | 97 | 24:40 | 59:24 | |||
56. | 82 | 48 | M | Brian Smith | Radford VA | 54 | 5:00 | 0:53 | 67 | 29:17 | 1:00 | 70 | 23:24 | 59:32 | |||
57. | 52 | MM | 36 | M | Nathan Rumsey | Chesapeake VA | 33 | 4:42 | 0:51 | 78 | 29:45 | 1:18 | 66 | 23:12 | 59:46 | ||
58. | 18 | 18 | M | George Tryfiates | Fredericksburg VA | 68 | 5:09 | 1:04 | 48 | 28:20 | 0:47 | 94 | 24:34 | 59:53 | |||
59. | 319 | 44 | M | Bryan Ambler | Virginia Beach VA | 150 | 6:11 | 1:13 | 43 | 28:03 | 1:18 | 68 | 23:18 | 1:00:01 | |||
60. | 346 | 40 | M | Kevin Goetz | Smithfield VA | 191 | 6:36 | 1:22 | 35 | 27:43 | 1:15 | 62 | 23:06 | 1:00:01 | |||
61. | 104 | 47 | M | Timothy Kauszler | Newport News VA | 31 | 4:41 | 0:42 | 75 | 29:35 | 0:54 | 87 | 24:13 | 1:00:03 | |||
62. | 343 | 33 | M | Johannes Seywerd | Norfolk VA | 135 | 6:02 | 1:33 | 52 | 28:33 | 1:10 | 58 | 23:00 | 1:00:16 | |||
63. | 292 | 27 | M | Darin Stiefvater | Hampton VA | 62 | 5:07 | 0:36 | 93 | 30:35 | 0:56 | 65 | 23:12 | 1:00:24 | |||
64. | 168 | 47 | M | Lee Ward | Chesapeake VA | 160 | 6:18 | 0:44 | 39 | 27:55 | 1:42 | 75 | 23:46 | 1:00:24 | |||
65. | 256 | 54 | M | Greg Miller | Chesapeake VA | 99 | 5:40 | 1:14 | 127 | 26:30 | 1:00:25 | ||||||
66. | 499 | MM | 46 | M | Terry Rhoderick | Germantown MD | 166 | 6:23 | 1:48 | 30 | 27:20 | 2:03 | 53 | 22:55 | 1:00:26 | ||
67. | 342 | 31 | M | Kenneth Boggs | Chesapeake VA | 134 | 6:02 | 0:52 | 73 | 29:31 | 1:06 | 59 | 23:01 | 1:00:31 | |||
68. | 509 | 59 | M | Robert Siemers | Midlothian VA | 120 | 5:54 | 0:48 | 42 | 28:01 | 0:59 | 102 | 25:03 | 1:00:44 | |||
69. | 441 | 49 | M | Michael Brown | Fredericksburg VA | 196 | 6:40 | 0:59 | 46 | 28:15 | 1:00 | 80 | 23:58 | 1:00:50 | |||
70. | 111 | MM | 46 | M | Robert Strange | Carrollton VA | 52 | 4:58 | 1:09 | 24 | 26:57 | 1:02 | 133 | 26:47 | 1:00:50 | ||
71. | 16 | 33 | M | Ian Stifle | Newport News VA | 8 | 4:03 | 1:12 | 92 | 30:21 | 0:45 | 98 | 24:44 | 1:01:02 | |||
72. | 293 | 29 | M | Sean Foley | Virginia Beach VA | 79 | 5:18 | 1:49 | 102 | 30:49 | 1:09 | 40 | 22:16 | 1:01:18 | |||
73. | 362 | 47 | M | Michael Whitehurst | South Mills NC | 130 | 6:00 | 0:59 | 105 | 30:51 | 0:55 | 51 | 22:48 | 1:01:31 | |||
74. | 112 | 23 | M | Tyler Tetreault | Toano VA | 81 | 5:19 | 1:08 | 38 | 27:53 | 1:33 | 115 | 25:55 | 1:01:46 | |||
75. | 338 | NM | 53 | M | Bruce McDaniel | Virginia Beach VA | 89 | 5:29 | 1:26 | 62 | 29:02 | 1:34 | 90 | 24:26 | 1:01:55 | ||
76. | 287 | MM | 39 | M | Thomas Elders | Surf City NC | 139 | 6:04 | 0:50 | 128 | 31:46 | 0:53 | 44 | 22:25 | 1:01:56 | ||
77. | 57 | MM | 30 | M | Ben Hunter | Norfolk VA | 49 | 4:54 | 1:04 | 133 | 31:52 | 1:02 | 67 | 23:18 | 1:02:08 | ||
78. | 241 | 50 | M | Steve Reynierse | Chesapeake VA | 100 | 5:41 | 0:59 | 65 | 29:12 | 1:06 | 104 | 25:12 | 1:02:09 | |||
79. | 73 | 42 | M | Nathan Bennett | Suffolk VA | 170 | 6:25 | 0:43 | 63 | 29:06 | 1:07 | 101 | 24:58 | 1:02:17 | |||
80. | 250 | NM | 41 | M | Jason Anderson | Seaford VA | 48 | 4:54 | 0:54 | 82 | 29:49 | 1:05 | 111 | 25:39 | 1:02:19 | ||
81. | 15 | 16 | M | Michael Keller | Williamsburg VA | 10 | 4:08 | 1:21 | 95 | 30:37 | 0:55 | 106 | 25:24 | 1:02:22 | |||
82. | 99 | 32 | M | Fernando Quiros | Limon | 76 | 5:16 | 0:39 | 66 | 29:16 | 0:55 | 124 | 26:23 | 1:02:27 | |||
83. | 472 | MM | 28 | M | Mathew Kesler | Norfolk VA | 158 | 6:18 | 1:18 | 114 | 31:21 | 1:14 | 47 | 22:30 | 1:02:40 | ||
84. | 39 | 42 | M | Tim Walkawicz | Fort Riley KS | 36 | 4:46 | 1:50 | 55 | 28:40 | 1:08 | 122 | 26:20 | 1:02:42 | |||
85. | 302 | 65 | M | Brad Metcalf | Richmond VA | 163 | 6:21 | 1:04 | 85 | 30:05 | 1:24 | 79 | 23:53 | 1:02:45 | |||
86. | 491 | 50 | M | Neil Garnache | Chesapeake VA | 143 | 6:05 | 2:01 | 118 | 31:26 | 1:13 | 35 | 22:01 | 1:02:45 | |||
87. | 36 | 36 | M | Andrew Bates | Virginia Beach VA | 176 | 6:30 | 1:49 | 48 | 22:42 | 1:02:48 | ||||||
88. | 110 | 29 | M | Chad Stepp | Newport News VA | 90 | 5:30 | 0:50 | 140 | 32:08 | 0:54 | 73 | 23:30 | 1:02:49 | |||
89. | 447 | 36 | M | Steele Byrum | Zuni VA | 97 | 5:39 | 1:33 | 90 | 30:16 | 1:16 | 84 | 24:09 | 1:02:50 | |||
90. | 417 | 52 | M | Carl Killian | Yorktown VA | 195 | 6:38 | 1:30 | 60 | 28:49 | 1:20 | 99 | 24:48 | 1:03:04 | |||
91. | 324 | 46 | M | Jonathan Harris | Portsmouth VA | 113 | 5:51 | 1:01 | 72 | 29:30 | 1:11 | 110 | 25:37 | 1:03:08 | |||
92. | 515 | NM | 51 | M | Robert Leach | Charles Town WV | 215 | 6:56 | 3:06 | 11 | 25:45 | 1:55 | 109 | 25:32 | 1:03:12 | ||
93. | 321 | 20 | M | Timothy Boyles | Centreville VA | 142 | 6:05 | 2:05 | 178 | 33:26 | 0:48 | 22 | 20:59 | 1:03:20 | |||
94. | 370 | NM | 18 | M | Emerson Youtsey | Yorktown VA | 78 | 5:17 | 2:37 | 144 | 32:10 | 1:32 | 34 | 21:55 | 1:03:30 | ||
95. | 384 | 52 | M | Robert Birmingham | Chesapeake VA | 153 | 6:14 | 1:11 | 47 | 28:17 | 1:16 | 131 | 26:39 | 1:03:35 | |||
96. | 84 | 58 | M | Glenn Young | Mattaponi VA | 85 | 5:22 | 1:07 | 64 | 29:08 | 2:09 | 120 | 26:08 | 1:03:52 | |||
97. | 351 | 44 | M | Russell Slatton | Chesapeake VA | 149 | 6:11 | 1:48 | 22 | 26:55 | 1:28 | 164 | 27:35 | 1:03:55 | |||
98. | 533 | 41 | M | Myron Evans | Virginia Beach VA | 226 | 7:10 | 0:41 | 132 | 31:50 | 0:49 | 74 | 23:42 | 1:04:10 | |||
99. | 257 | 20 | M | West Redington | Hot Springs VA | 69 | 5:10 | 1:04 | 161 | 32:52 | 1:20 | 76 | 23:48 | 1:04:11 | |||
100. | 94 | NM | 31 | M | Bridger Field | Smithfield VA | 38 | 4:47 | 1:54 | 127 | 31:45 | 0:59 | 100 | 24:54 | 1:04:17 | ||
101. | 372 | 24 | M | John Sima | Richmond VA | 152 | 6:12 | 1:26 | 50 | 28:30 | 1:18 | 140 | 26:59 | 1:04:23 | |||
102. | 103 | 58 | M | David Sweeney | Newport News VA | 55 | 5:01 | 0:47 | 87 | 30:09 | 1:28 | 149 | 27:09 | 1:04:32 | |||
103. | 60 | 61 | M | Charlie Watkins | Norfolk VA | 43 | 4:51 | 1:22 | 91 | 30:21 | 1:31 | 129 | 26:31 | 1:04:34 | |||
104. | 557 | C | 33 | M | Heston Killip | Newport News VA | 94 | 5:37 | 1:53 | 117 | 31:25 | 1:34 | 86 | 24:13 | 1:04:40 | ||
105. | 437 | MM | 35 | M | Anthony J. Wakefield | Virginia Beach VA | 212 | 6:54 | 1:22 | 100 | 30:48 | 1:11 | 95 | 24:34 | 1:04:48 | ||
106. | 78 | 31 | M | Christopher Desteli | Virginia Beach VA | 34 | 4:44 | 1:16 | 103 | 30:50 | 0:46 | 166 | 27:42 | 1:05:16 | |||
107. | 19 | 20 | M | Michael Humphrise | Ashburn VA | 22 | 4:27 | 0:42 | 136 | 32:05 | 1:01 | 153 | 27:18 | 1:05:32 | |||
108. | 458 | MM | 53 | M | John Norris | Chesapeake VA | 202 | 6:48 | 1:01 | 147 | 32:18 | 1:00 | 96 | 24:35 | 1:05:40 | ||
109. | 236 | 37 | M | Timothy Shea | Chesapeake VA | 27 | 4:33 | 1:53 | 54 | 28:33 | 1:36 | 192 | 29:08 | 1:05:42 | |||
110. | 409 | NM | 46 | M | Ron Clay | Chesapeake VA | 224 | 7:05 | 1:25 | 84 | 30:00 | 1:07 | 123 | 26:23 | 1:05:58 | ||
111. | 296 | 34 | M | Brian Lilley | Richmond VA | 110 | 5:50 | 0:38 | 81 | 29:48 | 0:54 | 191 | 28:59 | 1:06:07 | |||
112. | 106 | 53 | M | Chip Cunningham | Norfolk VA | 74 | 5:14 | 1:12 | 124 | 31:34 | 1:41 | 126 | 26:30 | 1:06:09 | |||
113. | 175 | MM | 45 | M | Wyatt Harris | Portsmouth VA | 138 | 6:03 | 1:43 | 76 | 29:36 | 1:38 | 152 | 27:12 | 1:06:12 | ||
114. | 390 | 28 | M | Anthony Dohmann | Huntersville NC | 108 | 5:48 | 1:26 | 98 | 30:45 | 1:27 | 147 | 27:06 | 1:06:29 | |||
115. | 67 | 42 | M | David Pogorzelski | Chesapeake VA | 83 | 5:20 | 0:57 | 137 | 32:06 | 1:59 | 121 | 26:10 | 1:06:29 | |||
116. | 361 | 44 | M | Jeff Rodarmel | Chesapeake VA | 197 | 6:41 | 1:08 | 157 | 32:39 | 0:49 | 105 | 25:15 | 1:06:32 | |||
117. | 86 | 45 | M | Daniel Sierra | Chesapeake VA | 112 | 5:51 | 1:12 | 120 | 31:29 | 0:59 | 145 | 27:05 | 1:06:34 | |||
118. | 43 | 30 | M | Jason Bakkala | Virginia Beach VA | 214 | 6:55 | 1:57 | 192 | 34:36 | 0:55 | 39 | 22:13 | 1:06:34 | |||
119. | 33 | 16 | M | Jay Etheridge | Norfolk VA | 26 | 4:33 | 1:34 | 210 | 35:18 | 0:48 | 93 | 24:32 | 1:06:43 | |||
120. | 114 | 69 | M | Roger Whiteway | Virginia Beach VA | 96 | 5:39 | 1:41 | 111 | 31:20 | 1:34 | 128 | 26:31 | 1:06:43 | |||
121. | 317 | MC | 40 | M | Carl Wright | Bristow VA | 211 | 6:54 | 2:09 | 106 | 30:54 | 1:43 | 103 | 25:07 | 1:06:45 | ||
122. | 42 | MM | 40 | M | Brett Edgerly | Chesapeake VA | 71 | 5:11 | 1:03 | 169 | 33:12 | 1:09 | 125 | 26:25 | 1:06:57 | ||
123. | 503 | 40 | M | Dustin Houchin | Newport News VA | 162 | 6:19 | 1:31 | 121 | 31:29 | 0:47 | 137 | 26:57 | 1:07:01 | |||
124. | 335 | 55 | M | Daryl Kahle | Norfolk VA | 146 | 6:08 | 1:45 | 88 | 30:11 | 1:14 | 170 | 27:52 | 1:07:08 | |||
125. | 218 | 47 | M | Todd Blake | Locust Grove VA | 92 | 5:32 | 1:09 | 79 | 29:46 | 1:11 | 200 | 29:40 | 1:07:16 | |||
126. | 38 | 16 | M | Jared Cronin | Portsmouth VA | 19 | 4:26 | 1:24 | 193 | 34:37 | 0:51 | 118 | 26:04 | 1:07:19 | |||
127. | 482 | 53 | M | Ken Keane | Chesapeake VA | 117 | 5:53 | 1:38 | 202 | 35:01 | 0:54 | 83 | 24:08 | 1:07:33 | |||
128. | 478 | 35 | M | Fletcher Wells | Chesapeake VA | 122 | 5:55 | 33:22 | 132 | 26:42 | 1:07:40 | ||||||
129. | 325 | 53 | M | Mark Koehn | Bethesda MD | 124 | 5:56 | 2:04 | 97 | 30:40 | 1:32 | 161 | 27:33 | 1:07:43 | |||
130. | 134 | 43 | M | Francisco Siercke | Virginia Beach VA | 164 | 6:21 | 2:01 | 99 | 30:45 | 1:28 | 150 | 27:10 | 1:07:44 | |||
131. | 355 | MC | 46 | M | Lester Eljaiek | Chesapeake VA | 151 | 6:11 | 2:07 | 53 | 28:33 | 2:02 | 188 | 28:54 | 1:07:45 | ||
132. | 237 | C | 38 | M | Steve Forss | Chesapeake VA | 86 | 5:22 | 1:30 | 149 | 32:20 | 1:43 | 143 | 27:03 | 1:07:57 | ||
133. | 87 | 58 | M | Steven Wolf | Newport News VA | 75 | 5:16 | 1:02 | 96 | 30:37 | 0:56 | 206 | 30:19 | 1:08:08 | |||
134. | 246 | 39 | M | Dan Reeves | Chesapeake VA | 121 | 5:55 | 1:10 | 89 | 30:15 | 1:31 | 195 | 29:24 | 1:08:13 | |||
135. | 303 | 32 | M | John Oliver | Suffolk VA | 223 | 7:03 | 2:18 | 165 | 33:05 | 1:26 | 89 | 24:23 | 1:08:13 | |||
136. | 529 | 22 | M | Thomas McCormack | Virginia Beach VA | 137 | 6:03 | 1:40 | 184 | 34:09 | 0:58 | 107 | 25:26 | 1:08:14 | |||
137. | 147 | NM | 35 | M | John Edwards | Newport News VA | 265 | 8:11 | 2:33 | 167 | 33:07 | 1:25 | 61 | 23:05 | 1:08:19 | ||
138. | 46 | 18 | M | Nathaniel Sierra | Chesapeake VA | 65 | 5:08 | 1:20 | 221 | 35:56 | 1:32 | 91 | 24:29 | 1:08:24 | |||
139. | 107 | 37 | M | David Pace | Carrollton VA | 39 | 4:47 | 1:09 | 172 | 33:20 | 1:07 | 172 | 28:04 | 1:08:25 | |||
140. | 294 | 50 | M | David Youtsey | Yorktown VA | 70 | 5:10 | 1:00 | 116 | 31:24 | 1:30 | 196 | 29:24 | 1:08:26 | |||
141. | 5 | 15 | M | Robert Schultz | Manassas VA | 2 | 3:50 | 1:07 | 119 | 31:28 | 1:05 | 220 | 31:06 | 1:08:35 | |||
142. | 193 | NM | 40 | M | David Finlay | Virginia Beach VA | 258 | 8:01 | 1:18 | 196 | 34:44 | 1:15 | 72 | 23:29 | 1:08:45 | ||
143. | 445 | 29 | M | Kevin Curran | Norfolk VA | 167 | 6:24 | 1:27 | 182 | 33:51 | 0:59 | 119 | 26:06 | 1:08:46 | |||
144. | 280 | 37 | M | Jacob Braun | Virginia Beach VA | 72 | 5:12 | 1:00 | 112 | 31:20 | 1:01 | 205 | 30:17 | 1:08:49 | |||
145. | 387 | 54 | M | Roger Cowen | Virginia Beach VA | 156 | 6:17 | 1:42 | 154 | 32:30 | 0:53 | 158 | 27:29 | 1:08:50 | |||
146. | 423 | 61 | M | Craig Hanson | Yorktown VA | 178 | 6:30 | 0:57 | 71 | 29:30 | 1:24 | 214 | 30:43 | 1:09:03 | |||
147. | 485 | NM | 51 | M | Jamison Wescott | Chesapeake VA | 270 | 8:18 | 1:31 | 86 | 30:09 | 1:38 | 159 | 27:30 | 1:09:05 | ||
148. | 528 | 40 | M | Trent Lythgoe | Yorktown VA | 241 | 7:29 | 1:23 | 126 | 31:44 | 1:21 | 151 | 27:12 | 1:09:07 | |||
149. | 543 | MM | 43 | M | Walter Chubrick Jr. | Seaford VA | 228 | 7:10 | 1:41 | 134 | 32:01 | 1:02 | 155 | 27:20 | 1:09:13 | ||
150. | 520 | 20 | M | Faisal Alshareif | Vienna VA | 98 | 5:39 | 2:03 | 249 | 38:00 | 0:37 | 56 | 22:57 | 1:09:15 | |||
151. | 150 | C | 32 | M | Patrick Quiney | Chesapeake VA | 200 | 6:46 | 1:27 | 148 | 32:19 | 1:22 | 160 | 27:31 | 1:09:23 | ||
152. | 584 | 46 | M | James Templeton | Chesapeake VA | 234 | 7:22 | 2:21 | 94 | 30:36 | 2:20 | 136 | 26:52 | 1:09:29 | |||
153. | 105 | 45 | M | Michael Weber | Virginia Beach VA | 84 | 5:20 | 1:36 | 173 | 33:22 | 1:38 | 163 | 27:35 | 1:09:29 | |||
154. | 440 | MM | 38 | M | Thomas Hutton | Suffolk VA | 245 | 7:37 | 3:27 | 188 | 34:23 | 1:56 | 43 | 22:23 | 1:09:43 | ||
155. | 581 | MM | 40 | M | Greg Crum | Norfolk VA | 203 | 6:48 | 2:04 | 125 | 31:42 | 1:29 | 167 | 27:44 | 1:09:44 | ||
156. | 541 | 57 | M | Paul Lucha | Salisbury NC | 251 | 7:44 | 1:40 | 104 | 30:51 | 1:25 | 173 | 28:06 | 1:09:44 | |||
157. | 457 | 50 | M | Joe Buck | Moyock NC | 189 | 6:36 | 1:19 | 142 | 32:09 | 0:49 | 190 | 28:54 | 1:09:45 | |||
158. | 66 | 58 | M | Robert Bilicki | Alexandria VA | 210 | 6:53 | 1:37 | 145 | 32:12 | 2:03 | 146 | 27:05 | 1:09:48 | |||
159. | 109 | 53 | M | Charlie Penn | Fredericksburg VA | 231 | 7:16 | 1:29 | 194 | 34:39 | 2:05 | 92 | 24:29 | 1:09:56 | |||
160. | 59 | 35 | M | Jason Miller | Suffolk VA | 50 | 4:54 | 1:00 | 199 | 29:38 | 1:09:57 | ||||||
161. | 469 | 43 | M | Craig Hutchinson | Suffolk VA | 255 | 7:56 | 1:50 | 138 | 32:06 | 2:03 | 82 | 24:04 | 2:00 | 1:09:57 | ||
162. | 438 | MC | 56 | M | Martin Phillips | Chesapeake VA | 140 | 6:04 | 1:12 | 80 | 29:47 | 1:30 | 226 | 31:29 | 1:10:00 | ||
163. | 49 | MM | 23 | M | Logan Haga | Fort Eustis VA | 13 | 4:17 | 0:59 | 164 | 33:04 | 1:26 | 204 | 30:16 | 1:10:00 | ||
164. | 364 | 48 | M | Greggory Williams | Chesapeake VA | 177 | 6:30 | 1:04 | 159 | 32:47 | 1:11 | 181 | 28:39 | 1:10:09 | |||
165. | 436 | 31 | M | Thomas Hopkins | Norfolk VA | 229 | 7:12 | 1:05 | 179 | 33:46 | 1:21 | 135 | 26:50 | 1:10:11 | |||
166. | 471 | 65 | M | Raymond Kannapell | Charlottesville VA | 179 | 6:31 | 1:51 | 129 | 31:46 | 2:00 | 174 | 28:13 | 1:10:19 | |||
