Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 247 | 26 | M | Barrett Lehardy | Roanoke VA | 2 | 6:27 | 0:34 | 1 | 25:23 | 0:33 | 1 | 15:42 | 48:37 | |||
2. | 338 | 26 | M | Brady Thomas | Virginia Beach VA | 13 | 7:19 | 0:41 | 6 | 26:55 | 0:41 | 6 | 18:34 | 54:08 | |||
3. | 362 | 43 | M | Kevin Burcham | Midlothian VA | 27 | 8:00 | 0:48 | 4 | 26:44 | 0:39 | 13 | 19:20 | 55:29 | |||
4. | 290 | 44 | M | Eddie Hill | Norfolk VA | 31 | 8:14 | 1:01 | 3 | 26:32 | 0:50 | 11 | 19:16 | 55:52 | |||
5. | 367 | 19 | M | Grant Wiggins | Virginia Beach VA | 61 | 30:51 | 0:32 | 3 | 16:44 | 55:57 | ||||||
6. | 133 | 29 | M | Erik Bates | Virginia Beach VA | 7 | 7:02 | 0:37 | 17 | 28:39 | 0:43 | 9 | 19:11 | 56:10 | |||
7. | 122 | 41 | M | David Stubbs | Culpeper VA | 25 | 7:57 | 1:02 | 2 | 26:20 | 0:51 | 19 | 20:03 | 56:12 | |||
8. | 143 | 42 | M | Derek Russell | Virginia Beach VA | 1 | 6:20 | 0:45 | 8 | 27:15 | 0:52 | 47 | 21:57 | 57:08 | |||
9. | 147 | 47 | M | William Deaton | Ruckersville VA | 36 | 8:20 | 0:38 | 5 | 26:45 | 0:43 | 30 | 21:00 | 57:24 | |||
10. | 357 | 30 | M | Douglas Andrade | Virginia Beach VA | 41 | 8:23 | 0:50 | 13 | 28:00 | 1:01 | 12 | 19:17 | 57:28 | |||
11. | 350 | 45 | M | Darren Beilstein | Williamsburg VA | 23 | 7:56 | 0:53 | 7 | 27:04 | 0:41 | 42 | 21:39 | 58:11 | |||
12. | 150 | 50 | M | Richard Heyward | Lincolnshire IL | 22 | 7:56 | 0:40 | 9 | 27:24 | 0:40 | 45 | 21:44 | 58:21 | |||
13. | 134 | 29 | M | Ryan Davis | Virginia Beach VA | 32 | 8:15 | 1:09 | 52 | 30:32 | 1:03 | 4 | 17:36 | 58:33 | |||
14. | 309 | 56 | M | Dwight Wolf | Newport News VA | 43 | 8:24 | 0:48 | 19 | 28:52 | 0:53 | 15 | 19:43 | 58:38 | |||
15. | 364 | 20 | M | Michael Given | Charlottesville VA | 5 | 6:54 | 0:53 | 66 | 30:57 | 0:47 | 10 | 19:12 | 58:42 | |||
16. | 219 | 48 | M | Matthew Farnen | Chesapeake VA | 16 | 7:37 | 1:23 | 38 | 29:54 | 1:15 | 7 | 18:37 | 58:44 | |||
17. | 339 | 21 | M | Nathaniel Hartt | Williamsburg VA | 6 | 6:57 | 1:33 | 35 | 29:19 | 0:49 | 21 | 20:20 | 58:57 | |||
18. | 141 | 40 | M | Brian Pellegrini | Bethesda MD | 28 | 8:04 | 0:58 | 15 | 28:24 | 0:47 | 26 | 20:47 | 58:58 | |||
19. | 145 | 43 | M | Chris Rouzie | Williamsburg VA | 34 | 8:19 | 0:36 | 14 | 28:22 | 0:41 | 35 | 21:15 | 59:11 | |||
20. | 16 | MM | 27 | M | Blaine O'Reilly | Williamsburg VA | 24 | 7:57 | 0:42 | 78 | 31:27 | 1:10 | 5 | 17:57 | 59:11 | ||
21. | 220 | 20 | M | James King | McLean VA | 4 | 6:50 | 0:38 | 20 | 28:53 | 0:52 | 49 | 22:03 | 59:14 | |||
22. | 20 | MM | 38 | M | James O'Neil | Norfolk VA | 20 | 7:55 | 0:37 | 67 | 31:00 | 0:53 | 8 | 18:55 | 59:19 | ||
23. | 105 | 43 | M | Andrew Oliver | Virginia Beach VA | 52 | 8:41 | 0:59 | 10 | 27:35 | 0:53 | 38 | 21:26 | 59:32 | |||
24. | 151 | 50 | M | Todd Pederson | Corapeake NC | 33 | 8:17 | 0:43 | 12 | 27:58 | 0:39 | 52 | 22:16 | 59:52 | |||
25. | 379 | 30 | M | Damon Leeder | Richmond VA | 18 | 7:49 | 1:23 | 33 | 29:16 | 0:54 | 27 | 20:49 | 1:00:09 | |||
26. | 315 | MM | 43 | M | Justin Highley | Williamsburg VA | 101 | 9:38 | 1:09 | 23 | 28:57 | 0:42 | 16 | 19:48 | 1:00:12 | ||
27. | 170 | 55 | M | Doug Landau | Oak Hill VA | 88 | 9:27 | 0:42 | 22 | 28:55 | 0:40 | 28 | 20:54 | 1:00:36 | |||
28. | 185 | 29 | M | Peter Szewczyk | New York NY | 14 | 7:22 | 0:37 | 47 | 30:26 | 0:42 | 40 | 21:35 | 1:00:40 | |||
29. | 361 | 26 | M | Samuel Grant | McLean VA | 47 | 8:32 | 0:45 | 74 | 31:17 | 0:49 | 14 | 19:27 | 1:00:49 | |||
30. | 316 | 53 | M | Jose Obando | Herndon VA | 38 | 8:21 | 0:58 | 28 | 29:13 | 0:54 | 43 | 21:40 | 1:01:03 | |||
31. | 226 | 54 | M | Vincent Ortiz | Chesapeake VA | 121 | 10:04 | 1:27 | 11 | 27:58 | 1:12 | 25 | 20:38 | 1:01:18 | |||
32. | 396 | 45 | M | John Caggiano | Smithfield VA | 65 | 9:02 | 0:52 | 32 | 29:16 | 0:54 | 37 | 21:21 | 1:01:23 | |||
33. | 252 | 31 | M | David Tunnicliffe | Virginia Beach VA | 44 | 8:24 | 1:34 | 57 | 30:46 | 0:58 | 22 | 20:24 | 1:02:04 | |||
34. | 166 | 32 | M | Fernando Quiros | Limon | 48 | 8:33 | 0:41 | 53 | 30:37 | 0:50 | 39 | 21:32 | 1:02:12 | |||
35. | 165 | 50 | M | Chris Ruffieux | Yorktown VA | 21 | 7:55 | 0:50 | 40 | 30:05 | 0:53 | 65 | 22:52 | 1:02:32 | |||
36. | 6 | MM | 28 | M | Mathew Kesler | Norfolk VA | 125 | 10:09 | 0:47 | 24 | 29:01 | 1:04 | 41 | 21:37 | 1:02:36 | ||
37. | 286 | 33 | M | Andy Moser | Glen Allen VA | 107 | 9:45 | 0:41 | 29 | 29:14 | 0:41 | 56 | 22:23 | 1:02:41 | |||
38. | 343 | 29 | M | Sean Foley | Virginia Beach VA | 94 | 9:33 | 1:19 | 71 | 31:09 | 0:56 | 17 | 19:57 | 1:02:52 | |||
39. | 19 | MM | 23 | M | Blaine Cushman | Denton TX | 69 | 9:10 | 1:11 | 60 | 30:48 | 0:46 | 36 | 21:18 | 1:03:10 | ||
40. | 374 | 40 | M | Joe Clements | Chesapeake VA | 46 | 8:30 | 1:07 | 62 | 30:52 | 1:04 | 44 | 21:41 | 1:03:11 | |||
41. | 189 | 27 | M | Mitch Kochishan | Fort Monroe VA | 95 | 9:34 | 1:05 | 59 | 30:48 | 1:12 | 24 | 20:35 | 1:03:11 | |||
42. | 384 | 32 | M | Jason Boyd | Poquoson VA | 91 | 9:32 | 0:47 | 18 | 28:49 | 0:55 | 69 | 23:13 | 1:03:14 | |||
43. | 278 | MM | 36 | M | Nathan Rumsey | Chesapeake VA | 26 | 7:59 | 1:17 | 63 | 30:53 | 0:51 | 54 | 22:19 | 1:03:17 | ||
44. | 261 | 42 | M | Ricardo Sierra | Fort Eustis VA | 175 | 11:16 | 0:53 | 30 | 29:15 | 0:51 | 33 | 21:10 | 1:03:22 | |||
45. | 132 | 26 | M | Phillip Novotny | Suffolk VA | 10 | 7:09 | 1:03 | 45 | 30:21 | 1:23 | 79 | 23:35 | 1:03:29 | |||
46. | 349 | 14 | M | Pace Palmer | Carrollton VA | 12 | 7:16 | 0:40 | 97 | 32:16 | 0:38 | 63 | 22:50 | 1:03:38 | |||
47. | 352 | 39 | M | Enrique Tomeu | Virginia Beah VA | 29 | 8:06 | 0:58 | 49 | 30:27 | 0:52 | 71 | 23:19 | 1:03:40 | |||
48. | 259 | 27 | M | Darin Stiefvater | Hampton VA | 51 | 8:40 | 0:45 | 93 | 32:08 | 1:04 | 34 | 21:12 | 1:03:47 | |||
49. | 322 | 28 | M | Wick Smith | Virginia Beach VA | 154 | 10:49 | 1:13 | 27 | 29:10 | 0:55 | 48 | 22:03 | 1:04:08 | |||
50. | 142 | 41 | M | James Dillon | Powhatan VA | 37 | 8:20 | 1:07 | 25 | 29:03 | 0:57 | 107 | 24:46 | 1:04:10 | |||
51. | 97 | 36 | M | Andrew Bates | Virginia Beach VA | 115 | 9:56 | 2:00 | 21 | 28:53 | 1:10 | 57 | 22:27 | 1:04:24 | |||
52. | 12 | MM | 39 | M | Marshall Griffin | Virginia Beach VA | 71 | 9:11 | 1:37 | 44 | 30:20 | 1:09 | 53 | 22:17 | 1:04:32 | ||
53. | 303 | 42 | M | Tim Kehoe | North Chesterfield VA | 113 | 9:49 | 1:10 | 26 | 29:07 | 0:45 | 85 | 23:45 | 1:04:33 | |||
54. | 94 | 19 | M | Blake Nowakowski | Forest VA | 3 | 6:48 | 1:33 | 80 | 31:30 | 0:32 | 102 | 24:24 | 1:04:45 | |||
55. | 288 | 33 | M | Ian Stifle | Newport News VA | 8 | 7:04 | 1:07 | 83 | 31:38 | 0:51 | 100 | 24:11 | 1:04:50 | |||
56. | 253 | 41 | M | Scott Fisher | Washington DC | 84 | 9:22 | 0:56 | 65 | 30:56 | 0:59 | 66 | 22:55 | 1:05:06 | |||
57. | 231 | 52 | M | Bill Downing | Virginia Beach VA | 97 | 9:35 | 1:33 | 51 | 30:29 | 1:04 | 58 | 22:34 | 1:05:12 | |||
58. | 164 | 65 | M | Brad Metcalf | Richmond VA | 77 | 9:14 | 1:08 | 58 | 30:46 | 1:14 | 68 | 23:05 | 1:05:25 | |||
59. | 251 | 42 | M | Mathew Wright | Yorktown VA | 66 | 9:07 | 1:03 | 46 | 30:23 | 1:04 | 93 | 23:59 | 1:05:34 | |||
60. | 58 | 18 | M | Corbin Armstrong | Poquoson VA | 166 | 11:02 | 1:25 | 98 | 32:19 | 0:56 | 18 | 20:02 | 1:05:42 | |||
61. | 153 | 54 | M | Greg Miller | Chesapeake VA | 93 | 9:33 | 1:05 | 16 | 28:25 | 0:47 | 130 | 25:56 | 1:05:45 | |||
62. | 249 | 20 | M | West Redington | Richmond VA | 57 | 8:45 | 1:06 | 117 | 33:18 | 0:50 | 46 | 21:50 | 1:05:47 | |||
63. | 14 | MM | 32 | M | Paul Reyes | Norfolk VA | 135 | 10:22 | 1:11 | 101 | 32:48 | 1:18 | 20 | 20:20 | 1:05:56 | ||
64. | 191 | 47 | M | Timothy Kauszler | Newport News VA | 54 | 8:42 | 0:50 | 84 | 31:39 | 1:01 | 89 | 23:50 | 1:06:00 | |||
65. | 241 | 28 | M | Brandon Hendrickson | North Chesterfied VA | 35 | 8:20 | 0:55 | 88 | 31:52 | 0:49 | 98 | 24:09 | 1:06:02 | |||
66. | 360 | 39 | M | Dale Stalley | Baltimore MD | 112 | 9:48 | 1:11 | 72 | 31:13 | 1:27 | 59 | 22:42 | 1:06:19 | |||
67. | 430 | MC | 44 | M | Clayton Ritter | Virginia Beach VA | 17 | 7:41 | 1:25 | 73 | 31:16 | 1:00 | 123 | 25:24 | 1:06:44 | ||
68. | 17 | MM | 31 | M | Gregory Ward | Newport News VA | 79 | 9:16 | 1:38 | 92 | 32:07 | 1:00 | 62 | 22:49 | 1:06:48 | ||
69. | 77 | 58 | M | Glenn Young | Mattaponi VA | 53 | 8:41 | 1:14 | 43 | 30:20 | 1:26 | 119 | 25:10 | 1:06:49 | |||
70. | 344 | 46 | M | Craig Nickol | Yorktown VA | 19 | 7:54 | 2:07 | 77 | 31:27 | 1:29 | 95 | 24:01 | 1:06:55 | |||
71. | 146 | 44 | M | Bryan Ambler | Virginia Beach VA | 190 | 11:39 | 1:12 | 39 | 30:01 | 0:52 | 70 | 23:14 | 1:06:57 | |||
72. | 82 | 47 | M | Lee Ward | Chesapeake VA | 140 | 10:30 | 1:11 | 70 | 31:04 | 1:29 | 61 | 22:48 | 1:07:01 | |||
73. | 320 | 38 | M | Tony Daversa | Virginia Beach VA | 99 | 9:35 | 1:13 | 79 | 31:27 | 1:28 | 72 | 23:20 | 1:07:01 | |||
74. | 135 | 29 | M | Cory Michie | Virginia Beach VA | 195 | 11:54 | 1:15 | 31 | 29:15 | 1:00 | 82 | 23:42 | 1:07:04 | |||
75. | 148 | 47 | M | Tom Vizioli | Virginia Beach VA | 68 | 9:10 | 2:43 | 68 | 31:02 | 0:54 | 75 | 23:24 | 1:07:11 | |||
76. | 229 | 51 | M | David Hartt | Williamsburg VA | 111 | 9:46 | 1:11 | 86 | 31:43 | 1:14 | 77 | 23:29 | 1:07:21 | |||
77. | 162 | 52 | M | Carl Killian | Yorktown VA | 147 | 10:35 | 1:25 | 55 | 30:40 | 1:09 | 81 | 23:39 | 1:07:27 | |||
78. | 333 | 49 | M | Myron Kindley | Williamsburg VA | 67 | 9:08 | 1:38 | 34 | 29:17 | 1:11 | 133 | 26:19 | 1:07:33 | |||
79. | 302 | 53 | M | Tracy Wiand | Suffolk VA | 212 | 12:10 | 0:57 | 37 | 29:52 | 1:07 | 88 | 23:49 | 1:07:53 | |||
80. | 89 | 28 | M | Marcus Smatlak | Arlington VA | 92 | 9:33 | 1:57 | 99 | 32:46 | 1:21 | 55 | 22:20 | 1:07:55 | |||
81. | 377 | 47 | M | Rob Jones | Newport News VA | 60 | 8:53 | 1:38 | 106 | 32:54 | 1:10 | 74 | 23:23 | 1:07:56 | |||
82. | 358 | 38 | M | Carl Frankenfield | Portsmouth VA | 49 | 8:39 | 1:35 | 48 | 30:27 | 1:51 | 124 | 25:28 | 1:07:57 | |||
83. | 152 | 50 | M | David Zemo | Culpeper VA | 70 | 9:11 | 1:19 | 82 | 31:37 | 0:51 | 126 | 25:33 | 1:08:29 | |||
84. | 311 | 41 | M | Austin Sansbury | Hampton VA | 119 | 10:01 | 1:48 | 96 | 32:16 | 0:59 | 76 | 23:28 | 1:08:32 | |||
85. | 67 | 32 | M | Adam Phillips | Chesapeake VA | 163 | 10:59 | 2:12 | 133 | 34:00 | 0:55 | 23 | 20:34 | 1:08:40 | |||
86. | 157 | 62 | M | Chris Dettmar | Reston VA | 155 | 10:49 | 1:46 | 56 | 30:44 | 1:33 | 92 | 23:56 | 1:08:47 | |||
87. | 400 | 69 | M | Thomas Waldrop | Midlothian VA | 218 | 12:28 | 0:55 | 36 | 29:39 | 1:02 | 110 | 24:48 | 1:08:50 | |||
88. | 130 | 18 | M | George Tryfiates | Fredericksburg VA | 45 | 8:27 | 0:43 | 64 | 30:53 | 1:11 | 159 | 27:46 | 1:08:59 | |||
89. | 96 | 47 | M | Bruce Klinger | Virginia Beach VA | 82 | 9:20 | 1:54 | 81 | 31:33 | 1:12 | 116 | 25:02 | 1:08:59 | |||
90. | 225 | 36 | M | Pete Joseph | Virginia Beach VA | 109 | 9:46 | 1:09 | 100 | 32:47 | 1:07 | 101 | 24:15 | 1:09:01 | |||
91. | 95 | 58 | M | Bart Johnson | Newport News VA | 200 | 11:59 | 1:21 | 85 | 31:40 | 1:12 | 67 | 23:01 | 1:09:12 | |||
92. | 317 | 62 | M | Sam Brown | Va Beach VA | 62 | 8:56 | 1:09 | 54 | 30:40 | 1:08 | 151 | 27:30 | 1:09:21 | |||
93. | 466 | NM | 30 | M | Kyle Allerdings | Newport News VA | 87 | 9:26 | 2:54 | 143 | 34:28 | 1:35 | 32 | 21:06 | 1:09:27 | ||
94. | 161 | 29 | M | Chad Stepp | Newport News VA | 134 | 10:21 | 1:08 | 141 | 34:23 | 0:49 | 64 | 22:52 | 1:09:31 | |||
95. | 207 | 31 | M | Sayrd Price | Winston Salem NC | 100 | 9:37 | 1:08 | 42 | 30:20 | 1:01 | 153 | 27:31 | 1:09:35 | |||
96. | 196 | 31 | M | Lawrence Phillips | Norfolk VA | 210 | 12:09 | 1:37 | 124 | 33:42 | 1:10 | 31 | 21:03 | 1:09:39 | |||
97. | 184 | 38 | M | Iain Young | Virginia Beach VA | 110 | 9:46 | 2:31 | 90 | 31:57 | 1:55 | 83 | 23:42 | 1:09:50 | |||
98. | 209 | 22 | M | Wesley Butler | Lexington VA | 128 | 10:12 | 1:49 | 127 | 33:46 | 0:44 | 73 | 23:21 | 1:09:50 | |||
99. | 335 | 33 | M | Sean O'Donnell | Mechanicsville VA | 123 | 10:05 | 1:48 | 146 | 34:36 | 0:45 | 60 | 22:42 | 1:09:55 | |||
100. | 277 | 30 | M | Aaron Wiggin | Suffolk VA | 59 | 8:51 | 1:51 | 125 | 33:44 | 1:08 | 103 | 24:24 | 1:09:56 | |||
101. | 325 | 35 | M | Aaron Kota | Williamsburg VA | 124 | 10:06 | 1:10 | 107 | 33:00 | 0:50 | 112 | 24:56 | 1:09:59 | |||
102. | 138 | 36 | M | Steele Byrum | Zuni VA | 152 | 10:46 | 1:45 | 87 | 31:49 | 1:38 | 97 | 24:07 | 1:10:02 | |||
103. | 431 | MC | 41 | M | Andre Lataste | Chesapeake VA | 15 | 7:26 | 1:43 | 121 | 33:34 | 1:47 | 127 | 25:40 | 1:10:07 | ||
104. | 399 | 33 | M | Alan Heverley | Virginia Beach VA | 145 | 10:33 | 1:09 | 50 | 30:28 | 1:27 | 138 | 26:33 | 1:10:09 | |||
105. | 43 | 61 | M | Charlie Watkins | Norfolk VA | 30 | 8:07 | 1:32 | 111 | 33:04 | 1:24 | 132 | 26:15 | 1:10:20 | |||
106. | 268 | 61 | M | John Clarke | Henrico VA | 69 | 31:03 | 1:44 | 152 | 27:30 | 1:10:28 | ||||||
107. | 468 | NM | 31 | M | John Mussman | United States VA | 61 | 8:55 | 3:18 | 219 | 40:13 | 2:22 | 2 | 15:46 | 1:10:33 | ||
108. | 88 | 26 | M | Andrew Pittman | Falls Church VA | 117 | 9:59 | 2:23 | 103 | 32:49 | 1:02 | 105 | 24:39 | 1:10:51 | |||
109. | 266 | 49 | M | Timothy McGale | Virginia Beach VA | 136 | 34:03 | 1:31 | 50 | 22:10 | 1:10:52 | ||||||
110. | 346 | 15 | M | John Sellers | Norfolk VA | 42 | 8:23 | 1:51 | 181 | 36:19 | 0:36 | 94 | 24:00 | 1:11:07 | |||
111. | 296 | 55 | M | Alan Hemingway | Norfolk VA | 207 | 12:05 | 1:45 | 94 | 32:10 | 1:48 | 78 | 23:30 | 1:11:16 | |||
112. | 340 | 26 | M | Ken Holmes | Hampton VA | 143 | 10:33 | 1:48 | 166 | 35:46 | 1:00 | 51 | 22:15 | 1:11:20 | |||
113. | 321 | 17 | M | Allen Grant | Yorktown VA | 50 | 8:39 | 1:38 | 140 | 34:19 | 1:06 | 128 | 25:41 | 1:11:23 | |||
114. | 403 | C | 37 | M | Scott Ferrell | Hampton VA | 56 | 8:44 | 1:21 | 89 | 31:54 | 1:44 | 162 | 27:57 | 1:11:37 | ||
115. | 327 | 53 | M | Scott Packard | Smithfield VA | 118 | 10:00 | 1:17 | 108 | 33:00 | 1:21 | 137 | 26:24 | 1:12:00 | |||
116. | 388 | 58 | M | Steven Wolf | Newport News VA | 58 | 8:49 | 1:08 | 75 | 31:22 | 1:08 | 196 | 29:49 | 1:12:14 | |||
117. | 9 | MM | 40 | M | Brett Edgerly | Chesapeake VA | 149 | 10:36 | 1:28 | 130 | 33:52 | 1:09 | 121 | 25:13 | 1:12:16 | ||
118. | 453 | NM | 41 | M | Omar Quintero | Arlington VA | 106 | 9:42 | 0:50 | 179 | 36:17 | 0:51 | 111 | 24:53 | 1:12:31 | ||
119. | 237 | 53 | M | Kendal Felix | Hampton VA | 229 | 13:25 | 1:13 | 95 | 32:13 | 1:03 | 113 | 24:59 | 1:12:51 | |||
120. | 330 | 41 | M | Keir Gumbs | Silver Spring MD | 178 | 11:23 | 1:42 | 114 | 33:09 | 1:22 | 122 | 25:20 | 1:12:53 | |||
121. | 39 | 24 | M | John Sima | Richmond VA | 208 | 12:08 | 1:44 | 41 | 30:12 | 1:03 | 167 | 28:10 | 1:13:16 | |||
122. | 270 | C | 34 | M | Andrew Dunn | Newport News VA | 120 | 10:03 | 2:04 | 180 | 36:17 | 0:46 | 99 | 24:10 | 1:13:18 | ||
123. | 80 | 51 | M | Chester Flemming | Norfolk VA | 216 | 12:22 | 1:23 | 128 | 33:52 | 2:06 | 84 | 23:43 | 1:13:23 | |||
124. | 115 | 34 | M | Dominic Rupnarine | Hampton VA | 75 | 9:14 | 1:37 | 178 | 36:13 | 1:18 | 117 | 25:05 | 1:13:25 | |||
125. | 178 | NM | 26 | M | David Erbe | Arlington VA | 40 | 8:22 | 1:37 | 157 | 35:17 | 1:14 | 144 | 26:59 | 1:13:26 | ||
126. | 274 | 43 | M | Angelo Montoya | Richmond VA | 224 | 12:53 | 1:17 | 113 | 33:06 | 1:12 | 115 | 25:02 | 1:13:28 | |||
127. | 182 | 39 | M | Joseph Segar | Fredericksburg VA | 202 | 12:00 | 1:50 | 131 | 33:57 | 1:39 | 104 | 24:30 | 1:13:54 | |||
128. | 460 | NM | 27 | M | Graham Costa | Newport News VA | 142 | 10:32 | 3:01 | 109 | 33:01 | 1:54 | 125 | 25:31 | 1:13:57 | ||
129. | 54 | 53 | M | Lee White | Glen Allen VA | 86 | 9:26 | 1:53 | 119 | 33:27 | 1:04 | 173 | 28:24 | 1:14:11 | |||
130. | 383 | 37 | M | Jacob Braun | Virginia Beach VA | 78 | 9:15 | 0:49 | 123 | 33:42 | 1:04 | 192 | 29:30 | 1:14:18 | |||
131. | 424 | MC | 42 | M | Marcus Field | Chesapeake VA | 64 | 9:02 | 0:53 | 76 | 31:26 | 1:25 | 213 | 31:36 | 1:14:20 | ||
132. | 267 | 36 | M | Nick Kouloheras | Naples FL | 76 | 9:14 | 1:35 | 129 | 33:52 | 0:58 | 179 | 28:45 | 1:14:22 | |||
133. | 398 | 32 | M | Anthony Hipple | Virginia Beach VA | 158 | 10:54 | 1:17 | 145 | 34:33 | 1:24 | 134 | 26:21 | 1:14:27 | |||
134. | 370 | 18 | M | Caleb Mabry | Chester VA | 96 | 9:35 | 2:00 | 135 | 34:02 | 0:54 | 164 | 28:05 | 1:14:34 | |||
135. | 154 | 54 | M | Kenneth Pearce | Mechanicsville VA | 129 | 10:12 | 1:43 | 139 | 34:11 | 1:48 | 140 | 26:43 | 1:14:36 | |||
136. | 369 | 42 | M | Chad Phillips | Virginia Beach VA | 157 | 10:54 | 1:38 | 91 | 32:07 | 1:23 | 178 | 28:41 | 1:14:41 | |||
137. | 48 | 36 | M | Robert Browning | Chesapeake VA | 160 | 10:56 | 2:24 | 120 | 33:29 | 1:09 | 142 | 26:54 | 1:14:50 | |||
138. | 181 | 67 | M | Nick May | Virginia Beach VA | 74 | 9:13 | 2:11 | 116 | 33:14 | 1:19 | 187 | 29:11 | 1:15:07 | |||
139. | 131 | 25 | M | Brian O'Donnell | Blacksburg VA | 9 | 7:09 | 2:11 | 169 | 35:50 | 1:41 | 174 | 28:26 | 1:15:14 | |||
140. | 407 | C | 31 | M | Robert Lawson | Chesapeake VA | 103 | 9:40 | 2:04 | 102 | 32:49 | 1:09 | 195 | 29:35 | 1:15:15 | ||
141. | 481 | NM | 27 | M | Irvin Orozco | Palmyra TN | 197 | 11:56 | 1:54 | 118 | 33:24 | 1:50 | 131 | 26:13 | 1:15:15 | ||
142. | 149 | 50 | M | Joey Abbott | Chesapeake VA | 139 | 10:29 | 2:27 | 167 | 35:47 | 0:58 | 129 | 25:48 | 1:15:27 | |||
143. | 313 | 53 | M | James Blubaugh | Williamsburg VA | 90 | 9:31 | 1:42 | 142 | 34:27 | 1:23 | 177 | 28:31 | 1:15:32 | |||
144. | 156 | 62 | M | Robert Boyce | Virginia Beach VA | 105 | 9:42 | 1:23 | 115 | 33:10 | 1:19 | 199 | 30:11 | 1:15:43 | |||
145. | 452 | NM | 39 | M | Dan Smith | Virginia Beach VA | 127 | 10:12 | 1:34 | 210 | 39:25 | 0:39 | 96 | 24:01 | 1:15:49 | ||
146. | 450 | NM | 28 | M | Casey Cegles | Virginia Beach VA | 102 | 9:39 | 2:22 | 200 | 38:35 | 1:30 | 86 | 23:47 | 1:15:50 | ||
147. | 199 | 31 | M | Marcus Updyke | Portsmouth VA | 228 | 13:09 | 1:30 | 156 | 35:16 | 1:07 | 114 | 25:00 | 1:16:00 | |||
148. | 323 | 51 | M | James Foster | Virginia Beach VA | 205 | 12:02 | 1:33 | 122 | 33:41 | 1:02 | 157 | 27:46 | 1:16:01 | |||
149. | 459 | NM | 31 | M | Nathaniel Barton | Portsmouth VA | 150 | 10:37 | 2:11 | 176 | 36:07 | 0:45 | 136 | 26:24 | 1:16:02 | ||
150. | 461 | NM | 57 | M | Don Hamadyk | Newport News VA | 173 | 11:13 | 3:05 | 105 | 32:53 | 2:07 | 141 | 26:52 | 1:16:08 | ||
151. | 240 | 55 | M | Arthur Walker | Chesapeake VA | 206 | 12:04 | 2:21 | 149 | 34:53 | 1:46 | 118 | 25:06 | 1:16:09 | |||
152. | 250 | 61 | M | Gerard S Chrabot | Virginia Beach VA | 141 | 10:32 | 1:33 | 165 | 35:39 | 1:06 | 149 | 27:20 | 1:16:09 | |||
153. | 410 | C | 37 | M | James Quinn | Bel Air MD | 11 | 7:15 | 2:52 | 187 | 36:53 | 1:06 | 169 | 28:19 | 1:16:24 | ||
154. | 71 | 50 | M | Joe Buck | Moyock NC | 151 | 10:44 | 1:53 | 147 | 34:45 | 1:20 | 160 | 27:48 | 1:16:29 | |||
155. | 328 | 52 | M | Charles Richey | Ashburn VA | 122 | 10:05 | 1:38 | 144 | 34:31 | 1:10 | 185 | 29:08 | 1:16:29 | |||
156. | 15 | MM | 48 | M | David Levy | Norfolk VA | 232 | 13:51 | 1:49 | 159 | 35:30 | 1:43 | 87 | 23:48 | 1:16:39 | ||
157. | 21 | MM | 38 | M | Michael Smith | Va Beach VA | 193 | 11:53 | 1:49 | 110 | 33:01 | 1:13 | 181 | 28:48 | 1:16:42 | ||
158. | 235 | 36 | M | Steven Rancourt | Chesapeake VA | 89 | 9:30 | 2:29 | 138 | 34:10 | 2:17 | 172 | 28:24 | 1:16:48 | |||
159. | 359 | 53 | M | Steve Myran | Norfolk VA | 146 | 10:34 | 1:36 | 134 | 34:02 | 1:33 | 184 | 29:06 | 1:16:49 | |||
160. | 372 | 47 | M | Chris Moore | Aberdeen NC | 144 | 10:33 | 2:33 | 112 | 33:05 | 1:15 | 190 | 29:26 | 1:16:50 | |||
161. | 23 | MM | 46 | M | Peter Galindez | Virginia Beach VA | 192 | 11:52 | 1:23 | 164 | 35:36 | 1:15 | 143 | 26:55 | 1:16:59 | ||
162. | 246 | 51 | M | Parker Hale | Richmond VA | 132 | 10:17 | 1:32 | 150 | 34:57 | 2:11 | 165 | 28:06 | 1:17:01 | |||
163. | 285 | 43 | M | Robert Fox | Chesapeake VA | 171 | 11:11 | 2:04 | 137 | 34:08 | 2:28 | 147 | 27:16 | 1:17:05 | |||
164. | 13 | MM | 35 | M | Correll Saint | Virginia Beach VA | 39 | 8:22 | 1:11 | 239 | 43:22 | 0:45 | 91 | 23:53 | 1:17:31 | ||
165. | 476 | NM | 49 | M | Robert Jones | Newportnews VA | 73 | 9:13 | 3:25 | 236 | 42:57 | 1:05 | 29 | 21:00 | 1:17:38 | ||
