Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 149 | 33 | M | Adam Otstot | Williamsburg VA | 5 | 28:30 | 2:02 | 1 | 2:20:56 | 0:59 | 1 | 1:20:48 | 4:13:14 | |||
2. | 283 | 31 | M | Dan Harris | Charlottesville VA | 9 | 31:02 | 2:18 | 3 | 2:22:04 | 1:23 | 2 | 1:22:53 | 4:19:38 | |||
3. | 233 | 25 | M | Ian King | Virginia Beach VA | 2 | 26:17 | 1:59 | 4 | 2:22:58 | 0:57 | 13 | 1:36:57 | 4:29:06 | |||
4. | 15 | 38 | M | Austin Jackson | Arlington VA | 10 | 31:12 | 2:32 | 2 | 2:21:44 | 1:17 | 5 | 1:32:56 | 4:29:39 | |||
5. | 204 | 45 | M | Darren Rentch | Washington DC | 17 | 32:58 | 2:33 | 6 | 2:26:08 | 1:28 | 3 | 1:28:22 | 4:31:27 | |||
6. | 277 | 35 | M | Christopher Stock | Virginia Beach VA | 42 | 37:18 | 2:38 | 7 | 2:28:27 | 1:17 | 4 | 1:28:50 | 4:38:27 | |||
7. | 264 | 27 | M | Brendan Jones | Suffolk VA | 1 | 26:11 | 2:19 | 12 | 2:32:34 | 1:00 | 19 | 1:39:57 | 4:42:00 | |||
8. | 255 | 34 | F | Molly Roohi | King George VA | 16 | 32:55 | 2:33 | 11 | 2:32:23 | 1:35 | 7 | 1:33:34 | 4:42:58 | |||
9. | 237 | 47 | M | Art Miller | Spring Lake NC | 21 | 33:21 | 2:58 | 18 | 2:36:59 | 1:24 | 6 | 1:33:17 | 4:47:56 | |||
10. | 295 | 37 | F | Samantha Bird | Burke VA | 8 | 30:57 | 2:38 | 25 | 2:39:22 | 1:09 | 11 | 1:36:15 | 4:50:19 | |||
11. | 55 | 29 | M | Adam McIntyre | Charlottesville VA | 39 | 36:23 | 3:25 | 8 | 2:30:37 | 1:47 | 20 | 1:40:11 | 4:52:21 | |||
12. | 19 | MM | 41 | M | Derek Bird | Burke VA | 25 | 33:32 | 3:36 | 19 | 2:37:36 | 1:43 | 14 | 1:37:37 | 4:54:03 | ||
13. | 68 | 40 | M | Frank Byskov | Bethesda MD | 4 | 27:31 | 2:14 | 20 | 2:37:51 | 1:28 | 27 | 1:45:51 | 4:54:53 | |||
14. | 215 | 39 | M | James Wilson | Washington DC | 114 | 42:47 | 3:28 | 5 | 2:25:18 | 2:18 | 23 | 1:44:10 | 4:57:59 | |||
15. | 252 | 35 | F | Hannah Hanson | Frederick MD | 93 | 41:31 | 2:41 | 16 | 2:35:40 | 1:37 | 12 | 1:36:45 | 4:58:12 | |||
16. | 155 | 37 | M | Brent Osborn | Nashua NH | 56 | 38:12 | 2:39 | 9 | 2:30:39 | 1:26 | 31 | 1:47:38 | 5:00:32 | |||
17. | 241 | 38 | F | Jamie So | Arlington VA | 20 | 33:15 | 3:06 | 28 | 2:40:11 | 1:08 | 26 | 1:44:48 | 5:02:27 | |||
18. | 28 | 47 | M | Ken Melia | Mechanicsville VA | 99 | 41:57 | 2:32 | 21 | 2:37:57 | 1:34 | 17 | 1:39:31 | 5:03:30 | |||
19. | 127 | 37 | M | Matthew Perkins | Washington DC | 60 | 38:29 | 3:37 | 51 | 2:47:55 | 1:49 | 9 | 1:34:24 | 5:06:12 | |||
20. | 27 | 27 | M | Michael Robbins | Richmond VA | 40 | 36:30 | 3:41 | 47 | 2:46:39 | 2:16 | 15 | 1:37:53 | 5:06:58 | |||
21. | 119 | 44 | M | Christopher Ratchford | Midlothian VA | 28 | 34:17 | 2:57 | 23 | 2:38:41 | 1:25 | 38 | 1:49:40 | 5:06:58 | |||
22. | 158 | 54 | M | Vincent Ortiz | Chesapeake VA | 157 | 45:45 | 3:38 | 13 | 2:34:18 | 2:28 | 24 | 1:44:40 | 5:10:48 | |||
23. | 260 | 55 | M | Marty Stiegmann | Glen Allen VA | 5:12:40 | |||||||||||
24. | 179 | 40 | M | Dave Shand | Chesterfield VA | 45 | 37:29 | 3:52 | 44 | 2:45:49 | 2:10 | 22 | 1:43:39 | 5:12:57 | |||
25. | 261 | 33 | F | Renee Kunnen | Richmond VA | 30 | 35:09 | 2:27 | 38 | 2:44:17 | 1:33 | 42 | 1:50:39 | 5:14:04 | |||
26. | 217 | 47 | M | Matthew Hoy | Waynesboro VA | 81 | 40:46 | 3:03 | 24 | 2:38:46 | 0:54 | 48 | 1:51:50 | 5:15:16 | |||
27. | 356 | 37 | M | Sebastien Audy | Washington DC | 136 | 43:51 | 3:30 | 56 | 2:50:13 | 2:05 | 10 | 1:35:57 | 5:15:34 | |||
28. | 114 | 43 | M | Greg Henderson | Williamsburg VA | 34 | 35:35 | 2:42 | 36 | 2:43:37 | 1:29 | 50 | 1:52:18 | 5:15:39 | |||
29. | 259 | 46 | M | Michael Santee | Collegeville PA | 103 | 42:09 | 3:45 | 17 | 2:35:48 | 2:34 | 58 | 1:53:56 | 5:18:10 | |||
30. | 216 | 47 | M | Mark Facciani | Pasadena MD | 67 | 39:10 | 3:14 | 10 | 2:32:18 | 1:51 | 86 | 2:01:43 | 5:18:14 | |||
31. | 211 | 52 | M | Steve Odonnell | Washington DC | 62 | 38:36 | 3:04 | 31 | 2:42:26 | 2:44 | 47 | 1:51:45 | 5:18:32 | |||
32. | 26 | 36 | F | Kara Bonneau | Durham NC | 184 | 47:46 | 3:29 | 43 | 2:45:33 | 1:36 | 21 | 1:40:37 | 5:19:00 | |||
33. | 223 | 46 | M | Chris Rambo | Lewes DE | 69 | 39:15 | 3:51 | 14 | 2:34:49 | 1:54 | 77 | 1:59:35 | 5:19:22 | |||
34. | 230 | 53 | M | Michael McGee | Virginia Beach VA | 104 | 42:12 | 3:44 | 22 | 2:38:28 | 2:03 | 57 | 1:53:36 | 5:20:00 | |||
35. | 2 | MM | 42 | M | Brian Hackenberg | Chesterfield VA | 86 | 41:05 | 3:18 | 40 | 2:44:53 | 1:41 | 39 | 1:49:46 | 5:20:41 | ||
36. | 157 | 25 | F | Katie Fabish | Falls Church VA | 132 | 43:42 | 3:34 | 90 | 2:57:26 | 2:11 | 8 | 1:34:02 | 5:20:53 | |||
37. | 41 | 38 | M | Mark Klemann | Savona NY | 24 | 33:30 | 3:04 | 41 | 2:45:10 | 1:02 | 73 | 1:58:14 | 5:20:59 | |||
38. | 198 | 51 | M | Michael Villani | Virginia Beach VA | 76 | 40:10 | 3:20 | 34 | 2:42:51 | 2:25 | 56 | 1:53:04 | 5:21:48 | |||
39. | 162 | 45 | M | John Cronin | Arlington VA | 165 | 46:05 | 2:50 | 15 | 2:34:51 | 2:04 | 69 | 1:57:45 | 5:23:33 | |||
40. | 183 | 46 | M | Jed Vanichkachorn | Manakin Sabot VA | 75 | 40:04 | 3:24 | 65 | 2:52:37 | 1:13 | 30 | 1:47:17 | 5:24:33 | |||
41. | 14 | MM | 28 | M | Andrew Kalna | Williamsburg VA | 19 | 33:13 | 3:03 | 32 | 2:42:28 | 1:47 | 98 | 2:04:35 | 5:25:02 | ||
42. | 125 | 46 | M | John Steele | Alexandria VA | 91 | 41:29 | 3:36 | 61 | 2:51:58 | 1:53 | 29 | 1:46:41 | 5:25:34 | |||
43. | 74 | 28 | F | Kristen Chang | Blacksburg VA | 71 | 39:17 | 2:41 | 54 | 2:50:09 | 1:23 | 52 | 1:52:34 | 5:26:02 | |||
44. | 120 | 26 | M | Alex Spott | Williamsburg VA | 142 | 44:04 | 2:28 | 35 | 2:43:05 | 2:16 | 61 | 1:55:04 | 5:26:55 | |||
45. | 242 | 58 | M | Jeff Gordon | Arlington VA | 135 | 43:47 | 3:47 | 48 | 2:46:43 | 3:53 | 40 | 1:50:06 | 5:28:14 | |||
46. | 105 | 45 | M | Darren Beilstein | Williamsburg VA | 35 | 35:43 | 2:56 | 29 | 2:40:16 | 1:53 | 113 | 2:08:37 | 5:29:23 | |||
47. | 297 | 38 | M | John Dougherty | Richmond VA | 46 | 37:41 | 3:14 | 26 | 2:39:33 | 1:50 | 110 | 2:07:17 | 5:29:33 | |||
48. | 159 | 34 | M | Darjush Boushehri | Greenbelt MD | 141 | 44:02 | 3:17 | 73 | 2:54:19 | 1:11 | 32 | 1:47:41 | 5:30:28 | |||
49. | 232 | 45 | M | Brad Kinkema | Collinsville VA | 22 | 33:24 | 4:03 | 89 | 2:57:09 | 2:12 | 59 | 1:54:16 | 5:31:02 | |||
50. | 73 | 31 | M | Carter Brockman | Washington DC | 66 | 39:08 | 3:21 | 45 | 2:46:03 | 2:39 | 82 | 2:00:45 | 5:31:54 | |||
51. | 318 | MC | 41 | M | Christian Kiniry | Glen Allen VA | 41 | 37:09 | 4:00 | 52 | 2:48:26 | 1:31 | 89 | 2:02:26 | 5:33:31 | ||
52. | 222 | 35 | M | Ryan Frei | Richmond VA | 134 | 43:46 | 2:41 | 30 | 2:41:21 | 1:08 | 99 | 2:04:39 | 5:33:34 | |||
53. | 235 | 45 | M | John Murray | Washington DC | 89 | 41:22 | 3:57 | 80 | 2:55:29 | 2:09 | 45 | 1:51:10 | 5:34:05 | |||
54. | 182 | 40 | M | Carter Davis | Chevy Chase MD | 27 | 34:09 | 4:33 | 95 | 2:58:13 | 2:52 | 62 | 1:55:21 | 5:35:06 | |||
55. | 359 | 55 | M | George Jordan | Elizabeth City NC | 23 | 33:30 | 3:27 | 50 | 2:47:22 | 1:42 | 118 | 2:09:37 | 5:35:35 | |||
56. | 247 | 27 | M | Paul Koehler | Springfield VA | 29 | 35:09 | 4:51 | 46 | 2:46:37 | 2:48 | 107 | 2:07:08 | 5:36:30 | |||
57. | 203 | 38 | F | Ruth Jacobsen | Alexandria VA | 32 | 35:12 | 2:42 | 139 | 3:05:11 | 1:35 | 51 | 1:52:28 | 5:37:06 | |||
58. | 17 | MM | 39 | M | Jose A. Lugo | Ruckersville VA | 50 | 37:47 | 5:05 | 75 | 2:54:33 | 2:39 | 70 | 1:57:49 | 5:37:50 | ||
59. | 191 | 35 | F | Melanie Schultz | Silver Spring MD | 38 | 36:09 | 6:00 | 127 | 3:03:25 | 3:25 | 36 | 1:48:58 | 5:37:57 | |||
60. | 107 | 49 | M | David Fouse | Annandale VA | 124 | 43:18 | 4:20 | 84 | 2:56:18 | 1:50 | 55 | 1:52:58 | 5:38:42 | |||
61. | 4 | MM | 28 | M | Mathew Kesler | Norfolk VA | 199 | 48:45 | 3:07 | 39 | 2:44:18 | 1:46 | 84 | 2:00:57 | 5:38:52 | ||
62. | 273 | 35 | F | Erin Valocsik | Arlington VA | 200 | 48:50 | 5:06 | 131 | 3:04:13 | 1:49 | 18 | 1:39:47 | 5:39:43 | |||
63. | 214 | 39 | M | Glenn Muckley | Williamsburg VA | 215 | 50:37 | 3:07 | 87 | 2:56:48 | 1:22 | 34 | 1:48:42 | 5:40:34 | |||
64. | 225 | 35 | M | Drew Klammer | Glen Allen VA | 18 | 33:07 | 3:53 | 66 | 2:52:43 | 1:16 | 120 | 2:09:53 | 5:40:51 | |||
65. | 276 | 41 | F | Tara Elgie | Dallas TX | 26 | 34:02 | 3:38 | 122 | 3:03:11 | 2:14 | 71 | 1:57:49 | 5:40:52 | |||
66. | 213 | 31 | F | Erin Johnson | Richmond VA | 94 | 41:39 | 3:57 | 135 | 3:04:39 | 1:51 | 37 | 1:49:03 | 5:41:07 | |||
67. | 224 | 47 | M | Joseph Blackstone | Bristow VA | 264 | 1:03:05 | 4:18 | 62 | 2:52:06 | 2:38 | 16 | 1:39:10 | 5:41:16 | |||
68. | 250 | 32 | F | Kristen Balla | Richmond VA | 154 | 45:39 | 3:23 | 128 | 3:03:31 | 2:59 | 28 | 1:46:06 | 5:41:36 | |||
69. | 294 | 53 | F | Amy Robbins | Charlottesville VA | 57 | 38:14 | 4:15 | 119 | 3:02:37 | 1:41 | 65 | 1:55:56 | 5:42:41 | |||
70. | 187 | 15 | M | Connor Kinkema | Collinsville VA | 7 | 30:52 | 3:24 | 169 | 3:11:27 | 2:11 | 60 | 1:55:03 | 5:42:55 | |||
71. | 258 | 34 | M | Peter Lubrano | Williamsburg VA | 109 | 42:24 | 3:08 | 60 | 2:51:49 | 1:40 | 97 | 2:04:11 | 5:43:10 | |||
72. | 156 | 43 | M | Adrian Flores | Leesburg VA | 198 | 48:45 | 2:45 | 70 | 2:53:48 | 2:51 | 64 | 1:55:49 | 5:43:55 | |||
73. | 291 | 47 | M | Scott Firestine | Hopewell VA | 100 | 42:00 | 4:07 | 53 | 2:48:45 | 2:53 | 103 | 2:06:35 | 5:44:18 | |||
74. | 29 | 50 | M | James Lutz | Reston VA | 182 | 47:38 | 3:23 | 71 | 2:54:01 | 1:53 | 74 | 1:58:15 | 5:45:09 | |||
75. | 18 | MM | 34 | M | Jeff Bayless | Chesapeake VA | 216 | 50:40 | 4:10 | 102 | 2:59:14 | 1:27 | 43 | 1:50:40 | 5:46:09 | ||
76. | 300 | C | 35 | M | Daniel Hoefert | White Plains MD | 12 | 32:27 | 3:17 | 27 | 2:39:51 | 2:17 | 176 | 2:28:29 | 5:46:19 | ||
77. | 200 | 27 | F | Marissa Tarallo | Brooklyn NY | 131 | 43:39 | 3:52 | 141 | 3:05:15 | 2:33 | 46 | 1:51:19 | 5:46:36 | |||
78. | 332 | NM | 29 | M | Michael Myers | Washington DC | 155 | 45:42 | 5:58 | 109 | 3:00:25 | 2:38 | 53 | 1:52:44 | 5:47:25 | ||
79. | 238 | 20 | M | Maxwell Danielson | Norfolk VA | 3 | 27:04 | 3:32 | 134 | 3:04:38 | 1:58 | 123 | 2:10:55 | 5:48:06 | |||
80. | 66 | 31 | M | Patrick Jurgens | Woodbridge VA | 61 | 38:29 | 3:25 | 88 | 2:02:07 | 5:48:17 | ||||||
81. | 202 | 49 | M | Kenneth Houghton | Myrtle Beach SC | 63 | 38:38 | 4:08 | 106 | 2:59:46 | 3:00 | 92 | 2:02:54 | 5:48:24 | |||
82. | 79 | 37 | M | Ryan Psimas | Virginia Beach VA | 112 | 42:32 | 4:15 | 136 | 3:04:44 | 2:30 | 41 | 1:50:34 | 4:00 | 5:48:34 | ||
83. | 221 | 29 | F | Rachel Dolan | Washington DC | 33 | 35:16 | 3:10 | 142 | 3:05:19 | 1:27 | 95 | 2:03:24 | 5:48:35 | |||
84. | 10 | MM | 29 | M | Ben Hartell | Virginia Beach VA | 13 | 32:50 | 3:02 | 42 | 2:45:26 | 2:33 | 164 | 2:24:49 | 5:48:37 | ||
85. | 135 | 32 | F | Rhandi Orme | Columbus IN | 217 | 50:47 | 3:36 | 154 | 3:07:01 | 2:35 | 25 | 1:44:40 | 5:48:38 | |||
86. | 37 | 34 | M | Harold McConnell | Ashburn VA | 144 | 44:15 | 4:42 | 85 | 2:56:28 | 1:51 | 87 | 2:01:44 | 5:48:58 | |||
87. | 9 | MM | 45 | M | Langdon Lucas | Arlington VA | 214 | 50:29 | 4:22 | 37 | 2:43:51 | 3:34 | 109 | 2:07:14 | 5:49:29 | ||
88. | 154 | 37 | M | Jacob Grannell | Wasington DC | 65 | 39:07 | 4:00 | 171 | 3:11:39 | 2:13 | 54 | 1:52:55 | 5:49:52 | |||
89. | 91 | 45 | F | Robin Martz | Clermont FL | 147 | 44:56 | 3:45 | 83 | 2:55:56 | 1:26 | 100 | 2:05:14 | 5:51:16 | |||
90. | 194 | 38 | M | Mark Gilstrap | Richmond VA | 53 | 37:48 | 3:49 | 112 | 3:00:49 | 2:24 | 106 | 2:06:43 | 5:51:31 | |||
91. | 150 | 44 | M | Robert Berini | Davidson NC | 244 | 55:28 | 4:28 | 59 | 2:51:22 | 2:21 | 72 | 1:58:09 | 5:51:46 | |||
92. | 196 | 39 | F | Megan Cassidy | Henrico VA | 97 | 41:48 | 4:20 | 172 | 3:11:44 | 2:59 | 49 | 1:51:54 | 5:52:43 | |||
93. | 349 | 32 | M | Thomas Keipe | Virgina Beach VA | 59 | 38:24 | 3:40 | 125 | 3:03:20 | 2:07 | 101 | 2:05:32 | 5:53:01 | |||
94. | 210 | 35 | F | Kari Heebink | Falls Church VA | 203 | 49:32 | 3:41 | 101 | 2:58:50 | 2:00 | 78 | 1:59:39 | 5:53:40 | |||
95. | 151 | 23 | F | Ellen Reynolds | Alexandria VA | 145 | 44:32 | 5:05 | 107 | 2:59:47 | 3:59 | 66 | 1:56:29 | 4:00 | 5:53:50 | ||
96. | 174 | 41 | M | Michael Balella | Williamsburg VA | 162 | 46:03 | 5:34 | 117 | 3:01:29 | 2:03 | 76 | 1:58:51 | 5:53:58 | |||
97. | 78 | 29 | M | Jacob Maxwell | Richmond VA | 72 | 39:45 | 3:58 | 153 | 3:07:01 | 2:14 | 68 | 1:57:23 | 4:00 | 5:54:18 | ||
98. | 269 | 35 | M | Timothy Douglass | Williamsport PA | 170 | 46:32 | 4:30 | 93 | 2:58:00 | 1:56 | 94 | 2:03:23 | 5:54:20 | |||
99. | 209 | 45 | F | Heidi Thompson | Virginia Beach VA | 210 | 50:22 | 4:02 | 114 | 3:01:06 | 1:49 | 67 | 1:57:05 | 5:54:23 | |||
100. | 47 | 29 | M | Derek Orme | Arlington VA | 113 | 42:42 | 3:38 | 67 | 2:53:11 | 2:05 | 131 | 2:13:02 | 5:54:35 | |||
101. | 152 | 27 | F | Catherine Pastoor | Gaithersburg MD | 68 | 39:14 | 5:57 | 144 | 3:06:00 | 3:19 | 80 | 2:00:22 | 5:54:50 | |||
102. | 16 | MM | 37 | M | Matthew Killian | Annapolis MD | 265 | 1:04:43 | 3:10 | 49 | 2:47:07 | 1:25 | 75 | 1:58:36 | 5:55:00 | ||
103. | 3 | MM | 36 | M | Chad Stewart | Lorton VA | 156 | 45:43 | 5:28 | 74 | 2:54:21 | 2:34 | 112 | 2:07:54 | 5:55:58 | ||
104. | 280 | 52 | F | Jane Stinely | Charlottesville VA | 190 | 48:24 | 4:42 | 138 | 3:05:07 | 3:32 | 63 | 1:55:33 | 5:57:17 | |||
105. | 178 | 40 | F | Gina Shand | Chesterfield VA | 54 | 38:02 | 3:56 | 118 | 3:02:23 | 2:11 | 124 | 2:11:00 | 5:57:31 | |||
106. | 31 | 42 | M | Chris Brinkac | Virginia Beach VA | 169 | 46:30 | 3:12 | 86 | 2:56:30 | 2:18 | 114 | 2:09:04 | 5:57:32 | |||
107. | 180 | 36 | F | Melanie Berney | Midlothian VA | 58 | 38:23 | 5:14 | 100 | 2:58:49 | 3:35 | 129 | 2:12:10 | 5:58:09 | |||
108. | 316 | MC | 53 | M | Kirk Kloeppel | Sterling VA | 133 | 43:43 | 4:14 | 78 | 2:55:06 | 3:14 | 132 | 2:13:16 | 5:59:31 | ||
109. | 229 | 45 | M | Tim Hodges | Elkin NC | 77 | 40:10 | 4:59 | 124 | 3:03:14 | 2:35 | 116 | 2:09:14 | 6:00:10 | |||
110. | 147 | 50 | M | Bob Greenberg | Gainesville VA | 204 | 49:44 | 4:00 | 72 | 2:54:06 | 2:25 | 127 | 2:12:03 | 6:02:17 | |||
111. | 268 | 50 | F | Julie Kennedy | Falls Church VA | 213 | 50:26 | 3:18 | 104 | 2:59:44 | 2:11 | 108 | 2:07:09 | 6:02:46 | |||
112. | 44 | 45 | F | Cathy Hasle | Norfolk VA | 6:03:01 | |||||||||||
113. | 90 | 38 | F | Sarah Carruth | Arlington VA | 51 | 37:47 | 3:11 | 140 | 3:05:11 | 1:24 | 142 | 2:15:48 | 6:03:19 | |||
114. | 99 | 45 | F | Dana Stanley | Leesburg VA | 177 | 47:04 | 4:33 | 212 | 3:21:00 | 2:19 | 35 | 1:48:45 | 6:03:39 | |||
115. | 35 | 36 | M | Nathan Thompson | Newport News VA | 220 | 51:04 | 4:26 | 129 | 3:03:31 | 5:17 | 79 | 1:59:43 | 6:04:00 | |||
116. | 240 | 35 | M | Jonah Schein | Washington DC | 205 | 49:44 | 4:32 | 76 | 2:54:40 | 1:51 | 135 | 2:13:29 | 6:04:14 | |||
117. | 360 | 58 | M | Chris Lahiff | Fairfax VA | 73 | 39:46 | 8:10 | 147 | 3:06:28 | 5:39 | 83 | 2:00:53 | 4:00 | 6:04:54 | ||
118. | 228 | 17 | M | Sam Drumeller | Waynesboro VA | 174 | 46:37 | 3:51 | 175 | 3:12:11 | 2:00 | 81 | 2:00:36 | 6:05:14 | |||
119. | 249 | 28 | F | Tami Bergan | Silver Spring MD | 110 | 42:24 | 5:49 | 221 | 3:23:24 | 3:50 | 44 | 1:50:46 | 6:06:12 | |||
120. | 274 | 16 | M | Michael Keller | Williamsburg VA | 14 | 32:53 | 3:34 | 120 | 3:02:49 | 2:05 | 165 | 2:25:05 | 6:06:23 | |||
121. | 282 | 54 | F | Leslie Shroyer | Norfolk VA | 180 | 47:27 | 4:24 | 108 | 3:00:11 | 2:57 | 126 | 2:11:44 | 6:06:41 | |||
122. | 253 | 48 | M | Tim Rohrbaugh | The Plains VA | 120 | 43:04 | 4:20 | 99 | 2:58:45 | 3:27 | 150 | 2:18:42 | 6:08:16 | |||
123. | 75 | 31 | F | Kimberly Shyu | Fairfax VA | 115 | 42:50 | 3:17 | 170 | 3:11:37 | 1:36 | 117 | 2:09:18 | 6:08:35 | |||
124. | 144 | 36 | F | Kristin Herring | Newport News VA | 223 | 51:19 | 5:37 | 208 | 3:20:22 | 3:21 | 33 | 1:48:29 | 6:09:06 | |||
125. | 168 | 48 | F | Leanne McAllister | Leesburg VA | 90 | 41:28 | 3:38 | 148 | 3:06:40 | 1:45 | 143 | 2:15:49 | 6:09:18 | |||
126. | 72 | 30 | F | Christina Nutting | Washington DC | 37 | 36:04 | 2:56 | 92 | 2:57:52 | 1:26 | 186 | 2:32:05 | 6:10:20 | |||
127. | 290 | 34 | M | Nathan Kazaitis | Washington DC | 239 | 53:54 | 4:45 | 149 | 3:06:43 | 3:01 | 91 | 2:02:46 | 6:11:06 | |||
128. | 314 | MC | 45 | M | Donald Derrenbacher | Gaithersburg MD | 240 | 53:58 | 3:12 | 88 | 2:56:58 | 1:51 | 140 | 2:15:10 | 6:11:08 | ||
129. | 286 | 38 | F | Buffy Wicks | Washington DC | 31 | 35:12 | 4:02 | 157 | 3:07:33 | 2:33 | 158 | 2:22:09 | 6:11:27 | |||
130. | 271 | 53 | M | Chip Cunningham | Norfolk VA | 48 | 37:43 | 4:17 | 160 | 3:08:13 | 3:29 | 151 | 2:18:43 | 6:12:23 | |||
131. | 357 | 43 | M | Martin Moreno | Williamsburg VA | 102 | 42:09 | 5:34 | 113 | 3:00:57 | 4:10 | 153 | 2:19:41 | 6:12:29 | |||
132. | 124 | 28 | M | Kevin Flanagan | Washington DC | 164 | 46:04 | 6:24 | 146 | 3:06:12 | 5:01 | 119 | 2:09:46 | 6:13:25 | |||
133. | 244 | 36 | M | Steele Byrum | Zuni VA | 232 | 52:31 | 5:56 | 116 | 3:01:16 | 4:03 | 122 | 2:10:21 | 6:14:05 | |||
134. | 231 | 51 | F | Gina McGee | Virginia Beach VA | 146 | 44:40 | 4:03 | 200 | 3:18:38 | 3:06 | 96 | 2:03:48 | 6:14:12 | |||
135. | 121 | 46 | M | Mark Williams | Herndon VA | 107 | 42:21 | 4:29 | 58 | 2:51:16 | 2:31 | 189 | 2:33:37 | 6:14:12 | |||
136. | 145 | 56 | M | George Grinnan | Norfolk VA | 64 | 38:45 | 4:08 | 133 | 3:04:36 | 1:43 | 167 | 2:25:26 | 6:14:36 | |||
137. | 245 | 43 | F | Keri Ann Tatusko | Washington DC | 202 | 49:10 | 4:00 | 126 | 3:03:24 | 3:42 | 139 | 2:14:50 | 6:15:05 | |||
138. | 279 | 44 | F | Diane Wealand | Ambler PA | 248 | 56:13 | 4:38 | 137 | 3:05:05 | 2:26 | 111 | 2:07:25 | 6:15:45 | |||
139. | 126 | 59 | M | Chuck Billingsley | Charles City VA | 47 | 37:43 | 4:17 | 110 | 3:00:35 | 2:58 | 181 | 2:30:22 | 6:15:53 | |||
140. | 13 | MM | 39 | M | Ryan Kwok | Chevy Chase MD | 36 | 35:57 | 5:07 | 203 | 3:19:12 | 2:36 | 133 | 2:13:24 | 6:16:15 | ||
141. | 312 | C | 43 | M | Scott Spiers | Lovettsville VA | 55 | 38:10 | 4:32 | 82 | 2:55:53 | 2:31 | 197 | 2:35:23 | 6:16:28 | ||
142. | 272 | 35 | M | Josh Wilson | Washington DC | 139 | 43:54 | 4:20 | 192 | 3:16:36 | 2:39 | 115 | 2:09:04 | 6:16:31 | |||
143. | 254 | 49 | M | Dan McDevitt | Whiting NJ | 95 | 41:39 | 4:45 | 207 | 3:20:05 | 3:39 | 104 | 2:06:37 | 6:16:43 | |||
144. | 243 | 53 | M | Patrick Herbez | Moseley VA | 197 | 48:44 | 6:59 | 143 | 3:05:54 | 3:29 | 128 | 2:12:06 | 6:17:11 | |||
145. | 195 | 46 | M | Greg Golub | Gainesville VA | 74 | 40:00 | 4:37 | 178 | 3:12:43 | 3:45 | 147 | 2:17:39 | 6:18:43 | |||
146. | 85 | 61 | M | Steven Cole | Williamsburg VA | 125 | 43:19 | 6:25 | 105 | 2:59:44 | 4:31 | 155 | 2:20:55 | 4:00 | 6:18:52 | ||
147. | 265 | 33 | F | Holly Monti | Vienna VA | 160 | 45:57 | 6:01 | 167 | 3:10:23 | 3:25 | 136 | 2:13:33 | 6:19:18 | |||
148. | 239 | 49 | F | Jami Callahan-Brill | Hampton VA | 80 | 40:36 | 4:04 | 121 | 3:02:51 | 1:55 | 180 | 2:29:59 | 6:19:23 | |||
149. | 246 | 29 | F | Elena Woods | Virginia Beach VA | 148 | 44:59 | 5:27 | 205 | 3:19:30 | 2:56 | 105 | 2:06:41 | 6:19:31 | |||
150. | 287 | 35 | F | Jessica Merchant | Annapolis MD | 92 | 41:30 | 3:52 | 195 | 3:16:50 | 4:53 | 130 | 2:12:59 | 6:20:02 | |||
151. | 108 | C | 29 | M | Chad Bartlett | Gaithersburg MD | 188 | 48:07 | 4:14 | 103 | 2:59:14 | 2:41 | 169 | 2:25:49 | 6:20:03 | ||
152. | 299 | 56 | M | Terry Basham | Dumfries VA | 242 | 54:18 | 5:21 | 185 | 3:15:11 | 4:16 | 85 | 2:01:10 | 6:20:13 | |||
153. | 24 | 23 | M | Kevin Peake | Herndon VA | 52 | 37:48 | 5:38 | 150 | 3:06:51 | 4:58 | 168 | 2:25:39 | 6:20:52 | |||
154. | 23 | 34 | F | Carolyn Florey | Washington DC | 226 | 51:37 | 5:15 | 191 | 3:16:33 | 4:34 | 93 | 2:02:57 | 6:20:54 | |||
155. | 319 | MC | 44 | M | Robert Lane | Portsmouth VA | 189 | 48:09 | 3:54 | 68 | 2:53:18 | 1:53 | 191 | 2:34:03 | 6:21:14 | ||
156. | 278 | 43 | M | David Kent | Arlington VA | 179 | 47:14 | 4:20 | 193 | 3:16:37 | 4:01 | 121 | 2:10:13 | 6:22:23 | |||
157. | 164 | 35 | F | Natalie Kempkey | Washington DC | 140 | 44:00 | 3:52 | 132 | 3:04:31 | 5:25 | 170 | 2:26:16 | 6:24:03 | |||
158. | 270 | 28 | F | Christina Morelli | Leesburg VA | 79 | 40:32 | 3:37 | 206 | 3:19:40 | 2:45 | 146 | 2:17:34 | 6:24:06 | |||
159. | 266 | 41 | F | Kate Kaufer | Washington Dc DC | 108 | 42:23 | 4:26 | 210 | 3:20:32 | 2:50 | 141 | 2:15:12 | 6:25:21 | |||
160. | 192 | 45 | M | Jim Foote | Waldorf MD | 208 | 50:06 | 4:18 | 164 | 3:09:48 | 3:58 | 149 | 2:18:09 | 6:26:16 | |||
161. | 197 | 61 | M | Robert Jones | Virginia Beach VA | 44 | 37:28 | 4:59 | 163 | 3:09:40 | 2:15 | 187 | 2:32:19 | 6:26:38 | |||
