Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 432 | UF | 21 | F | Katie Mundo | Annapolis MD | 20 | 12:20 | 8 | 2:32 | 3 | 35:57 | 36 | 0:57 | 1 | 19:14 | 1:10:57 | ||
2. | 447 | UF | 20 | F | Melissa Teeple | Arlington VA | 9 | 11:29 | 1 | 2:07 | 18 | 38:09 | 1 | 0:39 | 3 | 19:21 | 1:11:42 | ||
3. | 448 | UF | 19 | F | Lara Sormunen | Arlington VA | 7 | 11:12 | 15 | 2:39 | 10 | 37:45 | 4 | 0:42 | 5 | 19:54 | 1:12:09 | ||
4. | 454 | UF | 20 | F | Megan Merryman | Lynchburg VA | 27 | 12:36 | 16 | 2:39 | 4 | 36:06 | 70 | 1:07 | 13 | 20:58 | 1:13:24 | ||
5. | 438 | UF | 20 | F | Megan Howard | Annapolis MD | 2 | 10:25 | 9 | 2:33 | 15 | 38:05 | 23 | 0:50 | 18 | 21:49 | 1:13:40 | ||
6. | 420 | UF | 24 | F | Stephanie Cario | Mechanicsville VA | 43 | 13:26 | 12 | 2:37 | 8 | 37:16 | 30 | 0:54 | 4 | 19:36 | 1:13:47 | ||
7. | 409 | UF | 19 | F | Cath Rueckeis | Chapel Hill NC | 48 | 13:49 | 4 | 2:23 | 2 | 35:32 | 16 | 0:46 | 15 | 21:30 | 1:13:57 | ||
8. | 462 | UF | 21 | F | Kayla Coleman | Loudonville OH | 19 | 12:20 | 3 | 2:22 | 5 | 36:39 | 2 | 0:41 | 7 | 19:58 | 2:00 | 1:13:58 | |
9. | 435 | UF | 21 | F | Emily Tucker | Annapolis MD | 39 | 13:22 | 14 | 2:38 | 16 | 38:07 | 13 | 0:45 | 2 | 19:21 | 1:14:10 | ||
10. | 449 | UF | 19 | F | Gina Reyes | Arlington VA | 6 | 11:10 | 5 | 2:28 | 11 | 37:56 | 7 | 0:43 | 8 | 20:01 | 2:00 | 1:14:16 | |
11. | 185 | 43 | F | Christina Meyer | Charlottesville VA | 34 | 13:10 | 31 | 2:59 | 1 | 35:08 | 50 | 1:00 | 26 | 22:02 | 1:14:18 | |||
12. | 418 | UF | 24 | F | Lauren Bussian | Richmond VA | 21 | 12:21 | 7 | 2:30 | 27 | 39:14 | 11 | 0:44 | 6 | 19:55 | 1:14:44 | ||
13. | 547 | 46 | F | Suzanne Lewis | Richmond VA | 22 | 12:21 | 35 | 3:03 | 21 | 38:14 | 94 | 1:15 | 24 | 22:01 | 1:16:52 | |||
14. | 446 | UF | 23 | F | Lily Clarke | Chapel Hill NC | 77 | 14:44 | 27 | 2:55 | 22 | 38:21 | 43 | 0:58 | 9 | 20:03 | 1:17:00 | ||
15. | 460 | UF | 20 | F | Sami Lee | Winston Salem NC | 33 | 13:09 | 20 | 2:49 | 23 | 38:29 | 35 | 0:56 | 27 | 22:04 | 1:17:25 | ||
16. | 213 | 39 | F | Kelly Green | Washington DC | 16 | 12:11 | 61 | 3:18 | 36 | 40:01 | 129 | 1:27 | 12 | 20:30 | 1:17:25 | |||
17. | 261 | 51 | F | Connie Glueck | Williamsburg VA | 67 | 14:18 | 19 | 2:49 | 9 | 37:27 | 37 | 0:57 | 30 | 22:12 | 1:17:41 | |||
18. | 457 | UF | 21 | F | Catherine Cockrill | Blacksburg VA | 38 | 13:20 | 57 | 3:16 | 20 | 38:12 | 54 | 1:03 | 25 | 22:02 | 1:17:50 | ||
19. | 452 | UF | 21 | F | Emily Salo | Chapel Hill NC | 81 | 15:00 | 2 | 2:16 | 29 | 39:36 | 5 | 0:42 | 11 | 20:20 | 1:17:52 | ||
20. | 442 | UF | 21 | F | Toria Sullivan | Washington DC | 130 | 16:37 | 21 | 2:51 | 7 | 37:16 | 93 | 1:15 | 16 | 21:31 | 1:19:29 | ||
21. | 441 | UF | 23 | F | Tristan Pike | Pollocksville NC | 102 | 15:29 | 18 | 2:43 | 24 | 38:33 | 19 | 0:48 | 29 | 22:11 | 1:19:42 | ||
22. | 445 | UF | 23 | F | Kelsey Noll | Carrboro NC | 63 | 14:08 | 13 | 2:37 | 26 | 38:54 | 123 | 1:25 | 36 | 22:41 | 1:19:43 | ||
23. | 246 | 28 | F | Allyson Wolf | Portsmouth VA | 29 | 13:00 | 47 | 3:09 | 13 | 37:58 | 150 | 1:36 | 59 | 24:08 | 1:19:50 | |||
24. | 433 | UF | 19 | F | Emma Mickelson | Annapolis MD | 84 | 15:02 | 10 | 2:34 | 56 | 41:11 | 69 | 1:06 | 10 | 20:04 | 1:19:56 | ||
25. | 437 | UF | 19 | F | Madison Matarazzo | Mineral VA | 23 | 12:25 | 33 | 3:02 | 30 | 39:38 | 83 | 1:10 | 58 | 24:06 | 1:20:18 | ||
26. | 439 | UF | 22 | F | Konnor Rist | Annapolis MD | 8 | 11:19 | 22 | 2:52 | 72 | 42:10 | 15 | 0:45 | 42 | 23:20 | 1:20:23 | ||
27. | 459 | UF | 21 | F | Margaret McLaughlin | Erie PA | 41 | 13:23 | 54 | 3:13 | 33 | 39:48 | 10 | 0:44 | 43 | 23:21 | 1:20:27 | ||
28. | 29 | 29 | F | Kate Tussey | Vienna VA | 45 | 13:42 | 45 | 3:08 | 51 | 40:51 | 47 | 1:00 | 28 | 22:07 | 1:20:47 | |||
29. | 304 | 30 | F | Lindsey Appel | Spotsylvania VA | 12 | 11:47 | 72 | 3:29 | 69 | 42:00 | 72 | 1:07 | 31 | 22:31 | 1:20:52 | |||
30. | 463 | UF | 21 | F | Maddy Gaffaney | Cary NC | 46 | 13:45 | 6 | 2:29 | 28 | 39:17 | 29 | 0:54 | 67 | 24:30 | 1:20:53 | ||
31. | 141 | UF | 20 | F | Laura Leaton | Charlottesville VA | 72 | 14:34 | 17 | 2:43 | 34 | 39:49 | 25 | 0:52 | 40 | 23:15 | 1:21:12 | ||
32. | 412 | UF | 19 | F | Summer Legambi | College Park MD | 18 | 12:16 | 41 | 3:06 | 57 | 41:14 | 96 | 1:15 | 44 | 23:26 | 1:21:15 | ||
33. | 79 | 15 | F | Nicole Schmidt | Vienna VA | 25 | 12:27 | 67 | 3:21 | 62 | 41:27 | 102 | 1:17 | 37 | 22:47 | 1:21:17 | |||
34. | 152 | 37 | F | Laura Combs | Knightdale NC | 60 | 14:03 | 64 | 3:20 | 48 | 40:43 | 55 | 1:03 | 32 | 22:32 | 1:21:40 | |||
35. | 430 | UF | 25 | F | Rachel Myers | Richmond VA | 80 | 14:58 | 38 | 3:04 | 31 | 39:39 | 163 | 1:41 | 34 | 22:40 | 1:22:00 | ||
36. | 134 | 48 | F | Martha Huizenga | Washington DC | 1:22:35 | |||||||||||||
37. | 262 | 45 | F | Laura Cordes | Yorktown VA | 134 | 16:44 | 32 | 3:00 | 14 | 38:00 | 63 | 1:05 | 55 | 23:58 | 1:22:45 | |||
38. | 427 | UF | 21 | F | Alexis Chaet | Chantilly VA | 36 | 13:13 | 23 | 2:53 | 77 | 42:17 | 51 | 1:01 | 45 | 23:34 | 1:22:55 | ||
39. | 424 | UF | 19 | F | Rachel Braig | Williamsburg VA | 37 | 13:13 | 37 | 3:04 | 58 | 41:14 | 49 | 1:00 | 66 | 24:28 | 1:22:57 | ||
40. | 173 | 14 | F | Lauren Harvey | Norfolk VA | 4 | 10:51 | 116 | 4:05 | 106 | 44:53 | 9 | 0:44 | 33 | 22:34 | 1:23:05 | |||
41. | 150 | 25 | F | Kathryn Mitchell | Arlington VA | 62 | 14:05 | 88 | 3:44 | 49 | 40:45 | 46 | 0:59 | 47 | 23:40 | 1:23:11 | |||
42. | 415 | UF | 22 | F | Lara Liszka | Chapel Hill NC | 54 | 13:56 | 25 | 2:54 | 37 | 40:05 | 8 | 0:44 | 79 | 25:33 | 1:23:11 | ||
43. | 405 | UF | 21 | F | Kelly Miller | Charlottesville VA | 17 | 12:15 | 55 | 3:14 | 53 | 41:07 | 95 | 1:15 | 80 | 25:34 | 1:23:24 | ||
44. | 15 | MF | 23 | F | Sierra Parks | Norfolk VA | 58 | 14:00 | 70 | 3:26 | 86 | 43:15 | 26 | 0:52 | 21 | 21:56 | 1:23:27 | ||
45. | 406 | UF | 20 | F | Julia Kuno | Midlothian VA | 71 | 14:33 | 63 | 3:19 | 64 | 41:31 | 78 | 1:09 | 39 | 23:05 | 1:23:34 | ||
46. | 200 | 35 | F | Kristen McGarr | Oak Hill VA | 76 | 14:43 | 65 | 3:21 | 43 | 40:27 | 56 | 1:03 | 56 | 24:04 | 1:23:36 | |||
47. | 417 | UF | 23 | F | Zoemma Warshafsky | Gloucester Point VA | 122 | 16:07 | 50 | 3:09 | 35 | 40:00 | 60 | 1:04 | 41 | 23:18 | 1:23:37 | ||
48. | 238 | 35 | F | Aimee West | Powhatan VA | 40 | 13:23 | 26 | 2:54 | 12 | 37:58 | 103 | 1:18 | 124 | 28:15 | 1:23:46 | |||
49. | 156 | 25 | F | Natalie Diblasio | Arlington VA | 69 | 14:25 | 53 | 3:12 | 60 | 41:22 | 84 | 1:10 | 49 | 23:47 | 1:23:54 | |||
50. | 404 | UF | 20 | F | Katie Trainum | Arlington VA | 75 | 14:38 | 93 | 3:46 | 41 | 40:16 | 151 | 1:36 | 48 | 23:43 | 1:23:57 | ||
51. | 403 | UF | 20 | F | Courtney Sigloh | Charlottesville VA | 56 | 13:59 | 102 | 3:54 | 98 | 44:05 | 98 | 1:16 | 14 | 21:02 | 1:24:13 | ||
52. | 308 | 16 | F | Isabel Barnidge | Arlington VA | 24 | 12:26 | 78 | 3:33 | 112 | 45:20 | 92 | 1:15 | 19 | 21:50 | 1:24:22 | |||
53. | 235 | 53 | F | Brenda Barrera | Williamsburg VA | 51 | 13:52 | 44 | 3:07 | 40 | 40:11 | 122 | 1:25 | 85 | 25:50 | 1:24:23 | |||
54. | 411 | UF | 19 | F | Alexa Gaffaney | Cary NC | 44 | 13:34 | 29 | 2:58 | 45 | 40:34 | 105 | 1:18 | 89 | 26:05 | 1:24:26 | ||
55. | 239 | 57 | F | Becky Bean | Norfolk VA | 83 | 15:01 | 77 | 3:33 | 44 | 40:33 | 85 | 1:10 | 65 | 24:26 | 1:24:42 | |||
56. | 422 | UF | 21 | F | Julianna Falzon | Raleigh NC | 123 | 16:08 | 36 | 3:03 | 32 | 39:41 | 39 | 0:57 | 73 | 25:00 | 1:24:47 | ||
57. | 443 | UF | 21 | F | Lexi Axelrod | Annapolis MD | 85 | 15:03 | 11 | 2:35 | 101 | 44:27 | 34 | 0:55 | 20 | 21:50 | 1:24:49 | ||
58. | 132 | 50 | F | Jill Johnson | Arlington VA | 70 | 14:27 | 51 | 3:09 | 46 | 40:35 | 86 | 1:12 | 81 | 25:35 | 1:24:56 | |||
59. | 121 | 27 | F | Yashira Velez | Baltimore MD | 90 | 15:11 | 74 | 3:30 | 63 | 41:28 | 18 | 0:46 | 57 | 24:05 | 1:24:58 | |||
60. | 298 | 41 | F | Emily Chaikin | Williamsburg VA | 13 | 11:47 | 73 | 3:29 | 82 | 42:55 | 76 | 1:08 | 87 | 25:56 | 1:25:14 | |||
61. | 34 | 56 | F | Ellen Guinther | Henrico VA | 57 | 14:00 | 90 | 3:45 | 65 | 41:31 | 115 | 1:21 | 69 | 24:48 | 1:25:23 | |||
62. | 18 | MF | 31 | F | Margaret Curran | Norfolk VA | 53 | 13:55 | 59 | 3:17 | 59 | 41:21 | 73 | 1:07 | 84 | 25:47 | 1:25:26 | ||
63. | 450 | UF | 19 | F | Elaina Rahaman | Arlington VA | 14 | 11:59 | 58 | 3:17 | 136 | 46:51 | 12 | 0:45 | 35 | 22:41 | 1:25:31 | ||
64. | 163 | 57 | F | Connie Maxwell | Newport News VA | 73 | 14:35 | 86 | 3:40 | 6 | 36:54 | 80 | 1:09 | 149 | 29:38 | 1:25:54 | |||
65. | 44 | 45 | F | Denise Green | Midlothian VA | 91 | 15:14 | 40 | 3:05 | 38 | 40:07 | 101 | 1:17 | 91 | 26:13 | 1:25:54 | |||
66. | 455 | UF | 19 | F | Madeline Griffin | Lynchburg VA | 1:26:07 | ||||||||||||
67. | 192 | 36 | F | Jessica Small | Hayes VA | 140 | 17:09 | 34 | 3:02 | 39 | 40:08 | 131 | 1:27 | 68 | 24:40 | 1:26:24 | |||
68. | 429 | UF | 20 | F | Rachel Sitison | Henrico VA | 99 | 15:25 | 49 | 3:09 | 79 | 42:23 | 160 | 1:38 | 51 | 23:51 | 1:26:24 | ||
69. | 257 | 37 | F | Whitney Heyward | Williamsburg VA | 113 | 15:47 | 46 | 3:08 | 61 | 41:23 | 125 | 1:25 | 71 | 24:58 | 1:26:39 | |||
70. | 130 | 33 | F | Kristine Klammer | Glen Allen VA | 15 | 12:01 | 87 | 3:43 | 92 | 43:38 | 157 | 1:38 | 83 | 25:45 | 1:26:43 | |||
71. | 204 | 13 | F | Lilja McKendry | Virginia Beach VA | 11 | 11:41 | 39 | 3:05 | 137 | 46:53 | 20 | 0:48 | 64 | 24:17 | 1:26:43 | |||
72. | 231 | 14 | F | Alessandra Stankaitis | Ashburn VA | 78 | 14:56 | 48 | 3:09 | 99 | 44:08 | 52 | 1:01 | 46 | 23:34 | 1:26:46 | |||
73. | 410 | UF | 19 | F | Melanie Piller | Charlottesville VA | 47 | 13:46 | 107 | 3:57 | 87 | 43:16 | 28 | 0:53 | 72 | 25:00 | 1:26:50 | ||
74. | 75 | 25 | F | Lindsay King | Henrico VA | 93 | 15:16 | 43 | 3:07 | 66 | 41:34 | 57 | 1:03 | 86 | 25:54 | 1:26:52 | |||
75. | 76 | 42 | F | Andrea Latell | Irvington VA | 49 | 13:51 | 106 | 3:56 | 19 | 38:09 | 162 | 1:40 | 146 | 29:32 | 1:27:04 | |||
76. | 419 | 20 | F | Abby Basham | Dumfries VA | 1 | 1:55 | 71 | 3:27 | 139 | 47:29 | 167 | 1:45 | 166 | 32:32 | 1:27:06 | |||
77. | 458 | UF | 18 | F | Megan Crow | Charlottesville VA | 64 | 14:09 | 80 | 3:35 | 129 | 46:32 | 42 | 0:58 | 22 | 21:58 | 1:27:11 | ||
78. | 208 | 49 | F | Jami Callahan-Brill | Hampton VA | 66 | 14:15 | 110 | 4:01 | 55 | 41:09 | 161 | 1:39 | 92 | 26:19 | 1:27:21 | |||
79. | 451 | UF | 22 | F | Hannah Baldino | Lynchburg VA | 117 | 15:51 | 62 | 3:18 | 52 | 41:05 | 21 | 0:49 | 97 | 26:43 | 1:27:44 | ||
80. | 431 | UF | 20 | F | Stephanie Noll | Charlottesville VA | 107 | 15:39 | 94 | 3:48 | 122 | 46:03 | 71 | 1:07 | 17 | 21:33 | 1:28:08 | ||
81. | 444 | UF | 20 | F | Margaret Haltom | Charlottesville VA | 96 | 15:21 | 85 | 3:40 | 97 | 44:02 | 104 | 1:18 | 50 | 23:49 | 1:28:08 | ||
82. | 538 | UF | 22 | F | Christina Zhou | Chapel Hill NC | 42 | 13:25 | 60 | 3:18 | 119 | 45:55 | 44 | 0:58 | 70 | 24:57 | 1:28:32 | ||
83. | 136 | 29 | F | Maureen Hartney | Durham NC | 35 | 13:11 | 66 | 3:21 | 81 | 42:53 | 141 | 1:32 | 117 | 27:43 | 1:28:38 | |||
84. | 421 | UF | 18 | F | Katrina Lytle | Herndon VA | 104 | 15:35 | 97 | 3:49 | 80 | 42:51 | 62 | 1:04 | 77 | 25:23 | 1:28:40 | ||
85. | 139 | UM | 21 | F | Leah Gunn | Oak Park CA | 183 | 19:42 | 30 | 2:58 | 76 | 42:16 | 90 | 1:14 | 38 | 23:01 | 1:29:10 | ||
86. | 115 | 48 | F | Anne Torset | Virginia Beach VA | 157 | 18:05 | 100 | 3:52 | 70 | 42:01 | 119 | 1:24 | 54 | 23:54 | 1:29:15 | |||
87. | 416 | UF | 20 | F | Rebecca Gould | Davidsonville MD | 61 | 14:04 | 91 | 3:46 | 47 | 40:39 | 135 | 1:29 | 148 | 29:37 | 1:29:33 | ||
88. | 425 | UF | 19 | F | Ashley Yiu | Washington DC | 65 | 14:13 | 104 | 3:55 | 91 | 43:31 | 82 | 1:10 | 99 | 26:46 | 1:29:33 | ||
89. | 182 | 58 | F | Susan Lindemann | Yorktown VA | 197 | 21:20 | 28 | 2:58 | 25 | 38:43 | 65 | 1:05 | 78 | 25:32 | 1:29:36 | |||
90. | 153 | 35 | F | Mary Nahorniak | Silver Spring MD | 59 | 14:01 | 79 | 3:35 | 68 | 41:45 | 139 | 1:30 | 138 | 28:58 | 1:29:47 | |||
91. | 64 | 54 | F | Mary Jo Bailey | Williamsburg VA | 112 | 15:42 | 82 | 3:37 | 84 | 43:11 | 64 | 1:05 | 63 | 24:16 | 2:00 | 1:29:49 | ||
92. | 54 | 43 | F | Melissa Czarnecki | Burke VA | 126 | 16:16 | 133 | 4:31 | 54 | 41:07 | 79 | 1:09 | 103 | 26:52 | 1:29:53 | |||
93. | 80 | 13 | F | Katie Winklosky | Ashburn VA | 10 | 11:37 | 42 | 3:07 | 158 | 49:25 | 17 | 0:46 | 75 | 25:12 | 1:30:05 | |||
94. | 48 | 24 | F | Kelly Watson | Alexandria VA | 55 | 13:57 | 123 | 4:12 | 102 | 44:32 | 127 | 1:26 | 88 | 26:01 | 1:30:05 | |||
95. | 461 | UF | 21 | F | Sophia Noisten | Skillman NJ | 32 | 13:07 | 98 | 3:51 | 103 | 44:34 | 99 | 1:17 | 110 | 27:27 | 1:30:14 | ||
96. | 359 | NF | 24 | F | Julia Martin | Norfolk VA | 94 | 15:17 | 113 | 4:03 | 109 | 45:10 | 159 | 1:38 | 61 | 24:11 | 1:30:17 | ||
97. | 331 | NF | 27 | F | Kara Lusk | Newport News VA | 97 | 15:23 | 181 | 5:33 | 17 | 38:08 | 61 | 1:04 | 156 | 30:19 | 1:30:25 | ||
98. | 285 | 47 | F | Cindy Rebman | Virginia Beach VA | 119 | 15:58 | 125 | 4:17 | 67 | 41:43 | 188 | 2:03 | 93 | 26:28 | 1:30:27 | |||
99. | 440 | UF | 20 | F | Cassidy Fry | Chapel Hill NC | 26 | 12:29 | 52 | 3:11 | 123 | 46:03 | 77 | 1:08 | 115 | 27:42 | 1:30:32 | ||
100. | 345 | NF | 40 | F | Henrietta Mahoney | Wilmington DE | 82 | 15:00 | 151 | 4:56 | 78 | 42:19 | 111 | 1:20 | 104 | 27:00 | 1:30:33 | ||
101. | 453 | UF | 21 | F | Rachel Walters | Lynchburg VA | 116 | 15:50 | 56 | 3:15 | 115 | 45:32 | 22 | 0:50 | 76 | 25:17 | 1:30:41 | ||
102. | 278 | 42 | F | Annmarie Defiglio | Williamsburg VA | 132 | 16:42 | 101 | 3:53 | 50 | 40:47 | 186 | 1:59 | 109 | 27:24 | 1:30:43 | |||
103. | 550 | 33 | F | Kat Rich | Mechanicsville VA | 92 | 15:14 | 131 | 4:24 | 74 | 42:11 | 107 | 1:19 | 120 | 27:54 | 1:31:00 | |||
104. | 117 | 25 | F | Hannah Conn | Williamsburg VA | 141 | 17:09 | 83 | 3:39 | 113 | 45:28 | 14 | 0:45 | 60 | 24:09 | 1:31:09 | |||
105. | 183 | 27 | F | Marin Hawk | Washington DC | 5 | 10:52 | 126 | 4:17 | 133 | 46:41 | 6 | 0:42 | 135 | 28:46 | 1:31:16 | |||
106. | 68 | 29 | F | Lauren Pope | Fairfax VA | 162 | 18:30 | 84 | 3:39 | 100 | 44:24 | 3 | 0:41 | 62 | 24:12 | 1:31:24 | |||
107. | 193 | 17 | F | Caroline Cherry | Williamsburg VA | 1:31:27 | |||||||||||||
108. | 207 | 56 | F | Elyse Devereux | Newport News VA | 137 | 17:01 | 109 | 4:01 | 73 | 42:10 | 126 | 1:25 | 105 | 27:05 | 1:31:40 | |||
109. | 128 | 46 | F | Holly Northup | Newport News VA | 28 | 12:43 | 95 | 3:48 | 108 | 45:09 | 88 | 1:13 | 136 | 28:52 | 1:31:43 | |||
110. | 255 | 22 | F | Christine Curtis | Henrico VA | 138 | 17:07 | 96 | 3:49 | 90 | 43:29 | 128 | 1:27 | 112 | 27:34 | 1:33:23 | |||
111. | 284 | 51 | F | Haleh Peterson | Falls Church VA | 124 | 16:12 | 99 | 3:52 | 104 | 44:44 | 74 | 1:07 | 114 | 27:37 | 1:33:30 | |||
112. | 413 | UF | 21 | F | Sarah Adams | College Park MD | 129 | 16:30 | 111 | 4:01 | 88 | 43:19 | 120 | 1:24 | 129 | 28:24 | 1:33:36 | ||
113. | 339 | NF | 28 | F | Ali Rockett | Williamsburg VA | 31 | 13:06 | 137 | 4:37 | 124 | 46:07 | 116 | 1:23 | 132 | 28:32 | 1:33:42 | ||
114. | 214 | 29 | F | Leah Turton | Norfolk VA | 88 | 15:10 | 130 | 4:23 | 105 | 44:49 | 171 | 1:47 | 118 | 27:44 | 1:33:51 | |||
115. | 196 | 19 | F | Casey McGee | Virginia Beach VA | 191 | 20:40 | 81 | 3:35 | 94 | 43:53 | 191 | 2:05 | 53 | 23:53 | 1:34:06 | |||
116. | 181 | 45 | F | Mary Cousins | Washington DC | 151 | 17:33 | 117 | 4:06 | 96 | 44:01 | 109 | 1:20 | 107 | 27:18 | 1:34:14 | |||
117. | 77 | 34 | F | Jen Myers | Chesapeake VA | 115 | 15:48 | 92 | 3:46 | 42 | 40:21 | 81 | 1:09 | 175 | 33:15 | 1:34:18 | |||
118. | 175 | 23 | F | Camille Hochheimer | Richmond VA | 148 | 17:26 | 171 | 5:21 | 93 | 43:48 | 183 | 1:57 | 90 | 26:11 | 1:34:41 | |||
119. | 101 | 48 | F | Stephany Bellomo | McLean VA | 168 | 18:50 | 76 | 3:32 | 89 | 43:22 | 130 | 1:27 | 113 | 27:36 | 1:34:46 | |||
120. | 36 | NF | 30 | F | Jaime Budzynkiewicz | Norfolk VA | 52 | 13:54 | 167 | 5:13 | 110 | 45:13 | 58 | 1:03 | 147 | 29:36 | 1:34:57 | ||
121. | 14 | MF | 28 | F | Danielle Candra | Suffolk VA | 100 | 15:25 | 69 | 3:25 | 128 | 46:25 | 106 | 1:19 | 133 | 28:37 | 1:35:09 | ||
122. | 414 | UF | 20 | F | Erin Schiksnis | College Park MD | 98 | 15:24 | 68 | 3:24 | 135 | 46:41 | 117 | 1:24 | 128 | 28:22 | 1:35:13 | ||
123. | 138 | 54 | F | Cindi Eicher | Williamsburg VA | 153 | 17:37 | 122 | 4:10 | 75 | 42:11 | 152 | 1:37 | 150 | 29:47 | 1:35:20 | |||
124. | 66 | 30 | F | Marsha Jedlinski | Newport News VA | 95 | 15:20 | 134 | 4:33 | 95 | 44:00 | 118 | 1:24 | 134 | 28:39 | 2:00 | 1:35:53 | ||
125. | 169 | 23 | F | Casey Guditus | Yorktown VA | 164 | 49:50 | 144 | 1:34 | 116 | 27:43 | 1:36:02 | |||||||
126. | 203 | 47 | F | Michele McLean | Newport News VA | 74 | 14:36 | 124 | 4:12 | 145 | 47:49 | 48 | 1:00 | 130 | 28:27 | 1:36:02 | |||
127. | 307 | NF | 26 | F | Michelle Erli | Charlottesville VA | 176 | 19:18 | 120 | 4:09 | 149 | 48:12 | 27 | 0:52 | 52 | 23:51 | 1:36:21 | ||
128. | 317 | A | 57 | F | Tamara Kauder | Fredericksburg VA | 101 | 15:25 | 118 | 4:06 | 107 | 44:55 | 195 | 2:09 | 121 | 28:02 | 2:00 | 1:36:35 | |
129. | 256 | 52 | F | Mimi Fritz | Doswell VA | 152 | 17:35 | 121 | 4:09 | 83 | 43:05 | 165 | 1:42 | 155 | 30:16 | 1:36:45 | |||
130. | 112 | 36 | F | Bobbie Henderson | Portsmouth VA | 179 | 19:20 | 103 | 3:55 | 85 | 43:14 | 134 | 1:29 | 102 | 26:51 | 2:00 | 1:36:47 | ||
131. | 46 | 29 | F | Jessica Brusgard | Odenton MD | 193 | 21:13 | 153 | 4:56 | 71 | 42:02 | 114 | 1:21 | 111 | 27:28 | 1:36:57 | |||
132. | 271 | 50 | F | Linda Dinga | Bristow VA | 190 | 20:14 | 75 | 3:32 | 111 | 45:16 | 137 | 1:29 | 96 | 26:41 | 1:37:11 | |||
133. | 297 | 43 | F | Jennifer Liebler | Williamsburg VA | 154 | 17:39 | 150 | 4:55 | 130 | 46:35 | 177 | 1:51 | 108 | 27:18 | 1:38:15 | |||
134. | 363 | NF | 18 | F | Paige Yanity | Simpsonville SC | 169 | 19:03 | 198 | 6:13 | 172 | 50:17 | 38 | 0:57 | 23 | 21:58 | 1:38:26 | ||
135. | 312 | A | 34 | F | Courtney E Tolmie | Richmond VA | 165 | 18:41 | 114 | 4:04 | 134 | 46:41 | 66 | 1:06 | 131 | 28:28 | 1:38:57 | ||
136. | 216 | 45 | F | Denise Studdard | Williamsburg VA | 159 | 18:10 | 148 | 4:53 | 125 | 46:08 | 149 | 1:36 | 125 | 28:18 | 1:39:04 | |||
137. | 358 | NF | 37 | F | Teresa Mowry | Portsmouth VA | 150 | 17:31 | 152 | 4:56 | 118 | 45:54 | 140 | 1:32 | 144 | 29:27 | 1:39:19 | ||
138. | 350 | NF | 48 | F | April Brody | Gaithersburg MD | 105 | 15:36 | 139 | 4:38 | 138 | 46:55 | 200 | 2:22 | 151 | 29:51 | 1:39:21 | ||
139. | 33 | 29 | F | Colleen Farrell | Norfolk VA | 106 | 15:36 | 155 | 4:57 | 165 | 49:51 | 100 | 1:17 | 122 | 28:08 | 1:39:46 | |||
140. | 191 | 38 | F | Jaime Cox | Newport News VA | 146 | 17:20 | 119 | 4:08 | 175 | 50:48 | 108 | 1:19 | 98 | 26:45 | 1:40:19 | |||
141. | 349 | NF | 42 | F | Nancy Ahearn | Leonardtown MD | 121 | 16:04 | 161 | 5:06 | 186 | 52:46 | 170 | 1:47 | 82 | 25:41 | 1:41:23 | ||
142. | 74 | 58 | F | Connie Jones | Tacoma WA | 149 | 17:30 | 185 | 5:45 | 141 | 47:35 | 153 | 1:37 | 142 | 29:15 | 1:41:40 | |||
143. | 456 | UF | 21 | F | Jess Gibson | Lynchburg VA | 108 | 15:40 | 115 | 4:04 | 157 | 49:24 | 155 | 1:37 | 159 | 31:14 | 1:41:58 | ||
144. | 342 | NF | 40 | F | Annie Turner | Falls Church VA | 187 | 19:56 | 129 | 4:21 | 143 | 47:40 | 91 | 1:15 | 106 | 27:07 | 2:00 | 1:42:18 | |
145. | 78 | 60 | F | Anita Prince | Kearneysville WV | 127 | 16:22 | 144 | 4:49 | 121 | 46:00 | 53 | 1:02 | 183 | 34:11 | 1:42:23 | |||
146. | 222 | 55 | F | Margaret Wingfield | Va Beach VA | 114 | 15:47 | 105 | 3:55 | 140 | 47:34 | 169 | 1:47 | 180 | 33:41 | 1:42:42 | |||
147. | 334 | NF | 42 | F | Christine Turner | Jackson WY | 160 | 18:11 | 169 | 5:17 | 159 | 49:29 | 33 | 0:55 | 137 | 28:56 | 1:42:45 | ||
148. | 97 | 64 | F | Betty Anne Johnson | Richmond VA | 170 | 19:04 | 135 | 4:35 | 114 | 45:28 | 146 | 1:35 | 165 | 32:16 | 1:42:56 | |||
149. | 340 | NF | 24 | F | Rachel Berry | Washington DC | 30 | 13:03 | 177 | 5:26 | 146 | 48:08 | 197 | 2:19 | 182 | 34:05 | 1:42:59 | ||
