Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 91 | 30 | M | Aj Baucco | Willoughby OH | 3 | 11:02 | 1:20 | 4 | 39:17 | 0:58 | 1 | 17:24 | 1:09:59 | |||
2. | 92 | 36 | M | John Kenny | Bridgeport PA | 2 | 10:15 | 1:07 | 3 | 19:04 | 1:10:31 | ||||||
3. | 48 | 33 | M | Joe Munchak | Silver Spring MD | 14 | 13:09 | 2:16 | 3 | 38:22 | 1:14 | 7 | 19:46 | 1:14:45 | |||
4. | 46 | 49 | M | Stephen Eid | Ashburn VA | 4 | 11:04 | 2:21 | 7 | 41:25 | 1:20 | 8 | 19:53 | 1:16:00 | |||
5. | 50 | 28 | M | Kyle Hitz | Pittsburgh PA | 11 | 12:39 | 1:58 | 5 | 39:22 | 1:24 | 24 | 21:43 | 1:17:05 | |||
6. | 93 | 38 | M | Josh Beck | Carlisle PA | 57 | 16:23 | 3:05 | 1 | 36:43 | 2:00 | 5 | 19:15 | 1:17:24 | |||
7. | 8 | 34 | M | Andres Cruz | Bogota Dc | 33 | 14:45 | 3:14 | 2 | 38:14 | 2:28 | 17 | 21:16 | 1:19:55 | |||
8. | 51 | 27 | F | Kelly Collier | Pittsburgh PA | 16 | 43:28 | 1:15 | 25 | 21:45 | 1:20:22 | ||||||
9. | 74 | 43 | M | Daniel Pettibone | Ashburn VA | 39 | 15:08 | 4:10 | 6 | 41:16 | 1:44 | 2 | 18:30 | 1:20:45 | |||
10. | 33 | 43 | M | James Wrubel | Cranberry Township PA | 17 | 13:19 | 2:04 | 12 | 43:07 | 1:10 | 18 | 21:24 | 1:21:03 | |||
11. | 23 | 37 | M | Nathan Rickman | Fairfax VA | 12 | 12:45 | 1:50 | 27 | 45:42 | 1:02 | 9 | 20:11 | 1:21:28 | |||
12. | 30 | 43 | M | Brad Stone | Lynchburg VA | 25 | 13:56 | 2:17 | 17 | 43:36 | 1:09 | 12 | 20:42 | 1:21:37 | |||
13. | 211 | 47 | M | Douglas Dudgeon | Stafford VA | 7 | 12:12 | 2:30 | 11 | 42:59 | 1:10 | 34 | 22:50 | 1:21:40 | |||
14. | 288 | 55 | M | James Railey | Oakland MD | 32 | 14:43 | 2:58 | 8 | 42:03 | 1:04 | 16 | 21:02 | 1:21:47 | |||
15. | 113 | 48 | M | Bill Deaton | Ruckersville VA | 31 | 14:34 | 1:47 | 9 | 42:40 | 1:12 | 21 | 21:37 | 1:21:48 | |||
16. | 78 | 46 | M | Charles Kreger | Spring Mills PA | 16 | 13:15 | 2:57 | 18 | 43:48 | 1:30 | 11 | 20:38 | 1:22:06 | |||
17. | 189 | 38 | M | Matthieu Guillon | Murrysville PA | 45 | 15:31 | 1:58 | 21 | 44:12 | 1:14 | 6 | 19:44 | 1:22:38 | |||
18. | 45 | 46 | M | Angello Rodriguez | Alexandria VA | 28 | 14:15 | 2:21 | 14 | 43:20 | 1:13 | 23 | 21:42 | 1:22:49 | |||
19. | 84 | 35 | F | Melissa Davies | Lemont PA | 18 | 13:24 | 1:47 | 24 | 45:29 | 0:55 | 20 | 21:36 | 1:23:08 | |||
20. | 34 | MC | 40 | M | Dave Jones | Hanson KY | 1 | 4:21 | 5:09 | 26 | 45:38 | 2:48 | 84 | 26:06 | 1:24:00 | ||
21. | 38 | 52 | M | George Dailey | Lancaster PA | 19 | 13:29 | 2:02 | 10 | 42:56 | 1:27 | 44 | 24:10 | 1:24:04 | |||
22. | 81 | 51 | F | Laurie Hug | Ambler PA | 5 | 11:13 | 2:11 | 25 | 45:37 | 1:09 | 43 | 23:58 | 1:24:07 | |||
23. | 24 | 27 | M | David Miller | Olney MD | 27 | 14:12 | 2:15 | 15 | 43:23 | 1:15 | 38 | 23:13 | 1:24:16 | |||
24. | 42 | 28 | M | Keelen Grimm | Lexington Park MD | 13 | 12:52 | 2:34 | 31 | 46:12 | 1:27 | 27 | 22:18 | 1:25:21 | |||
25. | 68 | 28 | F | Ashley Kearcher | Hershey PA | 47 | 15:35 | 1:50 | 37 | 47:06 | 1:29 | 13 | 20:46 | 1:26:45 | |||
26. | 287 | 48 | M | Peter Sherry | Great Falls VA | 1:27:49 | |||||||||||
27. | 182 | 32 | M | Tim Delss | Severn MD | 72 | 16:55 | 2:09 | 19 | 44:00 | 0:52 | 41 | 23:55 | 1:27:50 | |||
28. | 15 | 45 | M | Matt Merz | Leesburg VA | 36 | 14:57 | 2:21 | 33 | 46:50 | 1:34 | 31 | 22:44 | 1:28:23 | |||
29. | 9 | 46 | M | Alexey Egorov | Rockville MD | 50 | 15:43 | 3:28 | 30 | 46:08 | 1:34 | 29 | 22:29 | 1:29:20 | |||
30. | 168 | 45 | F | Carol Currey | Fairfax Station VA | 24 | 13:55 | 2:51 | 70 | 50:31 | 1:18 | 14 | 20:56 | 1:29:29 | |||
31. | 77 | 49 | F | Deborah Battaglia | Spring Mills PA | 20 | 13:33 | 2:11 | 49 | 48:39 | 1:41 | 40 | 23:54 | 1:29:57 | |||
32. | 31 | 45 | M | Bruce Pisarek | Powell OH | 1:30:01 | |||||||||||
33. | 79 | 22 | M | Nick Damico | Powell OH | 23 | 13:48 | 2:46 | 53 | 49:10 | 2:12 | 32 | 22:44 | 1:30:38 | |||
34. | 57 | 39 | F | Sarah Carruth | Arlington VA | 22 | 13:48 | 2:41 | 45 | 47:44 | 1:23 | 64 | 25:12 | 1:30:46 | |||
35. | 20 | 31 | M | Jason Miller | West Mifflin PA | 93 | 17:33 | 3:59 | 22 | 44:46 | 3:11 | 22 | 21:42 | 1:31:08 | |||
36. | 12 | 33 | F | Mikala Shremshock | Harpers Ferry WV | 41 | 15:17 | 2:41 | 58 | 49:33 | 1:47 | 26 | 21:57 | 1:31:13 | |||
37. | 70 | 41 | M | Sigurd Knippenberg | Ellicott City MD | 92 | 17:29 | 4:33 | 29 | 45:53 | 2:08 | 19 | 21:32 | 1:31:33 | |||
38. | 187 | 31 | M | James Francis | Walkersville MD | 43 | 15:24 | 3:38 | 36 | 47:04 | 1:33 | 46 | 24:14 | 1:31:51 | |||
39. | 192 | 48 | M | Parker Jacobs | Mc Henry MD | 38 | 15:05 | 2:37 | 44 | 47:43 | 1:41 | 62 | 25:08 | 1:32:12 | |||
40. | 32 | 41 | M | Ryan Patterson | Latrobe PA | 62 | 16:34 | 3:51 | 20 | 44:01 | 2:28 | 71 | 25:41 | 1:32:34 | |||
41. | 296 | 40 | M | Dale Stalley | Baltimore MD | 79 | 17:05 | 2:50 | 35 | 47:03 | 1:15 | 51 | 24:27 | 1:32:38 | |||
42. | 3 | 47 | M | Douglas Brede | Charlottesville VA | 34 | 14:54 | 2:41 | 42 | 47:30 | 1:51 | 76 | 25:56 | 1:32:49 | |||
43. | 4 | 45 | M | Christopher Gregg | Cleveland OH | 30 | 14:20 | 1:35 | 70 | 25:38 | 1:32:49 | ||||||
44. | 2 | 46 | M | Kenneth Ebener | West Columbia SC | 58 | 16:24 | 5:09 | 32 | 46:38 | 2:09 | 36 | 23:01 | 1:33:19 | |||
45. | 7 | 40 | M | Chad Pfrommer | Baltimore MD | 37 | 14:58 | 2:50 | 13 | 43:10 | 1:26 | 153 | 31:06 | 1:33:28 | |||
46. | 194 | 33 | F | Melody Kentrus | Frostburg MD | 15 | 13:11 | 3:03 | 98 | 54:23 | 1:05 | 28 | 22:28 | 1:34:08 | |||
47. | 101 | MM | 47 | M | Carlos Rodriguez | Wheaton MD | 124 | 18:32 | 2:39 | 23 | 45:17 | 1:24 | 88 | 26:20 | 1:34:10 | ||
48. | 10 | 34 | M | Christopher Bente | Nottingham MD | 52 | 15:53 | 3:12 | 38 | 47:13 | 2:09 | 90 | 26:23 | 1:34:49 | |||
49. | 44 | 31 | M | Karl Ulmanis | Lexington Park MD | 48 | 15:37 | 3:10 | 50 | 49:06 | 1:53 | 60 | 25:05 | 1:34:50 | |||
50. | 156 | 45 | F | Sarah Rodriguez | Wheaton MD | 99 | 17:36 | 2:00 | 51 | 49:07 | 1:05 | 68 | 25:24 | 1:35:10 | |||
51. | 207 | 21 | M | Austin Gabel | Clarksville MD | 10 | 12:38 | 2:07 | 107 | 55:22 | 1:11 | 42 | 23:57 | 1:35:13 | |||
52. | 60 | 48 | M | Chris Collins | New Market MD | 78 | 17:04 | 3:44 | 39 | 47:18 | 1:49 | 48 | 24:21 | 1:00 | 1:35:15 | ||
53. | 76 | 38 | M | James Carrico | New York NY | 118 | 18:24 | 3:26 | 34 | 46:53 | 1:17 | 67 | 25:19 | 1:35:16 | |||
54. | 43 | 41 | M | Brett Querry | New Market MD | 91 | 17:26 | 3:16 | 41 | 47:22 | 1:56 | 66 | 25:19 | 1:35:17 | |||
55. | 14 | 48 | M | David Michael | Garner NC | 107 | 17:46 | 3:29 | 47 | 47:55 | 1:55 | 49 | 24:21 | 1:35:25 | |||
56. | 19 | 41 | M | Chris Busher | Sandy Hook VA | 63 | 16:37 | 2:57 | 43 | 47:36 | 2:15 | 94 | 26:43 | 1:36:06 | |||
57. | 166 | 23 | M | James Frauen | Pittsburgh PA | 6 | 11:59 | 2:51 | 120 | 57:43 | 0:56 | 30 | 22:39 | 1:36:06 | |||
58. | 17 | 50 | M | Dennis Upton | Purcellville VA | 108 | 17:49 | 1:48 | 86 | 26:13 | 1:36:28 | ||||||
59. | 59 | 32 | M | Andrew Browne | Washington DC | 104 | 17:43 | 4:03 | 67 | 50:07 | 1:50 | 33 | 22:50 | 1:36:31 | |||
60. | 103 | 42 | M | Jeremy Reid | Saint Leonard MD | 116 | 18:16 | 2:05 | 57 | 49:29 | 1:26 | 79 | 25:58 | 1:37:12 | |||
61. | 58 | 26 | F | Alexandria Shewczyk | Pittsburgh PA | 103 | 17:43 | 3:31 | 68 | 50:18 | 1:32 | 47 | 24:21 | 1:37:23 | |||
62. | 169 | 27 | M | John Fite | Hyattsville MD | 121 | 18:26 | 3:27 | 94 | 53:36 | 1:03 | 15 | 21:00 | 1:37:31 | |||
63. | 27 | 46 | M | Jason Griffith | Keyser WV | 40 | 15:14 | 4:03 | 71 | 50:31 | 2:12 | 69 | 25:35 | 1:37:34 | |||
64. | 65 | 34 | M | Timothy Bachman | Pittsburgh PA | 9 | 12:37 | 3:48 | 92 | 53:32 | 2:00 | 78 | 25:56 | 1:37:52 | |||
65. | 52 | 42 | M | Andrew McGrath | New Market MD | 95 | 17:34 | 4:40 | 46 | 47:45 | 2:25 | 54 | 24:40 | 1:00 | 1:38:02 | ||
66. | 63 | 44 | F | Teresa Garrett | Pleasant Valley NY | 54 | 16:03 | 3:26 | 77 | 51:06 | 1:46 | 83 | 26:03 | 1:38:23 | |||
67. | 5 | 46 | M | Robert Jenkins | Towson MD | 89 | 17:17 | 3:51 | 59 | 49:35 | 1:11 | 91 | 26:38 | 1:38:31 | |||
68. | 248 | NF | 24 | F | Sophia Kaounas | Washington DC | 153 | 20:01 | 2:55 | 75 | 50:58 | 1:07 | 39 | 23:42 | 1:38:41 | ||
69. | 41 | 27 | F | Hillary Essington | Lexington Park MD | 60 | 16:29 | 1:11 | 89 | 26:20 | 1:38:57 | ||||||
70. | 1 | MM | 38 | M | Matthew Killian | Annapolis MD | 127 | 18:37 | 2:32 | 54 | 49:13 | 1:16 | 106 | 27:23 | 1:38:59 | ||
71. | 178 | 29 | M | Gavin Yerxa | Washington DC | 65 | 16:42 | 4:21 | 79 | 51:31 | 2:01 | 55 | 24:51 | 1:39:25 | |||
72. | 206 | 39 | M | Douglas Franks | Baltimore MD | 77 | 17:04 | 5:14 | 73 | 50:35 | 1:51 | 56 | 24:51 | 1:39:32 | |||
73. | 298 | 48 | M | Joe Weaver | Frederick MD | 120 | 18:25 | 3:10 | 52 | 49:07 | 2:08 | 96 | 26:46 | 1:39:35 | |||
74. | 64 | 40 | F | Julie Roddin | Silver Spring MD | 8 | 12:27 | 3:07 | 99 | 54:24 | 1:34 | 116 | 28:07 | 1:39:37 | |||
75. | 73 | 39 | F | Heather Schimmel | Arlington VA | 49 | 15:37 | 2:40 | 84 | 52:33 | 2:07 | 100 | 26:51 | 1:39:46 | |||
76. | 114 | 35 | M | Robert Reger | Vienna VA | 122 | 18:27 | 2:38 | 61 | 49:42 | 1:27 | 113 | 27:54 | 1:40:06 | |||
77. | 204 | 45 | M | Jonathan Smith | Arlington VA | 158 | 20:11 | 3:50 | 69 | 50:20 | 1:27 | 52 | 24:34 | 1:40:20 | |||
78. | 29 | 36 | M | Dustin Wehler | Pittsburgh PA | 56 | 16:14 | 3:19 | 78 | 51:31 | 2:30 | 101 | 26:54 | 1:40:27 | |||
79. | 80 | 33 | F | Nicole Armbruster | Washington DC | 61 | 16:32 | 3:51 | 86 | 53:00 | 2:09 | 63 | 25:11 | 1:40:41 | |||
80. | 21 | 31 | M | Mike Di Marco | Washington DC | 105 | 17:44 | 5:02 | 66 | 50:06 | 3:00 | 57 | 24:52 | 1:40:42 | |||
81. | 26 | 35 | F | Cortney Divito | Glenshaw PA | 130 | 18:43 | 3:17 | 65 | 50:04 | 2:01 | 92 | 26:41 | 1:40:43 | |||
82. | 145 | 49 | F | Jennifer Rausch | Ashburn VA | 109 | 17:52 | 3:31 | 60 | 49:41 | 1:29 | 125 | 28:42 | 1:41:14 | |||
83. | 270 | NM | 31 | M | Zachary Miller | Washington DC | 111 | 17:56 | 4:36 | 126 | 58:06 | 0:42 | 10 | 20:12 | 1:41:29 | ||
84. | 106 | 54 | F | Linda Henry | Fairfax VA | 51 | 15:49 | 3:34 | 83 | 52:24 | 1:23 | 121 | 28:24 | 1:41:32 | |||
85. | 292 | MM | 49 | M | Philip Mullenix | Chevy Chase MD | 147 | 19:32 | 4:03 | 56 | 49:23 | 3:19 | 74 | 25:50 | 1:42:06 | ||
86. | 289 | 49 | F | L Jill Blankenburg | Richmond VA | 115 | 18:08 | 3:50 | 55 | 49:14 | 2:15 | 128 | 28:50 | 1:42:15 | |||
87. | 66 | 54 | M | Robert Fritz | Lexington Park MD | 141 | 19:22 | 7:38 | 63 | 50:00 | 2:27 | 35 | 22:53 | 1:42:18 | |||
88. | 61 | 49 | F | Karen Curtis | Bethel ME | 75 | 17:01 | 3:12 | 64 | 50:04 | 2:17 | 141 | 29:51 | 1:42:23 | |||
89. | 258 | NM | 30 | M | Spencer Disque | Harwood MD | 112 | 17:57 | 3:17 | 110 | 56:00 | 1:12 | 45 | 24:12 | 1:42:36 | ||
90. | 163 | 43 | F | Claire Lazarus | Falls Church VA | 85 | 17:09 | 3:59 | 87 | 53:05 | 1:57 | 93 | 26:42 | 1:42:50 | |||
91. | 72 | 64 | M | Ian M MacFawn | Lavale MD | 29 | 14:17 | 3:21 | 95 | 54:05 | 2:01 | 132 | 29:10 | 1:42:52 | |||
92. | 82 | 37 | F | Laura Yost | Washington DC | 117 | 18:17 | 7:09 | 40 | 47:21 | 4:24 | 77 | 25:56 | 1:43:06 | |||
93. | 54 | 54 | F | Kellie Mastrodonato | Arlington VA | 123 | 18:30 | 4:42 | 76 | 50:59 | 2:02 | 102 | 27:03 | 1:43:14 | |||
94. | 152 | 45 | F | Tina Reed | Pittsburgh PA | 169 | 20:48 | 3:38 | 97 | 54:23 | 1:40 | 37 | 23:08 | 1:43:35 | |||
95. | 132 | 32 | M | Christopher Williams | Washington DC | 44 | 15:24 | 5:34 | 101 | 54:31 | 2:16 | 80 | 26:00 | 1:43:43 | |||
96. | 35 | 16 | F | Caroline Karson | Chevy Chase MD | 21 | 13:46 | 3:46 | 104 | 55:01 | 2:08 | 133 | 29:13 | 1:43:52 | |||
97. | 183 | 73 | M | Joe Amato | Glenwood MD | 76 | 17:02 | 4:05 | 82 | 51:51 | 1:59 | 130 | 29:05 | 1:44:00 | |||
98. | 177 | 43 | F | Claire Broido Johnson | Baltimore MD | 100 | 17:37 | 4:35 | 89 | 53:17 | 2:51 | 75 | 25:51 | 1:44:09 | |||
99. | 153 | 45 | M | Joel Reed | Pittsburgh PA | 154 | 20:03 | 4:31 | 88 | 53:07 | 2:24 | 50 | 24:25 | 1:44:38 | |||
100. | 28 | 55 | M | Marty Thomas | Columbus OH | 131 | 18:45 | 4:55 | 48 | 48:34 | 2:24 | 145 | 30:22 | 1:44:58 | |||
101. | 36 | 52 | F | Dagmar Sachs | Forest Hill MD | 96 | 17:35 | 4:06 | 72 | 50:34 | 2:53 | 143 | 29:56 | 1:45:02 | |||
102. | 205 | 39 | F | Carrie O'Brien | Arlington VA | 82 | 17:06 | 4:55 | 111 | 56:03 | 1:55 | 61 | 25:05 | 1:45:03 | |||
103. | 274 | NM | 27 | M | David Thompson | Jarrettsville MD | 125 | 18:32 | 4:09 | 81 | 51:45 | 2:45 | 115 | 28:04 | 1:45:14 | ||
104. | 295 | 17 | M | Cyrus Haynes | Baltimore MD | 206 | 24:24 | 2:01 | 132 | 58:33 | 1:42 | 4 | 19:09 | 1:45:47 | |||
105. | 273 | NM | 26 | M | Thomas Sandstrom | Washington DC | 113 | 17:59 | 4:20 | 123 | 57:54 | 0:58 | 59 | 25:00 | 1:46:09 | ||
106. | 55 | 42 | F | Elizabeth Ingalls | Alexandria VA | 73 | 16:58 | 4:10 | 102 | 54:50 | 1:55 | 123 | 28:31 | 1:46:21 | |||
107. | 149 | 35 | F | Meredith Mayner | Leesburg VA | 26 | 13:57 | 3:54 | 129 | 58:24 | 1:52 | 122 | 28:26 | 1:46:31 | |||
108. | 129 | 38 | F | Christy Baronas | Catonsville MD | 133 | 18:55 | 1:43 | 97 | 26:46 | 1:46:43 | ||||||
109. | 37 | 29 | F | Kristen Engel | Glen Burnie MD | 69 | 16:51 | 4:50 | 96 | 54:16 | 1:57 | 134 | 29:21 | 1:47:12 | |||
110. | 40 | 46 | F | Lisa Mackem | Reston VA | 185 | 21:58 | 3:57 | 85 | 52:49 | 2:26 | 85 | 26:11 | 1:47:20 | |||
111. | 102 | MM | 24 | M | Terry Brown | Annapolis MD | 152 | 19:57 | 3:18 | 105 | 55:03 | 2:17 | 99 | 26:49 | 1:47:23 | ||
112. | 181 | 33 | F | Sarah Hopewell | Washington DC | 128 | 18:40 | 3:23 | 114 | 57:00 | 2:15 | 98 | 26:48 | 1:48:04 | |||
113. | 188 | 34 | M | James Keenehan | Washington DC | 86 | 17:10 | 2:04 | 105 | 27:18 | 1:48:12 | ||||||
114. | 62 | 58 | F | Lucy Moore | McLean VA | 114 | 18:03 | 3:38 | 109 | 55:53 | 2:39 | 118 | 28:11 | 1:48:22 | |||
115. | 290 | 43 | F | Christine Turpin | Davidsonville MD | 146 | 19:31 | 4:34 | 91 | 53:31 | 2:19 | 95 | 26:43 | 2:00 | 1:48:36 | ||
116. | 196 | 31 | M | Jackson Dealey | Washington DC | 98 | 17:36 | 3:56 | 108 | 55:36 | 2:58 | 126 | 28:43 | 1:48:48 | |||
117. | 16 | 42 | M | Joe McQuade | Cumberland MD | 148 | 19:34 | 3:34 | 100 | 54:26 | 3:05 | 119 | 28:13 | 1:48:49 | |||
118. | 53 | 37 | F | Erica Roberts | Herndon VA | 90 | 17:23 | 4:35 | 115 | 57:11 | 2:49 | 120 | 28:14 | 1:50:09 | |||
119. | 148 | 37 | M | Troy Mayner | Leesburg VA | 129 | 18:41 | 4:18 | 112 | 56:11 | 1:37 | 138 | 29:32 | 1:50:17 | |||
120. | 208 | 43 | M | Oakley Wright | Newtown Square PA | 67 | 16:45 | 5:23 | 93 | 53:33 | 3:12 | 161 | 31:46 | 1:50:37 | |||
121. | 159 | 45 | M | Jeremy Palmer | Ashburn VA | 178 | 21:31 | 4:46 | 116 | 57:20 | 1:55 | 65 | 25:12 | 1:50:43 | |||
122. | 133 | 40 | F | Jill Ohlhoff | New Market MD | 94 | 17:34 | 3:49 | 130 | 58:24 | 1:23 | 108 | 27:36 | 2:00 | 1:50:43 | ||
123. | 202 | 40 | M | Luis Jimenez | Washington DC | 157 | 20:10 | 3:52 | 119 | 57:32 | 2:06 | 103 | 27:09 | 1:50:46 | |||
124. | 13 | 27 | F | Ann Graham | Waldorf MD | 84 | 17:07 | 3:18 | 113 | 56:49 | 2:25 | 154 | 31:10 | 1:50:48 | |||
125. | 164 | 15 | F | Maria Walch | Oakland MD | 71 | 16:52 | 3:34 | 150 | 1:00:49 | 1:39 | 114 | 27:56 | 1:50:49 | |||
126. | 174 | 53 | M | Barry Bass | Potomac MD | 226 | 29:33 | 4:09 | 62 | 49:58 | 1:48 | 82 | 26:01 | 1:51:28 | |||
127. | 11 | 47 | F | Heather Slater | Cranberry Twp PA | 195 | 22:33 | 3:07 | 80 | 51:44 | 1:34 | 183 | 33:07 | 1:52:04 | |||
128. | 171 | 50 | M | Karl Barth | Morgantown WV | 193 | 22:33 | 4:48 | 103 | 54:57 | 2:05 | 109 | 27:43 | 1:52:05 | |||
129. | 176 | 26 | F | Claire Garner | Morgantown WV | 42 | 15:21 | 4:43 | 157 | 1:01:49 | 1:31 | 129 | 28:54 | 1:52:15 | |||
130. | 200 | 38 | M | Matt Vogel | Washington DC | 102 | 17:38 | 6:00 | 118 | 57:24 | 2:39 | 124 | 28:37 | 1:52:16 | |||
131. | 75 | 50 | M | Gordon Crandall | Annapolis MD | 70 | 16:51 | 4:37 | 28 | 45:49 | 2:48 | 222 | 42:21 | 1:52:25 | |||
132. | 86 | C | 34 | M | Keith Lippwe | Washington DC | 150 | 19:48 | 4:46 | 74 | 50:50 | 3:03 | 189 | 34:11 | 1:52:36 | ||
133. | 299 | MM | 35 | M | Hugh Conway | Alexandria VA | 142 | 19:28 | 4:19 | 144 | 1:00:13 | 1:34 | 107 | 27:29 | 1:53:01 | ||
134. | 67 | 49 | M | Jeff McIntyre | Richmond VA | 59 | 16:29 | 5:24 | 133 | 58:36 | 3:06 | 136 | 29:29 | 1:53:02 | |||
135. | 190 | 59 | F | Sandra Felice | Greensburg PA | 46 | 15:33 | 5:40 | 138 | 59:44 | 3:08 | 131 | 29:07 | 1:53:10 | |||
136. | 49 | 37 | F | Maggie Snowel | Germantown MD | 110 | 17:53 | 6:14 | 106 | 55:14 | 3:46 | 165 | 31:58 | 1:55:03 | |||
137. | 6 | 50 | F | Alice Loughran | Washington DC | 53 | 15:54 | 5:28 | 136 | 59:29 | 2:48 | 159 | 31:41 | 1:55:18 | |||
138. | 268 | NM | 24 | M | Kevin McConnell | Morgantown WV | 139 | 19:12 | 5:13 | 176 | 1:05:15 | 1:12 | 58 | 24:59 | 1:55:49 | ||
139. | 151 | 40 | F | Shea Rollins | Washington DC | 188 | 22:14 | 2:26 | 111 | 27:44 | 1:55:51 | ||||||
140. | 234 | NF | 43 | F | Amy Sullivan Potter | Upperville VA | 87 | 17:11 | 4:03 | 159 | 1:02:15 | 1:57 | 149 | 30:39 | 1:56:02 | ||
141. | 226 | NF | 30 | F | Carly Disque | Harwood MD | 145 | 19:31 | 3:56 | 104 | 27:16 | 1:57:05 | |||||
142. | 175 | 55 | M | Gary Essington | Hollywood MD | 126 | 18:35 | 5:42 | 134 | 58:53 | 2:49 | 155 | 31:17 | 1:57:15 | |||
143. | 115 | 40 | F | Jill Querry | New Market MD | 173 | 20:56 | 5:16 | 148 | 1:00:46 | 1:40 | 127 | 28:47 | 1:57:23 | |||
144. | 83 | 61 | M | Keith Impink | Greensburg PA | 149 | 19:46 | 6:07 | 117 | 57:22 | 4:05 | 158 | 31:30 | 1:58:48 | |||
145. | 179 | 37 | F | Michelle Evans | Washington DC | 182 | 21:40 | 3:36 | 153 | 1:01:12 | 2:14 | 144 | 30:11 | 1:58:51 | |||
146. | 135 | 33 | M | James Potter | Upperville VA | 135 | 18:56 | 5:52 | 191 | 1:08:04 | 1:29 | 53 | 24:40 | 1:58:59 | |||
147. | 294 | 42 | F | Rebecca Barney | Baltimore MD | 196 | 22:35 | 3:09 | 154 | 1:01:17 | 1:26 | 150 | 30:43 | 1:59:09 | |||
148. | 263 | NM | 30 | M | Thomas Baranowski | Leesburg VA | 101 | 17:37 | 6:33 | 121 | 57:47 | 4:12 | 182 | 33:06 | 1:59:14 | ||
149. | 158 | 48 | F | Philipa Brunt | Lovettsville VA | 162 | 20:18 | 4:41 | 146 | 1:00:36 | 1:45 | 163 | 31:57 | 1:59:15 | |||
150. | 241 | NF | 25 | F | Alysa Davis | Jessup MD | 137 | 19:02 | 3:47 | 166 | 1:03:24 | 1:22 | 162 | 31:54 | 1:59:26 | ||
151. | 180 | 45 | F | Eileen Stevens | Towson MD | 68 | 16:47 | 4:03 | 139 | 59:50 | 2:39 | 200 | 36:11 | 1:59:27 | |||
152. | 272 | NM | 47 | M | Brian Knopp | Irwin PA | 174 | 21:05 | 4:28 | 147 | 1:00:37 | 2:30 | 152 | 30:57 | 1:59:35 | ||
153. | 203 | 60 | F | Janet Yahiro | Columbia MD | 64 | 16:41 | 6:03 | 124 | 58:00 | 3:44 | 197 | 35:11 | 1:59:38 | |||
154. | 238 | NF | 29 | F | Alexandria Baranowski | Leesburg VA | 119 | 18:24 | 6:16 | 158 | 1:01:49 | 1:31 | 160 | 31:44 | 1:59:42 | ||
155. | 243 | NF | 41 | F | Margaret Taylor | Washington DC | 140 | 19:20 | 4:47 | 162 | 1:03:00 | 3:18 | 137 | 29:30 | 1:59:54 | ||
156. | 130 | 50 | F | Wendy Jump | New Market MD | 172 | 20:53 | 6:32 | 151 | 1:00:54 | 1:56 | 142 | 29:56 | 2:00:09 | |||
157. | 252 | NF | 50 | F | Patricia Soforic | Mount Pleasant PA | 80 | 17:05 | 2:59 | 140 | 29:49 | 2:00:38 | |||||
158. | 108 | 61 | M | Jay Wilkins | Spotsylvania VA | 204 | 23:59 | 5:51 | 128 | 58:11 | 2:30 | 146 | 30:33 | 2:01:01 | |||
159. | 261 | NM | 55 | M | Douglas Miller | Olney MD | 180 | 21:32 | 7:14 | 171 | 1:04:29 | 2:24 | 72 | 25:43 | 2:01:19 | ||
160. | 269 | NM | 49 | M | David Lazorchak | Leesburg VA | 189 | 22:19 | 5:42 | 122 | 57:47 | 3:47 | 171 | 32:20 | 2:01:53 | ||
161. | 199 | 43 | M | Brian Klinzing | Frederick MD | 74 | 17:01 | 9:05 | 164 | 1:03:10 | 3:07 | 139 | 29:35 | 2:01:56 | |||
162. | 265 | NM | 23 | M | Caleb Fite | Hyattsville MD | 201 | 23:27 | 5:34 | 179 | 1:05:37 | 1:10 | 87 | 26:15 | 2:02:01 | ||
163. | 267 | NM | 25 | M | Robert Burgess | Fairfax VA | 198 | 22:39 | 4:21 | 184 | 1:06:18 | 1:02 | 110 | 27:44 | 2:02:02 | ||
164. | 246 | NF | 37 | F | Debra Kravets | Allison Park PA | 168 | 20:42 | 4:53 | 152 | 1:01:11 | 2:43 | 178 | 32:38 | 2:02:06 | ||
165. | 139 | 36 | M | Sean Pumphrey | Frederick MD | 134 | 18:55 | 1:18 | 112 | 27:50 | 2:02:46 | ||||||
166. | 142 | 36 | F | Kimberly Hanauer | Washington DC | 144 | 19:30 | 4:27 | 167 | 1:03:40 | 3:03 | 172 | 32:23 | 2:03:00 | |||
167. | 120 | 36 | M | James Baronas | Catonsville MD | 136 | 19:01 | 3:52 | 183 | 1:05:55 | 2:33 | 166 | 32:06 | 2:03:26 | |||
168. | 136 | 39 | F | Caroline Leibowitz | New Market MD | 210 | 24:50 | 3:47 | 137 | 59:34 | 2:05 | 193 | 34:36 | 2:04:50 | |||
169. | 184 | 31 | M | Tom Carroll | Rockville MD | 35 | 14:55 | 5:23 | 172 | 1:04:38 | 2:30 | 207 | 37:46 | 2:05:10 | |||
170. | 185 | 64 | F | Sue Bark | Wilmington NC | 169 | 1:03:51 | 2:03 | 192 | 34:26 | 2:05:13 | ||||||
