Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 26 | UF | 23 | F | Carolyn Carlson | Chantilly VA | 7 | 4:23 | 0:55 | 4 | 28:28 | 0:56 | 2 | 19:45 | 54:25 | ||
2. | 32 | UF | 21 | F | Megan Merryman | Lynchburg VA | 25 | 4:53 | 0:45 | 8 | 29:25 | 0:46 | 1 | 19:41 | 55:28 | ||
3. | 45 | UF | 20 | F | Margaret Tobey | Raleigh NC | 5 | 4:22 | 0:46 | 3 | 28:13 | 1:21 | 13 | 21:31 | 56:12 | ||
4. | 78 | 36 | F | Corey Parker | Richmond VA | 15 | 4:41 | 1:00 | 6 | 28:32 | 0:54 | 9 | 21:15 | 56:20 | |||
5. | 33 | UF | 25 | F | Lauren Bussian | Richmond VA | 10 | 4:32 | 0:44 | 10 | 29:49 | 0:55 | 5 | 20:39 | 56:37 | ||
6. | 19 | 19 | F | Jessica Hevener | Richmond VA | 1 | 3:55 | 0:39 | 12 | 29:58 | 0:46 | 12 | 21:28 | 56:44 | |||
7. | 55 | 18 | F | Kaitlyn Yasnowsky | Midlothian VA | 33 | 5:02 | 0:37 | 11 | 29:51 | 0:41 | 6 | 20:44 | 56:54 | |||
8. | 328 | 33 | F | Jesse Mastrom | Fredericksburg VA | 123 | 6:47 | 1:10 | 1 | 27:44 | 1:24 | 3 | 20:36 | 57:39 | |||
9. | 85 | 20 | F | Jessica Bachelder | Fairfax VA | 18 | 4:45 | 0:44 | 9 | 29:34 | 1:10 | 15 | 21:53 | 58:04 | |||
10. | 194 | 30 | F | Lauren Ascah | Newport News VA | 68 | 5:47 | 1:10 | 7 | 29:05 | 1:01 | 8 | 21:07 | 58:09 | |||
11. | 79 | 16 | F | Maya Sweeney | Manakin Sabot VA | 19 | 4:45 | 0:43 | 25 | 31:40 | 0:55 | 4 | 20:38 | 58:39 | |||
12. | 67 | UF | 23 | F | Erin Horil | Fairfax VA | 24 | 4:49 | 0:54 | 18 | 30:27 | 1:11 | 10 | 21:20 | 58:40 | ||
13. | 232 | 35 | F | Elisha Cook | Chesapeake VA | 57 | 5:36 | 1:08 | 2 | 27:49 | 0:58 | 24 | 23:38 | 59:06 | |||
14. | 35 | 13 | F | Emme Cate Heilbrun | Fairfax Station VA | 4 | 4:21 | 0:48 | 17 | 30:25 | 1:04 | 19 | 23:12 | 59:49 | |||
15. | 8 | UF | 19 | F | Katy Morgan | Fairfax Station VA | 3 | 4:19 | 0:46 | 51 | 33:17 | 0:50 | 11 | 21:22 | 1:00:31 | ||
16. | 174 | UF | 22 | F | Maddy Gaffaney | Raleigh NC | 20 | 4:46 | 0:52 | 23 | 31:22 | 0:59 | 22 | 23:25 | 1:01:23 | ||
17. | 282 | UF | 20 | F | Alden Kessenich | Charlottesville VA | 71 | 5:49 | 1:25 | 42 | 32:37 | 1:00 | 7 | 20:58 | 1:01:48 | ||
18. | 87 | 16 | F | Marisa Ruotolo | Midlothian VA | 30 | 4:55 | 0:46 | 37 | 32:06 | 0:50 | 31 | 23:56 | 1:02:31 | |||
19. | 103 | 14 | F | Olivia Walker | Henrico VA | 31 | 4:57 | 0:51 | 26 | 31:43 | 1:32 | 23 | 23:33 | 1:02:34 | |||
20. | 446 | 58 | F | Gail Waldman | Vienna VA | 126 | 6:50 | 1:53 | 5 | 28:29 | 1:30 | 30 | 23:56 | 1:02:35 | |||
21. | 68 | UF | 21 | F | Emily Nava | Harrisonburg VA | 14 | 4:36 | 0:43 | 30 | 31:52 | 1:25 | 35 | 24:06 | 1:02:40 | ||
22. | 105 | 29 | F | Allyson Wolf | Chesapeake VA | 16 | 4:44 | 1:24 | 13 | 30:05 | 1:36 | 48 | 25:06 | 1:02:54 | |||
23. | 294 | 37 | F | Melinda Ilsley | Chesapeake VA | 65 | 5:45 | 1:06 | 38 | 32:30 | 1:19 | 16 | 22:20 | 1:02:58 | |||
24. | 16 | UF | 20 | F | Rachel Caton | Annapolis MD | 9 | 4:31 | 1:15 | 36 | 32:06 | 1:12 | 33 | 24:03 | 1:03:05 | ||
25. | 196 | 40 | F | Tara Griffiths | Chesapeake VA | 54 | 5:26 | 1:06 | 14 | 30:11 | 1:09 | 54 | 25:24 | 1:03:13 | |||
26. | 30 | 17 | F | Anna Walter | Suffolk VA | 6 | 4:22 | 1:03 | 19 | 30:44 | 0:45 | 81 | 26:22 | 1:03:14 | |||
27. | 388 | 26 | F | Lindsay King | Henrico VA | 59 | 5:37 | 0:56 | 16 | 30:24 | 0:50 | 58 | 25:34 | 1:03:19 | |||
28. | 211 | UF | 21 | F | Andie Gillem | Williamsburg VA | 38 | 5:06 | 1:23 | 31 | 31:52 | 1:02 | 32 | 24:03 | 1:03:25 | ||
29. | 192 | 36 | F | Aimee West | Powhatan VA | 37 | 5:06 | 0:55 | 15 | 30:16 | 1:07 | 71 | 26:06 | 1:03:28 | |||
30. | 18 | 13 | F | Hope Frost | Suffolk VA | 11 | 4:33 | 0:36 | 62 | 33:55 | 0:52 | 29 | 23:51 | 1:03:45 | |||
31. | 306 | 46 | F | Laura Cordes | Yorktown VA | 93 | 6:17 | 1:16 | 20 | 30:48 | 1:13 | 36 | 24:15 | 1:03:47 | |||
32. | 34 | UF | 19 | F | Olga Shokurova | Charlotte NC | 41 | 5:08 | 1:18 | 76 | 34:42 | 1:04 | 14 | 21:46 | 1:03:55 | ||
33. | 77 | UF | 21 | F | Julia Kuno | Midlothian VA | 35 | 5:05 | 1:21 | 39 | 32:33 | 1:20 | 28 | 23:49 | 1:04:06 | ||
34. | 251 | UF | 22 | F | Rachel Walters | Lynchburg VA | 58 | 5:37 | 0:54 | 59 | 33:37 | 0:51 | 20 | 23:15 | 1:04:12 | ||
35. | 406 | 32 | F | Jen Jordan | Farmville VA | 132 | 6:59 | 1:17 | 35 | 31:55 | 1:13 | 21 | 23:20 | 1:04:43 | |||
36. | 9 | UF | 20 | F | Madeline Griffin | Lynchburg VA | 26 | 4:53 | 1:08 | 32 | 31:52 | 1:55 | 49 | 25:07 | 1:04:54 | ||
37. | 212 | UF | 21 | F | Emily Jakob | Fairfax VA | 42 | 5:08 | 2:02 | 47 | 33:06 | 1:45 | 18 | 23:12 | 1:05:11 | ||
38. | 96 | 31 | F | Kristina Averell | Richmond VA | 44 | 5:10 | 1:15 | 28 | 31:46 | 1:36 | 55 | 25:29 | 1:05:14 | |||
39. | 290 | 46 | F | Denise Green | Midlothian VA | 66 | 5:46 | 0:58 | 22 | 31:20 | 1:15 | 72 | 26:07 | 1:05:25 | |||
40. | 94 | 29 | F | Katherine Gawrys | Chesapeake VA | 22 | 4:48 | 1:58 | 27 | 31:44 | 1:28 | 57 | 25:31 | 1:05:27 | |||
41. | 69 | UF | 20 | F | Anna Perry | Charlottesville VA | 8 | 4:26 | 1:23 | 60 | 33:39 | 0:56 | 47 | 25:06 | 1:05:28 | ||
42. | 280 | UF | 22 | F | Julianna Falzon | Raleigh NC | 63 | 5:42 | 0:54 | 50 | 33:12 | 1:00 | 41 | 24:52 | 1:05:39 | ||
43. | 335 | 42 | F | Melissa Handrigan | Arlington VA | 162 | 7:36 | 1:21 | 24 | 31:26 | 1:36 | 26 | 23:46 | 1:05:42 | |||
44. | 341 | 45 | F | Lynette Mason | Norfolk VA | 78 | 6:01 | 1:29 | 29 | 31:51 | 1:14 | 51 | 25:14 | 1:05:47 | |||
45. | 27 | UF | 23 | F | Paula-Marie Ferrara | Lebanon PA | 2 | 4:12 | 1:01 | 49 | 33:10 | 1:24 | 76 | 26:17 | 1:06:02 | ||
46. | 305 | 42 | F | Sarah Zaglifa | Chesapeake VA | 108 | 6:31 | 1:29 | 48 | 33:09 | 1:27 | 34 | 24:06 | 1:06:41 | |||
47. | 318 | 22 | F | Emily Nissen | Chesapeake VA | 60 | 5:38 | 1:07 | 53 | 33:23 | 0:55 | 61 | 25:42 | 1:06:43 | |||
48. | 213 | UF | 20 | F | Becca Fitzpatrick | Virginia Beach VA | 55 | 5:29 | 1:34 | 63 | 33:56 | 1:28 | 37 | 24:26 | 1:06:51 | ||
49. | 430 | MF | 31 | F | Julia Presnell | Yorktown VA | 107 | 6:31 | 1:30 | 44 | 32:56 | 1:33 | 40 | 24:44 | 1:07:12 | ||
50. | 102 | MF | 32 | F | Meggie Nichols | Norfolk VA | 46 | 5:11 | 1:38 | 52 | 33:18 | 1:17 | 68 | 26:04 | 1:07:27 | ||
51. | 195 | 40 | F | Peyton Young | Vienna VA | 89 | 6:14 | 1:15 | 57 | 33:32 | 1:48 | 39 | 24:44 | 1:07:30 | |||
52. | 267 | 30 | F | Martha Bilicki | Arlington VA | 94 | 6:17 | 1:31 | 55 | 33:24 | 1:31 | 43 | 24:58 | 1:07:41 | |||
53. | 538 | UF | 21 | F | Rebecca Gould | Davidsonville MD | 43 | 5:08 | 1:42 | 21 | 31:15 | 1:50 | 102 | 27:58 | 1:07:51 | ||
54. | 401 | 22 | F | Lauren Crow | Midlothian VA | 77 | 6:00 | 1:27 | 56 | 33:25 | 1:14 | 73 | 26:09 | 1:08:13 | |||
55. | 340 | 47 | F | Jeness Campbell | Chapel Hill NC | 96 | 6:23 | 1:36 | 43 | 32:53 | 1:30 | 74 | 26:15 | 1:08:34 | |||
56. | 242 | 57 | F | Angel Moyer | Glen Allen VA | 50 | 5:19 | 1:43 | 33 | 31:53 | 1:38 | 106 | 28:17 | 1:08:47 | |||
57. | 339 | 43 | F | Annmarie Defiglio | Williamsburg VA | 124 | 6:48 | 2:19 | 34 | 31:54 | 1:57 | 64 | 25:52 | 1:08:48 | |||
58. | 132 | 29 | F | Allison Minehart | Henrico VA | 179 | 8:03 | 2:05 | 61 | 33:42 | 1:37 | 25 | 23:38 | 1:09:03 | |||
59. | 41 | UF | 25 | F | Alexa Kearns | Raleigh NC | 23 | 4:49 | 1:23 | 111 | 36:54 | 1:06 | 46 | 25:05 | 1:09:15 | ||
60. | 231 | 17 | F | Madeline Ericksen | Smithfield VA | 48 | 5:14 | 1:09 | 104 | 36:39 | 1:12 | 45 | 25:05 | 1:09:17 | |||
61. | 523 | 58 | F | Becky Bean | Norfolk VA | 118 | 6:39 | 2:09 | 54 | 33:23 | 2:01 | 59 | 25:38 | 1:09:49 | |||
62. | 241 | 21 | F | Elizabeth Doherty | Herndon VA | 64 | 5:44 | 1:03 | 84 | 35:03 | 1:14 | 87 | 26:57 | 1:10:00 | |||
63. | 40 | UF | 19 | F | Riley Reid | Raleigh NC | 49 | 5:16 | 1:17 | 114 | 37:10 | 0:54 | 62 | 25:44 | 1:10:19 | ||
64. | 304 | 48 | F | Cindy Rebman | Virginia Beach VA | 120 | 6:40 | 1:45 | 73 | 34:26 | 1:38 | 66 | 26:00 | 1:10:26 | |||
65. | 397 | 44 | F | Tina Thomas | Prince George VA | 128 | 6:53 | 1:36 | 40 | 32:33 | 1:35 | 101 | 27:56 | 1:10:32 | |||
66. | 384 | MF | 34 | F | Patricia Hammond | Alexandria VA | 110 | 6:32 | 1:28 | 87 | 35:14 | 1:15 | 82 | 26:34 | 1:11:02 | ||
67. | 299 | UF | 19 | F | Cameron Coleal | New Hill NC | 104 | 6:28 | 1:23 | 92 | 35:46 | 1:17 | 78 | 26:18 | 1:11:10 | ||
68. | 508 | 41 | F | Katie Caton | Chesapeake VA | 157 | 7:34 | 2:08 | 58 | 33:36 | 1:49 | 70 | 26:05 | 1:11:10 | |||
69. | 263 | 50 | F | Tracy Poling | Manakin Sabot VA | 76 | 5:58 | 1:10 | 72 | 34:22 | 1:12 | 114 | 28:51 | 1:11:30 | |||
70. | 193 | 37 | F | Lauren Danaher | Carrollton VA | 61 | 5:38 | 1:44 | 66 | 34:12 | 1:41 | 107 | 28:21 | 1:11:35 | |||
71. | 295 | 22 | F | Catherine Herron | Hockessin DE | 72 | 5:52 | 1:21 | 120 | 37:23 | 2:00 | 44 | 25:02 | 1:11:36 | |||
72. | 326 | 20 | F | Makenzie Ludwig | King George VA | 40 | 5:08 | 2:22 | 125 | 37:42 | 0:44 | 63 | 25:50 | 1:11:43 | |||
73. | 177 | 53 | F | Susan Hilss | Lexington VA | 36 | 5:06 | 1:41 | 70 | 34:20 | 2:03 | 111 | 28:49 | 1:11:57 | |||
74. | 54 | 19 | F | Courtney Ballou | Virginia Beach VA | 27 | 4:54 | 1:35 | 146 | 39:16 | 0:51 | 56 | 25:29 | 1:12:02 | |||
75. | 464 | 38 | F | Teresa Mowry | Portsmouth VA | 167 | 7:38 | 2:34 | 75 | 34:28 | 1:47 | 60 | 25:41 | 1:12:05 | |||
76. | 590 | UF | 21 | F | Kaitlin Tomlinson | Harrisonburg VA | 151 | 7:23 | 2:20 | 117 | 37:16 | 1:20 | 27 | 23:47 | 1:12:05 | ||
77. | 577 | 29 | F | Teresa Laird | Richmond VA | 85 | 6:05 | 2:36 | 45 | 32:58 | 1:30 | 119 | 29:11 | 1:12:19 | |||
78. | 331 | 57 | F | Elyse Devereux | Newport News VA | 102 | 6:27 | 2:51 | 64 | 34:03 | 2:53 | 75 | 26:17 | 1:12:28 | |||
79. | 53 | 28 | F | Lindsay Sherman | Suffolk VA | 13 | 4:34 | 1:51 | 89 | 35:25 | 1:31 | 121 | 29:14 | 1:12:33 | |||
80. | 432 | NF | 32 | F | Christina Tacoronti | Waynesboro VA | 70 | 5:49 | 2:13 | 88 | 35:24 | 1:12 | 103 | 28:06 | 1:12:41 | ||
81. | 334 | 14 | F | Katherine Caggiano | Smithfield VA | 67 | 5:46 | 2:18 | 97 | 36:14 | 0:45 | 96 | 27:41 | 1:12:43 | |||
82. | 230 | 41 | F | Lanette Walker | Henrico VA | 81 | 6:04 | 0:50 | 65 | 34:07 | 1:12:43 | ||||||
83. | 409 | 33 | F | Emily Whitmore | Charlottesville VA | 115 | 6:35 | 2:21 | 127 | 37:48 | 1:33 | 38 | 24:37 | 1:12:52 | |||
84. | 447 | 43 | F | Joanne Stephans | Williamsburg VA | 75 | 5:56 | 3:39 | 91 | 35:31 | 1:56 | 65 | 25:57 | 1:12:57 | |||
85. | 254 | 36 | F | Kelly Gaurmer | Chesapeake VA | 97 | 6:24 | 3:00 | 100 | 36:20 | 1:06 | 77 | 26:18 | 1:13:06 | |||
86. | 285 | MF | 29 | F | Danielle Candra | Suffolk VA | 90 | 6:14 | 1:23 | 68 | 34:15 | 1:51 | 126 | 29:26 | 1:13:07 | ||
87. | 369 | MF | 31 | F | Cathryn Mahoney | Hampton VA | 91 | 6:15 | 1:51 | 109 | 36:46 | 1:39 | 85 | 26:50 | 1:13:19 | ||
88. | 51 | NF | 16 | F | Arabella Short | Suffolk VA | 28 | 4:54 | 1:33 | 90 | 35:29 | 0:55 | 135 | 30:43 | 1:13:31 | ||
89. | 183 | NF | 30 | F | Rebecca Zinn | Virginia Beach VA | 53 | 5:25 | 2:44 | 96 | 36:12 | 1:26 | 100 | 27:52 | 1:13:38 | ||
90. | 574 | 19 | F | Rachel Lucas | Richmond VA | 112 | 36:54 | 1:07 | 69 | 26:05 | 1:13:41 | ||||||
91. | 72 | MF | 45 | F | Susan Maitre | Chesapeake VA | 116 | 6:37 | 2:19 | 78 | 34:44 | 2:14 | 98 | 27:49 | 1:13:41 | ||
92. | 104 | 17 | F | Meredith Walsh | Midlothian VA | 17 | 4:45 | 0:50 | 74 | 34:27 | 1:34 | 154 | 32:25 | 1:13:59 | |||
93. | 281 | UF | 19 | F | Maddie Treiber | Fairfax VA | 51 | 5:22 | 2:53 | 140 | 38:53 | 1:40 | 52 | 25:15 | 1:13:59 | ||
94. | 456 | 46 | F | Melissa Wheeler | Roanoke VA | 143 | 7:18 | 2:08 | 77 | 34:44 | 1:29 | 108 | 28:25 | 1:14:01 | |||
95. | 266 | 40 | F | Megan Gonzales | Chesapeake VA | 79 | 6:02 | 1:20 | 69 | 34:16 | 1:20 | 143 | 31:07 | 1:14:03 | |||
96. | 395 | 35 | F | Marguerite Frier | Chesapeake VA | 161 | 7:35 | 1:30 | 83 | 34:59 | 1:09 | 122 | 29:16 | 1:14:27 | |||
97. | 300 | A | 47 | F | Beth Haywood | Smithfield VA | 88 | 6:08 | 1:07 | 67 | 34:14 | 1:28 | 150 | 31:40 | 1:14:36 | ||
98. | 424 | UF | 20 | F | Alexa Hoke | Gore VA | 122 | 6:43 | 2:13 | 119 | 37:23 | 2:01 | 79 | 26:19 | 1:14:37 | ||
99. | 327 | 56 | F | Beth Lanoue | Norfolk VA | 114 | 6:35 | 2:11 | 134 | 38:30 | 1:14:53 | ||||||
100. | 154 | 36 | F | Michelle Wetzel | Virginia Beach VA | 121 | 6:42 | 2:00 | 102 | 36:26 | 2:22 | 95 | 27:40 | 1:15:08 | |||
101. | 36 | 16 | F | Christina Sabochick | Yorktown VA | 21 | 4:47 | 2:35 | 139 | 38:50 | 1:38 | 92 | 27:26 | 1:15:14 | |||
102. | 402 | 54 | F | Vicki Ermalinski | Chesapeake VA | 112 | 6:33 | 3:03 | 99 | 36:16 | 2:35 | 86 | 26:53 | 1:15:18 | |||
103. | 457 | 34 | F | Lindsey Woods | Moneta VA | 133 | 7:00 | 2:02 | 133 | 38:29 | 1:55 | 67 | 26:00 | 1:15:25 | |||
104. | 229 | UF | 21 | F | Abby Basham | Harrisonburg VA | 34 | 5:05 | 1:10 | 107 | 36:43 | 1:26 | 145 | 31:13 | 1:15:35 | ||
105. | 253 | NF | 30 | F | Amanda Roberts | Arlington VA | 52 | 5:25 | 1:20 | 141 | 38:54 | 2:11 | 99 | 27:51 | 1:15:39 | ||
106. | 507 | 52 | F | Michelle Hayes | Silver Spring MD | 137 | 7:02 | 2:09 | 85 | 35:04 | 2:04 | 127 | 29:27 | 1:15:44 | |||
107. | 540 | MF | 41 | F | Tania Gardner | Burke VA | 170 | 7:39 | 2:01 | 110 | 36:49 | 2:12 | 91 | 27:25 | 1:16:04 | ||
108. | 268 | 35 | F | Jen Myers | Chesapeake VA | 74 | 5:54 | 2:09 | 46 | 33:01 | 1:35 | 164 | 33:37 | 1:16:13 | |||
109. | 265 | 54 | F | Michele Derwent | Virginia Beach VA | 130 | 6:54 | 2:35 | 113 | 37:00 | 2:31 | 89 | 27:24 | 1:16:23 | |||
110. | 39 | UF | 20 | F | Sarah Parker | Lynchburg VA | 12 | 4:33 | 1:22 | 82 | 34:57 | 1:31 | 171 | 34:03 | 1:16:24 | ||
111. | 459 | 37 | F | Yereth Perez | Chesapeake VA | 148 | 7:22 | 2:03 | 80 | 34:49 | 1:33 | 137 | 30:49 | 1:16:34 | |||
112. | 480 | UF | 22 | F | Taylor Kahny | Maple Glen PA | 109 | 6:32 | 3:13 | 86 | 35:12 | 2:11 | 128 | 29:35 | 1:16:42 | ||
113. | 499 | 50 | F | Amy Grom | Suffolk VA | 168 | 7:38 | 3:31 | 122 | 37:25 | 2:09 | 80 | 26:19 | 1:17:01 | |||
114. | 165 | 26 | F | Bethany Peregrine | Norfolk VA | 149 | 7:22 | 2:01 | 106 | 36:42 | 1:51 | 120 | 29:13 | 1:17:08 | |||
115. | 197 | 47 | F | Holly Northup | Newport News VA | 32 | 5:01 | 1:55 | 93 | 35:47 | 3:42 | 142 | 31:05 | 1:17:29 | |||
116. | 155 | UF | 19 | F | Paige Yanity | Simpsonville SC | 191 | 8:35 | 3:51 | 162 | 41:16 | 1:06 | 17 | 23:12 | 1:17:59 | ||
117. | 525 | 28 | F | Cara Decker | Norfolk VA | 150 | 7:22 | 3:02 | 118 | 37:22 | 1:16 | 118 | 29:03 | 1:18:04 | |||
118. | 501 | 28 | F | Erica Rimasse | Suffolk VA | 144 | 7:19 | 3:44 | 81 | 34:49 | 1:36 | 140 | 30:56 | 1:18:23 | |||
119. | 462 | 43 | F | Delaine Botelho | Newport News VA | 129 | 6:54 | 3:04 | 132 | 38:17 | 1:23 | 110 | 28:47 | 1:18:23 | |||
120. | 512 | NF | 37 | F | Kara Allen | Carrollton VA | 106 | 6:29 | 2:45 | 129 | 38:05 | 1:46 | 124 | 29:21 | 1:18:24 | ||
121. | 147 | NF | 28 | F | Ashleigh Kennedy | Smithfield VA | 135 | 7:01 | 3:25 | 148 | 39:36 | 1:19 | 90 | 27:25 | 1:18:44 | ||
122. | 363 | UF | 23 | F | Kati McLaughlin | Wilmington DE | 127 | 6:50 | 2:24 | 172 | 42:18 | 2:05 | 53 | 25:17 | 1:18:50 | ||
123. | 108 | 50 | F | Judith Eastwood | Blacksburg VA | 69 | 5:49 | 2:13 | 94 | 35:49 | 1:58 | 157 | 33:05 | 1:18:53 | |||
124. | 342 | 33 | F | Stacey Privia | Newport News VA | 155 | 7:30 | 1:58 | 115 | 37:10 | 3:43 | 112 | 28:50 | 1:19:10 | |||
125. | 71 | MF | 27 | F | Kristine Hochschwender | Newport News VA | 45 | 5:10 | 2:34 | 163 | 41:40 | 2:30 | 94 | 27:32 | 1:19:25 | ||
126. | 321 | UF | 21 | F | Kimberly Eldridge | Harrisonburg VA | 84 | 6:05 | 2:43 | 170 | 42:10 | 1:38 | 88 | 27:06 | 1:19:39 | ||
127. | 489 | NF | 35 | F | Diane Drollinger | Virginia Beach VA | 140 | 7:12 | 4:31 | 123 | 37:28 | 3:04 | 93 | 27:30 | 1:19:43 | ||
128. | 451 | 51 | F | Patty Mastracci | Yorktown VA | 136 | 7:01 | 3:05 | 116 | 37:11 | 1:51 | 134 | 30:40 | 1:19:46 | |||
129. | 407 | 35 | F | Ashley Bonine | Chesapeake VA | 125 | 6:49 | 2:17 | 136 | 38:41 | 1:40 | 139 | 30:52 | 1:20:17 | |||
130. | 128 | NF | 33 | F | Ann Reed | Chesapeake VA | 200 | 8:47 | 2:08 | 151 | 39:47 | 2:04 | 97 | 27:49 | 1:20:33 | ||
131. | 423 | UF | 21 | F | Allyson Fritzler | Lincoln University PA | 73 | 5:53 | 1:52 | 128 | 38:00 | 2:03 | 158 | 33:15 | 1:21:02 | ||
132. | 303 | 41 | F | Heidi Yeager | Virginia Beach VA | 87 | 6:07 | 2:30 | 169 | 42:05 | 1:43 | 113 | 28:51 | 1:21:14 | |||
133. | 563 | NF | 38 | F | Angela Mejeur | Fredericksburg VA | 197 | 8:43 | 3:19 | 159 | 40:42 | 3:40 | 42 | 24:56 | 1:21:18 | ||
134. | 591 | UF | 22 | F | Sarah Cruickshanks | Reading MA | 193 | 8:36 | 1:59 | 161 | 41:12 | 1:24 | 104 | 28:14 | 1:21:23 | ||
135. | 439 | 52 | F | Norma Reynierse | Chesapeake VA | 147 | 7:20 | 2:51 | 71 | 34:20 | 3:35 | 162 | 33:18 | 1:21:24 | |||
136. | 560 | 42 | F | Amy Pugh | Winchester VA | 138 | 7:04 | 2:03 | 142 | 38:57 | 2:35 | 138 | 30:52 | 1:21:30 | |||
137. | 438 | 54 | F | Dina Jorgensen | Chesapeake VA | 158 | 7:34 | 2:16 | 79 | 34:46 | 3:44 | 163 | 33:31 | 1:21:50 | |||
138. | 75 | NF | 23 | F | Juliette Beristain | Virginia Beach VA | 29 | 4:55 | 3:25 | 160 | 40:46 | 1:23 | 149 | 31:32 | 1:21:58 | ||
139. | 316 | 50 | F | Kirsteen Mitchell | Chesapeake VA | 82 | 6:04 | 2:09 | 124 | 37:32 | 2:16 | 170 | 34:03 | 1:22:02 | |||
140. | 500 | 53 | F | Barbara Costella | Chesapeake VA | 204 | 8:51 | 2:29 | 131 | 38:13 | 2:04 | 133 | 30:30 | 1:22:05 | |||
141. | 376 | NF | 39 | F | Shyla Powers | Chesapeake VA | 98 | 6:24 | 3:01 | 190 | 44:34 | 1:20 | 83 | 26:49 | 1:22:07 | ||
142. | 214 | UF | 21 | F | Kelsey Rochester | Charlottesville VA | 111 | 6:32 | 2:09 | 181 | 42:47 | 1:43 | 117 | 28:59 | 1:22:08 | ||
143. | 160 | 53 | F | Katherine Clark | Midlothian VA | 165 | 7:37 | 2:30 | 103 | 36:39 | 1:14 | 173 | 34:12 | 1:22:10 | |||
144. | 434 | 45 | F | Shelly Pellish | Charlottesville VA | 141 | 7:13 | 2:18 | 108 | 36:44 | 2:12 | 168 | 33:57 | 1:22:22 | |||
145. | 544 | NF | 25 | F | Samantha Erwin | Virginia Beach VA | 80 | 6:04 | 2:28 | 192 | 45:08 | 2:00 | 84 | 26:50 | 1:22:27 | ||
146. | 524 | 52 | F | Ann Palmer | Washington DC | 194 | 8:37 | 2:54 | 105 | 36:41 | 2:45 | 151 | 31:47 | 1:22:42 | |||
147. | 431 | NF | 28 | F | Abby Forman | Chesapeake VA | 117 | 6:38 | 4:33 | 158 | 40:31 | 1:45 | 123 | 29:20 | 1:22:44 | ||
148. | 330 | 32 | F | Jennifer Henning | Richmond VA | 203 | 8:49 | 7:02 | 135 | 38:35 | 3:24 | 50 | 25:09 | 1:22:57 | |||
149. | 486 | NF | 46 | F | Laura Mott | Smithfield VA | 103 | 6:27 | 5:25 | 130 | 38:06 | 2:23 | 141 | 31:01 | 1:23:21 | ||
150. | 410 | 57 | F | Robin Katz | Chesapeake VA | 176 | 7:52 | 2:13 | 145 | 39:11 | 2:52 | 147 | 31:21 | 1:23:28 | |||
151. | 161 | NF | 26 | F | Kristin Dembia | Hampton VA | 190 | 8:32 | 2:43 | 175 | 42:39 | 1:24 | 105 | 28:14 | 1:23:31 | ||
152. | 497 | NF | 35 | F | Virginia Carnrick | Bethesda MD | 171 | 7:39 | 5:27 | 101 | 36:25 | 4:16 | 132 | 30:21 | 1:24:07 | ||
153. | 302 | 43 | F | Lisa Crooks | Chesapeake VA | 142 | 7:14 | 2:21 | 166 | 41:51 | 2:58 | 130 | 29:51 | 1:24:13 | |||
154. | 408 | 31 | F | Beverly Walsh | Staunton VA | 92 | 6:17 | 3:06 | 149 | 39:37 | 1:26 | 166 | 33:52 | 1:24:15 | |||
155. | 522 | 50 | F | Charlotte Carter | Chesapeake VA | 172 | 7:42 | 4:30 | 95 | 36:11 | 2:41 | 160 | 33:17 | 1:24:19 | |||
156. | 454 | A | 40 | F | Amy Bass | Ivor VA | 152 | 7:26 | 1:53 | 153 | 39:53 | 2:55 | 153 | 32:16 | 1:24:20 | ||
157. | 433 | NF | 35 | F | Amy Shannon | Norfolk VA | 101 | 6:26 | 2:53 | 144 | 39:06 | 1:39 | 176 | 34:25 | 1:24:28 | ||
158. | 518 | 60 | F | Martha Hulse | Heathsville VA | 195 | 8:40 | 3:40 | 155 | 32:43 | 1:24:44 | ||||||
159. | 74 | NF | 26 | F | Maryalicia Kohut | Virginia Beach VA | 62 | 5:41 | 2:55 | 199 | 46:41 | 1:01 | 116 | 28:56 | 1:25:13 | ||
160. | 400 | A | 44 | F | Jennifer Mason | Virginia Beach VA | 100 | 6:24 | 2:01 | 137 | 38:45 | 1:42 | 188 | 36:39 | 1:25:30 | ||
161. | 575 | 49 | F | Kathryn Kienast | Davidsonville MD | 180 | 8:05 | 3:03 | 154 | 39:57 | 2:47 | 152 | 31:59 | 1:25:49 | |||
162. | 262 | 66 | F | Lynda Calkins | Roanoke VA | 105 | 6:29 | 1:59 | 164 | 41:44 | 2:22 | 172 | 34:09 | 1:26:40 | |||
