| ------------ Swim In ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | City | Bib No | USAT Age | Gender | Age Group | Div | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | Michael Harlow | Richmond VA | 715 | 40 | M | 1:M OOA | SAG | 3 | 12:07.4 | 1:37HM | 1:52.4 | 2 | 31:38.5 | 23.5MPH | 0:35.6 | 1 | 16:54.2 | 5:26/M | 1:03:08.2 |
| 2 | Colin Lough | Fairfax VA | 561 | 39 | M | 2:M OOA | SAG | 18 | 13:57.2 | 1:52HM | 2:02.9 | 3 | 32:47.4 | 22.7MPH | 0:38.2 | 3 | 17:59.9 | 5:48/M | 1:07:25.7 |
| 3 | Gunnar Eichler | Hampstead MD | 362 | 24 | M | 3:M OOA | SAG | 2 | 12:00.4 | 1:36HM | 3:00.4 | 1 | 30:59.1 | 24.0MPH | 0:50.5 | 19 | 21:35.8 | 6:57/M | 1:08:26.2 |
| 4 | Kyle Sennett | Lynchburg VA | 725 | 18 | M | 1:15-19 | SAG | 1 | 11:32.0 | 1:32HM | 1:58.1 | 24 | 36:41.0 | 20.3MPH | 0:37.4 | 9 | 19:59.7 | 6:26/M | 1:10:48.3 |
| 5 | Justin Allen | Durham NC | 564 | 32 | M | 1:30-34 | SAG | 58 | 16:20.7 | 2:11HM | 2:09.7 | 9 | 34:37.8 | 21.5MPH | 0:54.1 | 2 | 17:11.4 | 5:32/M | 1:11:13.8 |
| 6 | Gregory Flynn | Henrico VA | 381 | 19 | M | 2:15-19 | SAG | 17 | 13:56.2 | 1:52HM | 2:09.3 | 7 | 34:25.7 | 21.6MPH | 0:48.7 | 23 | 21:41.9 | 6:59/M | 1:13:02.0 |
| 7 | Kevin Burcham | Glen Allen VA | 741 | 49 | M | 1:M SOA | SAG | 39 | 15:25.1 | 2:03HM | 2:28.4 | 5 | 34:17.5 | 21.7MPH | 0:47.3 | 10 | 20:12.4 | 6:30/M | 1:13:10.8 |
| 8 | Jacob Crouch | Ashburn VA | 762 | 17 | M | 3:15-19 | SAG | 14 | 13:29.1 | 1:48HM | 1:45.7 | 42 | 38:12.2 | 19.5MPH | 0:52.0 | 6 | 18:51.8 | 6:04/M | 1:13:10.9 |
| 9 | Alexander Tan | Charlottesville VA | 414 | 21 | M | 1:20-24 | SAG | 5 | 12:28.6 | 1:40HM | 2:22.7 | 10 | 34:58.5 | 21.3MPH | 0:57.4 | 52 | 23:51.8 | 7:41/M | 1:14:39.1 |
| 10 | William Cottrell | Midlothian VA | 347 | 27 | M | 1:25-29 | SAG | 112 | 18:41.1 | 2:29HM | 2:16.7 | 34:25.0 | 8 | 19:51.4 | 6:23/M | 1:15:14.3 | |||
| 11 | Bill Deaton | Ruckersville VA | 679 | 53 | M | 2:M SOA | SAG | 47 | 15:48.1 | 2:06HM | 2:00.5 | 6 | 34:20.9 | 21.7MPH | 0:44.4 | 32 | 22:23.0 | 7:12/M | 1:15:16.9 |
| 12 | Austin Henry | Fairfax VA | 727 | 23 | M | 2:20-24 | SAG | 13 | 13:27.4 | 1:48HM | 3:16.4 | 26 | 37:08.1 | 20.0MPH | 0:59.5 | 12 | 20:42.0 | 6:40/M | 1:15:33.4 |
| 13 | Caleb Harlow | Glen Allen VA | 716 | 15 | M | 4:15-19 | SAG | 42 | 15:44.0 | 2:06HM | 2:18.3 | 11 | 34:58.8 | 21.3MPH | 0:50.9 | 25 | 21:47.6 | 7:01/M | 1:15:39.7 |
| 14 | Colin Hallmark | Arnold MD | 677 | 15 | M | 5:15-19 | SAG | 6 | 12:30.2 | 1:40HM | 2:42.0 | 57 | 39:20.4 | 18.9MPH | 0:36.8 | 14 | 20:48.4 | 6:42/M | 1:15:57.9 |
| 15 | Christopher Desteli | Virginia Beach VA | 510 | 37 | M | 1:35-39 | SAG | 22 | 14:12.2 | 1:54HM | 2:27.3 | 12 | 35:00.8 | 21.2MPH | 0:55.9 | 46 | 23:28.4 | 7:33/M | 1:16:04.7 |
| 16 | Richard Saunders | Henrico VA | 748 | 33 | M | 2:30-34 | SAG | 119 | 18:51.8 | 2:31HM | 2:56.5 | 4 | 34:05.6 | 21.8MPH | 1:32.7 | 5 | 18:42.8 | 6:01/M | 1:16:09.6 |
| 17 | Mark Kauf | Washington DC | 572 | 28 | M | 2:25-29 | SAG | 19 | 14:00.9 | 1:52HM | 3:27.8 | 32 | 37:22.8 | 19.9MPH | 1:14.8 | 11 | 20:21.1 | 6:33/M | 1:16:27.5 |
| 18 | Thomas Ridlehuber | Tazewell VA | 540 | 14 | M | 1: 0-14 | SAG | 15 | 13:39.7 | 1:49HM | 2:24.7 | 29 | 37:14.4 | 20.0MPH | 0:53.4 | 38 | 22:47.7 | 7:20/M | 1:17:00.1 |
| 19 | Doug Pegher | Yorktown VA | 646 | 50 | M | 3:M SOA | SAG | 52 | 16:07.4 | 2:09HM | 3:28.4 | 14 | 35:11.7 | 21.1MPH | 0:52.3 | 17 | 21:22.4 | 6:53/M | 1:17:02.4 |
| 20 | Chrysanthi Euripides | Fredericksburg VA | 705 | 13 | F | 1:F OOA | SAG | 33 | 15:10.3 | 2:01HM | 1:58.2 | 49 | 38:47.5 | 19.2MPH | 0:34.2 | 15 | 20:50.7 | 6:43/M | 1:17:21.0 |
| 21 | Jake Johnson | Smithfield VA | 542 | 24 | M | 3:20-24 | SAG | 9 | 13:09.0 | 1:45HM | 3:42.8 | 37 | 38:00.1 | 19.6MPH | 1:51.8 | 13 | 20:43.0 | 6:40/M | 1:17:26.8 |
| 22 | Andre Gallant | Suffolk VA | 750 | 23 | M | 4:20-24 | SAG | 97 | 18:08.0 | 2:25HM | 2:42.3 | 45 | 38:21.0 | 19.4MPH | 1:01.6 | 4 | 18:07.7 | 5:50/M | 1:18:20.7 |
| 23 | Lilja McKendry | Virginia Beach VA | 757 | 19 | F | 2:F OOA | SAG | 10 | 13:10.4 | 1:45HM | 2:23.3 | 64 | 39:59.7 | 18.6MPH | 0:41.1 | 30 | 22:10.9 | 7:08/M | 1:18:25.4 |
| 24 | Meredith Willson | Olney MD | 568 | 28 | F | 3:F OOA | SAG | 68 | 16:51.4 | 2:15HM | 2:37.3 | 20 | 36:01.8 | 20.6MPH | 0:55.8 | 36 | 22:30.7 | 7:15/M | 1:18:57.0 |
| 25 | Stephen Tan | Charlottesville VA | 415 | 23 | M | 5:20-24 | SAG | 11 | 13:21.3 | 1:47HM | 2:13.7 | 17 | 35:58.8 | 20.7MPH | 0:51.2 | 107 | 26:52.8 | 8:39/M | 1:19:18.0 |
| ------------ Swim In ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||||
| Place | Name | City | Bib No | USAT Age | Gender | Age Group | Div | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 26 | Eric Fletcher | Earlysville VA | 681 | 54 | M | 1:50-54 | SAG | 92 | 17:44.9 | 2:22HM | 3:14.1 | 8 | 34:36.6 | 21.5MPH | 1:17.9 | 35 | 22:27.6 | 7:14/M | 1:19:21.2 |
| 27 | Christina Meyer | Charlottesville VA | 585 | 49 | F | 1:F SOA | SAG | 75 | 17:05.8 | 2:17HM | 2:16.9 | 18 | 35:59.4 | 20.7MPH | 0:45.0 | 44 | 23:24.5 | 7:32/M | 1:19:31.7 |
| 28 | Colin Herlihy | Richmond VA | 673 | 47 | M | 1:45-49 | SAG | 8 | 13:06.6 | 1:45HM | 2:46.4 | 53 | 39:12.3 | 19.0MPH | 1:04.9 | 49 | 23:38.8 | 7:37/M | 1:19:49.1 |
| 29 | Bobby Crawford | Norfolk VA | 413 | 56 | M | 1:55-59 | SAG | 78 | 17:09.7 | 2:17HM | 3:35.7 | 15 | 35:34.6 | 20.9MPH | 1:09.5 | 37 | 22:40.4 | 7:18/M | 1:20:10.1 |
| 30 | Margaret Anne Ridlehuber | Tazewell VA | 541 | 17 | F | 1:15-19 | SAG | 26 | 14:34.2 | 1:57HM | 2:36.9 | 27 | 37:11.8 | 20.0MPH | 0:45.9 | 75 | 25:03.8 | 8:04/M | 1:20:12.8 |
| 31 | Keith Spalek | Chester VA | 747 | 55 | M | 2:55-59 | SAG | 48 | 15:49.8 | 2:07HM | 3:30.4 | 34 | 37:37.8 | 19.8MPH | 1:16.9 | 28 | 22:06.4 | 7:07/M | 1:20:21.4 |
| 32 | Kate Fisher | Midlothian VA | 671 | 46 | F | 2:F SOA | SAG | 72 | 17:00.3 | 2:16HM | 2:20.7 | 19 | 36:00.9 | 20.7MPH | 0:50.3 | 58 | 24:10.1 | 7:47/M | 1:20:22.4 |
| 33 | Aimee West | Powhatan VA | 672 | 41 | F | 3:F SOA | SAG | 43 | 15:44.2 | 2:06HM | 2:31.2 | 33 | 37:36.5 | 19.8MPH | 0:46.1 | 66 | 24:27.0 | 7:52/M | 1:21:05.2 |
| 34 | Lloyd Blake | Richmond VA | 516 | 31 | M | 3:30-34 | SAG | 28 | 14:45.6 | 1:58HM | 3:36.4 | 16 | 35:56.3 | 20.7MPH | 1:10.2 | 95 | 26:14.0 | 8:27/M | 1:21:42.6 |
| 35 | David Hart | Studley VA | 711 | 53 | M | 2:50-54 | SAG | 65 | 16:45.9 | 2:14HM | 2:36.5 | 61 | 39:50.0 | 18.7MPH | 0:58.5 | 22 | 21:39.4 | 6:58/M | 1:21:50.4 |
| 36 | Alessandro Bovo | Henrico VA | 352 | 18 | M | 6:15-19 | SAG | 93 | 17:48.4 | 2:22HM | 2:30.0 | 30 | 37:14.5 | 20.0MPH | 1:06.2 | 43 | 23:15.1 | 7:29/M | 1:21:54.2 |
| 37 | Lindsay Meadows | Toano VA | 617 | 14 | F | 1: 0-14 | SAG | 34 | 15:15.9 | 2:02HM | 3:15.4 | 79 | 40:52.3 | 18.2MPH | 1:08.7 | 20 | 21:37.1 | 6:58/M | 1:22:09.6 |
| 38 | Joe Semus | Medina OH | 538 | 50 | M | 3:50-54 | SAG | 12 | 13:24.5 | 1:47HM | 3:00.7 | 47 | 38:27.3 | 19.3MPH | 0:57.3 | 102 | 26:28.4 | 8:31/M | 1:22:18.3 |
| 39 | Andrew Lawrence | Virginia Beach VA | 685 | 38 | M | 2:35-39 | SAG | 66 | 16:47.9 | 2:14HM | 3:22.6 | 25 | 36:57.5 | 20.1MPH | 1:14.8 | 53 | 23:58.3 | 7:43/M | 1:22:21.2 |
| 40 | Darin Stiefvater | Williamsburg VA | 618 | 33 | M | 4:30-34 | SAG | 37 | 15:21.7 | 2:03HM | 2:15.5 | 89 | 41:37.0 | 17.9MPH | 0:57.5 | 34 | 22:27.5 | 7:14/M | 1:22:39.2 |
| 41 | Laura Torres | Forest Hill MD | 584 | 43 | F | 1:40-44 | SAG | 88 | 17:35.1 | 2:21HM | 2:35.3 | 28 | 37:14.3 | 20.0MPH | 0:53.9 | 65 | 24:26.6 | 7:52/M | 1:22:45.4 |
| 42 | Doug Landau | Herndon VA | 636 | 61 | M | 1:60-64 | SAG | 151 | 20:11.3 | 2:42HM | 2:42.1 | 22 | 36:22.3 | 20.5MPH | 0:44.0 | 40 | 22:56.3 | 7:23/M | 1:22:56.0 |
| 43 | Thomas Stroup | Great Falls VA | 634 | 67 | M | 1:65-69 | SAG | 126 | 19:10.0 | 2:33HM | 2:44.5 | 23 | 36:27.3 | 20.4MPH | 0:55.1 | 50 | 23:40.8 | 7:37/M | 1:22:57.8 |
| 44 | Linda Ayers | Newport News VA | 642 | 28 | F | 1:25-29 | SAG | 32 | 15:05.0 | 2:01HM | 3:09.3 | 103 | 42:30.0 | 17.5MPH | 0:31.1 | 26 | 21:50.1 | 7:02/M | 1:23:05.6 |
| 45 | John Bushweller | Crozet VA | 517 | 59 | M | 3:55-59 | SAG | 76 | 17:06.0 | 2:17HM | 3:13.5 | 35 | 37:43.5 | 19.7MPH | 1:15.1 | 64 | 24:24.4 | 7:51/M | 1:23:42.6 |
| 46 | Don Goodman | Herndon VA | 574 | 42 | M | 1:40-44 | SAG | 83 | 17:28.5 | 2:20HM | 3:51.5 | 56 | 39:17.2 | 18.9MPH | 1:39.6 | 18 | 21:28.7 | 6:55/M | 1:23:45.7 |
| 47 | Christopher Ray | Henrico VA | 368 | 31 | M | 5:30-34 | SAG | 36 | 15:20.1 | 2:03HM | 3:57.3 | 46 | 38:22.6 | 19.4MPH | 0:55.6 | 78 | 25:15.3 | 8:08/M | 1:23:50.9 |
| 48 | Matthew Blackwelder | Chesapeake Beach MD | 690 | 49 | M | 2:45-49 | SAG | 61 | 16:34.0 | 2:13HM | 3:37.7 | 59 | 39:45.4 | 18.7MPH | 1:45.1 | 31 | 22:11.9 | 7:09/M | 1:23:54.2 |
| 49 | Bolling Lewis | Henrico VA | 703 | 63 | M | 2:60-64 | SAG | 64 | 16:45.0 | 2:14HM | 3:11.3 | 39 | 38:02.3 | 19.6MPH | 1:12.5 | 80 | 25:19.9 | 8:09/M | 1:24:31.0 |
| 50 | Kaitlyn Allen | Durham NC | 563 | 29 | F | 2:25-29 | SAG | 132 | 19:21.9 | 2:35HM | 3:11.0 | 38 | 38:02.2 | 19.6MPH | 0:55.6 | 42 | 23:09.4 | 7:27/M | 1:24:40.2 |
| ------------ Swim In ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||||
| Place | Name | City | Bib No | USAT Age | Gender | Age Group | Div | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 51 | Rachel Davenport | Fredericksburg VA | 635 | 27 | F | 3:25-29 | SAG | 67 | 16:48.7 | 2:14HM | 2:33.3 | 65 | 40:07.1 | 18.5MPH | 0:41.8 | 68 | 24:34.3 | 7:55/M | 1:24:45.2 |
| 52 | Jason Box | Broadway VA | 346 | 47 | M | 3:45-49 | SAG | 54 | 16:15.7 | 2:10HM | 2:58.4 | 43 | 38:16.2 | 19.4MPH | 1:01.6 | 96 | 26:16.1 | 8:27/M | 1:24:48.1 |
| 53 | Lauren Pegher | Yorktown VA | 647 | 16 | F | 2:15-19 | SAG | 21 | 14:09.2 | 1:53HM | 3:02.3 | 132 | 44:07.2 | 16.9MPH | 0:46.2 | 39 | 22:56.0 | 7:23/M | 1:25:01.0 |
| 54 | Ben Nyquist | Charlottesville VA | 752 | 40 | M | 2:40-44 | SAG | 31 | 15:00.4 | 2:00HM | 3:55.4 | 106 | 42:34.6 | 17.5MPH | 1:53.2 | 27 | 21:54.4 | 7:03/M | 1:25:18.1 |
| 55 | Kevin Johnstun | Arlington VA | 759 | 30 | M | 6:30-34 | SAG | 60 | 16:24.7 | 2:11HM | 3:37.8 | 105 | 42:33.0 | 17.5MPH | 1:12.6 | 21 | 21:38.7 | 6:58/M | 1:25:26.8 |
| 56 | Daniel Lindauer | Norfolk VA | 714 | 26 | M | 1:Male 99 and Under | SML | 96 | 18:03.9 | 2:25HM | 4:18.0 | 94 | 42:09.7 | 17.6MPH | 2:02.9 | 7 | 18:56.5 | 6:06/M | 1:25:31.1 |
| 57 | Michael Rosenthal | Arlington VA | 599 | 53 | M | 4:50-54 | SAG | 94 | 17:49.2 | 2:23HM | 3:18.7 | 40 | 38:03.7 | 19.5MPH | 1:18.7 | 72 | 25:01.2 | 8:03/M | 1:25:31.5 |
| 58 | Jessica Lough | Fairfax VA | 559 | 38 | F | 1:35-39 | SAG | 70 | 16:54.0 | 2:15HM | 2:59.2 | 58 | 39:31.4 | 18.8MPH | 0:56.3 | 85 | 25:50.8 | 8:19/M | 1:26:11.8 |
| 59 | Sara Colangelo | Vienna VA | 560 | 41 | F | 2:40-44 | SAG | 41 | 15:39.7 | 2:05HM | 3:23.3 | 63 | 39:59.6 | 18.6MPH | 1:15.3 | 94 | 26:08.1 | 8:25/M | 1:26:26.1 |
| 60 | Liam Bell | Norfolk VA | 389 | 33 | M | 7:30-34 | SAG | 7 | 12:52.5 | 1:43HM | 3:56.7 | 54 | 39:15.2 | 19.0MPH | 1:50.7 | 143 | 29:05.0 | 9:22/M | 1:27:00.2 |
| 61 | Vinny Debenedetti | Virginia Beach VA | 760 | 31 | M | 8:30-34 | SAG | 86 | 17:31.2 | 2:20HM | 3:25.0 | 137 | 44:22.3 | 16.8MPH | 0:41.8 | 16 | 21:11.7 | 6:49/M | 1:27:12.2 |
| 62 | Christopher Cummings | Reston VA | 629 | 52 | M | 5:50-54 | SAG | 87 | 17:31.9 | 2:20HM | 3:25.6 | 82 | 40:55.4 | 18.2MPH | 1:12.5 | 60 | 24:13.7 | 7:48/M | 1:27:19.2 |
| 63 | Glenn Young | Mattaponi VA | 525 | 64 | M | 3:60-64 | SAG | 111 | 18:34.8 | 2:29HM | 2:59.0 | 55 | 39:15.5 | 19.0MPH | 0:57.9 | 83 | 25:42.7 | 8:17/M | 1:27:29.9 |
| 64 | Nathaniel Ward | Arlington VA | 761 | 37 | M | 3:35-39 | SAG | 127 | 19:10.4 | 2:33HM | 3:52.9 | 48 | 38:41.1 | 19.2MPH | 1:18.0 | 71 | 24:52.4 | 8:00/M | 1:27:55.0 |
| 65 | Peter Van Bergen | Williamsburg VA | 546 | 62 | M | 4:60-64 | SAG | 123 | 18:57.0 | 2:32HM | 2:53.1 | 50 | 38:57.5 | 19.1MPH | 0:51.4 | 103 | 26:36.5 | 8:34/M | 1:28:15.6 |
| 66 | Calvin Vonada | Midlothian VA | 723 | 52 | M | 6:50-54 | SAG | 189 | 22:17.6 | 2:58HM | 3:21.3 | 13 | 35:02.6 | 21.2MPH | 1:16.4 | 97 | 26:17.6 | 8:28/M | 1:28:15.6 |
| 67 | B.j. Jones | Annapolis Junction MD | 604 | 44 | M | 3:40-44 | SAG | 79 | 17:16.8 | 2:18HM | 3:47.0 | 91 | 41:48.2 | 17.8MPH | 1:27.7 | 61 | 24:16.1 | 7:49/M | 1:28:36.0 |
| 68 | Gwenivere Robinson | Washington DC | 354 | 20 | F | 1:20-24 | SAG | 45 | 15:46.1 | 2:06HM | 4:26.1 | 114 | 43:07.1 | 17.3MPH | 1:40.2 | 48 | 23:37.4 | 7:36/M | 1:28:37.0 |
| 69 | Kevin Steward | Norfolk VA | 416 | 31 | M | 1:Male 99 and Under | SNO | 57 | 16:20.1 | 2:11HM | 4:26.3 | 92 | 41:58.9 | 17.7MPH | 2:33.8 | 47 | 23:30.7 | 7:34/M | 1:28:49.8 |
| 70 | Nicole Harrell | Suffolk VA | 708 | 47 | F | 1:45-49 | SAG | 49 | 15:57.5 | 2:08HM | 3:53.6 | 88 | 41:31.6 | 17.9MPH | 1:13.8 | 98 | 26:17.8 | 8:28/M | 1:28:54.4 |
| 71 | Jordan McLay | Scarborough ME | 598 | 16 | M | 7:15-19 | SAG | 25 | 14:21.3 | 1:55HM | 3:12.0 | 179 | 46:57.7 | 15.8MPH | 0:35.3 | 54 | 24:03.7 | 7:45/M | 1:29:10.1 |
| 72 | Richard Blythe | Blacksburg VA | 696 | 56 | M | 4:55-59 | SAG | 142 | 19:42.6 | 2:38HM | 3:02.8 | 74 | 40:35.4 | 18.3MPH | 1:09.7 | 76 | 25:07.4 | 8:05/M | 1:29:37.9 |
| 73 | Kristen Ingold | Norfolk VA | 713 | 24 | F | 2:20-24 | SAG | 199 | 22:34.3 | 3:01HM | 2:55.4 | 85 | 41:12.5 | 18.1MPH | 0:48.7 | 29 | 22:08.3 | 7:08/M | 1:29:39.4 |
| 74 | Tim Kehoe | North Chesterfield VA | 370 | 48 | M | 4:45-49 | SAG | 155 | 20:28.0 | 2:44HM | 2:55.5 | 41 | 38:11.2 | 19.5MPH | 1:27.1 | 105 | 26:43.4 | 8:36/M | 1:29:45.2 |
| 75 | Connie Maxwell | Newport News VA | 683 | 63 | F | 1:60-64 | SAG | 104 | 18:21.8 | 2:27HM | 3:43.6 | 21 | 36:17.5 | 20.5MPH | 1:08.6 | 164 | 30:18.5 | 9:45/M | 1:29:50.0 |
| ------------ Swim In ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||||
| Place | Name | City | Bib No | USAT Age | Gender | Age Group | Div | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 76 | Kelly Arne | Williamsburg VA | 632 | 44 | F | 3:40-44 | SAG | 29 | 14:53.5 | 1:59HM | 3:12.7 | 128 | 43:58.6 | 16.9MPH | 1:37.8 | 93 | 26:07.6 | 8:25/M | 1:29:50.3 |
| 77 | Allie Pickens | Alexandria VA | 573 | 27 | F | 4:25-29 | SAG | 53 | 16:12.7 | 2:10HM | 3:48.1 | 163 | 45:34.6 | 16.3MPH | 0:40.6 | 51 | 23:42.2 | 7:38/M | 1:29:58.2 |
| 78 | Danielle Lowry | Mechanicsville VA | 736 | 34 | F | 1:30-34 | SAG | 20 | 14:01.5 | 1:52HM | 3:32.8 | 117 | 43:21.6 | 17.2MPH | 1:03.3 | 128 | 28:02.5 | 9:02/M | 1:30:01.8 |
| 79 | Hannah Pajewski | Charlottesville VA | 378 | 23 | F | 3:20-24 | SAG | 40 | 15:29.9 | 2:04HM | 3:06.1 | 112 | 43:04.5 | 17.3MPH | 1:11.7 | 111 | 27:17.6 | 8:47/M | 1:30:09.9 |
| 80 | Caleb Rogers | Williamsburg VA | 638 | 23 | M | 6:20-24 | SAG | 103 | 18:19.0 | 2:27HM | 3:49.3 | 145 | 44:48.0 | 16.6MPH | 0:49.1 | 33 | 22:26.0 | 7:13/M | 1:30:11.5 |
| 81 | Zoe Buzzelli | Grasonville MD | 648 | 15 | F | 3:15-19 | SAG | 4 | 12:24.8 | 1:39HM | 3:08.5 | 161 | 45:29.7 | 16.4MPH | 0:48.4 | 137 | 28:32.2 | 9:11/M | 1:30:23.8 |
| 82 | Paul Buckley | Henrico VA | 692 | 63 | M | 5:60-64 | SAG | 129 | 19:13.8 | 2:34HM | 3:49.0 | 70 | 40:20.7 | 18.4MPH | 2:04.6 | 79 | 25:15.8 | 8:08/M | 1:30:44.0 |
| 83 | Adam Nuckols | Glen Allen VA | 640 | 40 | M | 2:Male 99 and Under | SNO | 201 | 22:39.1 | 3:01HM | 4:08.5 | 84 | 41:12.5 | 18.1MPH | 1:15.8 | 24 | 21:45.1 | 7:00/M | 1:31:01.1 |
| 84 | Charlie Penn | Spotsylvania VA | 591 | 59 | M | 5:55-59 | SAG | 158 | 20:33.1 | 2:44HM | 2:58.1 | 95 | 42:12.1 | 17.6MPH | 1:30.8 | 55 | 24:03.9 | 7:45/M | 1:31:18.0 |
| 85 | Russell Ballance | Richmond VA | 704 | 26 | M | 3:25-29 | SAG | 195 | 22:24.1 | 2:59HM | 4:35.2 | 60 | 39:46.4 | 18.7MPH | 1:37.9 | 41 | 23:09.1 | 7:27/M | 1:31:32.7 |
| 86 | Steve Zanetti | Virginia Beach VA | 680 | 53 | M | 7:50-54 | SAG | 118 | 18:51.5 | 2:31HM | 3:43.1 | 44 | 38:16.9 | 19.4MPH | 1:42.1 | 144 | 29:06.5 | 9:22/M | 1:31:40.2 |
| 87 | Adam Scott | Richmond VA | 737 | 39 | M | 4:35-39 | SAG | 145 | 19:54.1 | 2:39HM | 4:04.1 | 71 | 40:26.2 | 18.4MPH | 0:54.1 | 99 | 26:23.7 | 8:30/M | 1:31:42.2 |
| 88 | Lucas Hidalgo | Richmond VA | 702 | 25 | M | 4:25-29 | SAG | 38 | 15:23.6 | 2:03HM | 3:21.5 | 124 | 43:41.5 | 17.0MPH | 1:12.9 | 135 | 28:25.2 | 9:09/M | 1:32:04.8 |
| 89 | Natasha Ried | Virginia Beach VA | 718 | 33 | F | 2:30-34 | SAG | 160 | 20:39.0 | 2:45HM | 3:47.4 | 73 | 40:34.7 | 18.3MPH | 1:21.3 | 88 | 25:57.3 | 8:21/M | 1:32:19.7 |
| 90 | Sarah Todd | Richmond VA | 359 | 33 | F | 3:30-34 | SAG | 62 | 16:41.9 | 2:14HM | 4:52.3 | 136 | 44:22.0 | 16.8MPH | 1:21.0 | 74 | 25:03.1 | 8:04/M | 1:32:20.3 |
| 91 | Aminata Davis | Arlington VA | 356 | 17 | F | 4:15-19 | SAG | 74 | 17:02.8 | 2:16HM | 4:30.3 | 148 | 44:57.0 | 16.6MPH | 1:59.6 | 57 | 24:08.5 | 7:46/M | 1:32:38.4 |
| 92 | Christopher Coleman | Williamsburg VA | 419 | 25 | M | 5:25-29 | SAG | 196 | 22:24.3 | 2:59HM | 3:55.8 | 72 | 40:29.7 | 18.4MPH | 1:09.9 | 70 | 24:46.3 | 7:58/M | 1:32:46.1 |
| 93 | Alyssa Reddy | Newport News VA | 405 | 34 | F | 4:30-34 | SAG | 22:47.5 | 165 | 45:46.7 | 16.3MPH | 1:04.6 | 45 | 23:24.8 | 7:32/M | 1:33:03.7 | |||
| 94 | Jennifer Long | Californiacalifornia MD | 686 | 59 | F | 1:55-59 | SAG | 90 | 17:38.7 | 2:21HM | 3:33.6 | 51 | 39:01.0 | 19.1MPH | 1:01.4 | 196 | 32:04.6 | 10:19/M | 1:33:19.4 |
| 95 | Mark Dickerson | Midlothian VA | 392 | 53 | M | 1:Male 99 and Under | SCL | 107 | 18:27.9 | 2:28HM | 4:23.6 | 99 | 42:23.6 | 17.5MPH | 2:17.2 | 87 | 25:53.3 | 8:20/M | 1:33:25.7 |
| 96 | Jessica Small | Hayes VA | 529 | 42 | F | 4:40-44 | SAG | 116 | 18:47.7 | 2:30HM | 3:16.9 | 81 | 40:54.8 | 18.2MPH | 1:14.2 | 153 | 29:27.3 | 9:29/M | 1:33:40.9 |
| 97 | Clay Crawford | Mechanicsville VA | 602 | 42 | M | 3:Male 99 and Under | SNO | 115 | 18:46.5 | 2:30HM | 5:15.6 | 67 | 40:11.4 | 18.5MPH | 2:23.8 | 108 | 27:05.7 | 8:43/M | 1:33:43.1 |
| 98 | Linda Kennedy | Alexandria VA | 676 | 61 | F | 2:60-64 | SAG | 77 | 17:06.4 | 2:17HM | 3:39.7 | 119 | 43:24.9 | 17.1MPH | 1:42.0 | 124 | 27:53.1 | 8:59/M | 1:33:46.2 |
| 99 | Becca Nyquist | Charlottesville VA | 751 | 35 | F | 2:35-39 | SAG | 124 | 19:06.4 | 2:33HM | 3:17.2 | 150 | 45:06.0 | 16.5MPH | 1:57.5 | 67 | 24:31.6 | 7:54/M | 1:33:58.9 |
| 100 | Hilliary Thompson | Norfolk VA | 669 | 46 | F | 2:45-49 | SAG | 16 | 13:41.4 | 1:50HM | 3:58.0 | 170 | 46:14.2 | 16.1MPH | 0:55.4 | 155 | 29:34.9 | 9:31/M | 1:34:24.0 |
| ------------ Swim In ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||||
| Place | Name | City | Bib No | USAT Age | Gender | Age Group | Div | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 101 | Braden Johnson | Henrico VA | 644 | 26 | M | 4:Male 99 and Under | SNO | 125 | 19:08.9 | 2:33HM | 4:00.6 | 167 | 46:05.0 | 16.1MPH | 81 | 25:21.7 | 8:10/M | 1:34:36.2 | |
| 102 | Sarah Stedfast | Norfolk VA | 342 | 61 | F | 3:60-64 | SAG | 121 | 18:54.2 | 2:31HM | 4:13.5 | 69 | 40:17.3 | 18.5MPH | 1:24.8 | 158 | 29:52.9 | 9:37/M | 1:34:42.7 |
| 103 | Brian Lattimer | Blacksburg VA | 697 | 53 | M | 8:50-54 | SAG | 117 | 18:49.7 | 2:31HM | 4:01.2 | 101 | 42:28.5 | 17.5MPH | 1:32.8 | 125 | 27:56.0 | 8:59/M | 1:34:48.4 |
