| Top | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed 0-99 | ||||||||||||
| Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | Total | |||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Time | 
| 1 | 1 | Parrott Family | Blue Point NY | 413 | 36 | 1 | 29:18.2 | 30:25.0 | 1 | 1:36:43.4 | 1:37:13.2 | 2:24:30.4 | 
| 2 | 2 | Go Navy | Ephrata PA | 297 | 52 | 4 | 48:01.1 | 51:18.9 | 2 | 2:05:59.1 | 2:06:42.2 | 3:08:44.9 | 
| 3 | 3 | Troika | Chevy Chase MD | 421 | 36 | 3 | 47:35.8 | 49:05.7 | 3 | 2:15:05.8 | 2:15:49.8 | 3:15:31.4 | 
| 4 | 4 | McM | Silver Spring MD | 302 | 44 | 2 | 38:24.9 | 39:52.5 | 4 | 2:21:11.3 | 2:21:57.4 | 3:25:08.1 | 
