| Olympic Open Relay | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | ||||||||||||||
| Mixed 0-99 | ||||||||||||||
| Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 1 | Two Swammers And A German | Arlington VA | 551 | 31 | 1 | 25:32.1 | 2:43.7 | 1 | 1:05:00.3 | 0:30.7 | 3 | 47:52.7 | 2:21:39.6 | 
| 2 | 2 | Scallywags | Williamsburg VA | 397 | 52 | 3 | 27:35.8 | 3:07.9 | 2 | 1:13:31.8 | 0:37.1 | 5 | 52:00.0 | 2:36:52.6 | 
| 3 | 3 | Fast Fallons | Leonardtown MD | 405 | 51 | 2 | 27:27.2 | 2:29.4 | 4 | 1:17:27.2 | 0:41.6 | 4 | 51:30.9 | 2:39:36.4 | 
| 4 | 4 | Liberty | Parkton MD | 584 | 19 | 4 | 32:08.3 | 2:19.3 | 7 | 1:30:27.7 | 0:27.7 | 1 | 44:27.7 | 2:49:50.9 | 
| 5 | 5 | Watch Us Tri | Virginia Beach VA | 573 | 37 | 8 | 45:58.2 | 2:41.8 | 5 | 1:23:30.4 | 0:34.1 | 2 | 46:02.4 | 2:58:47.0 | 
| 6 | 6 | Team Hana | Washington DC | 560 | 52 | 5 | 32:56.2 | 3:04.1 | 8 | 1:32:19.2 | 0:54.4 | 6 | 53:59.8 | 3:03:13.8 | 
| 7 | 7 | Tri To Have Fun | Chesapeakec VA | 550 | 55 | 6 | 36:09.1 | 2:24.1 | 6 | 1:23:45.5 | 0:34.2 | 7 | 1:02:23.8 | 3:05:16.8 | 
| 8 | 8 | We Tri Together! | Williamsburg VA | 391 | 41 | 7 | 44:30.9 | 3:34.9 | 3 | 1:17:14.0 | 0:47.6 | 8 | 1:09:46.6 | 3:15:54.0 | 
| Olympic Assisted Relay | ||||||||||||||
| Top | ||||||||||||||
| Mixed 0-99 | ||||||||||||||
| Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 1 | Team Mary | Moyock NC | 477 | 12 | 2 | 43:29.2 | 7:25.4 | 1 | 1:39:44.9 | 3:31.1 | 1 | 59:02.7 | 3:33:13.4 | 
| 2 | 2 | Aa Team Riley | Yorktown VA | 476 | 36 | 1 | 40:58.7 | 4:50.4 | 2 | 2:02:28.2 | 2:19.6 | 2 | 1:19:23.4 | 4:10:00.3 | 
